guilford kings
2003 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Clint Peele 8 0 57 25 25 2 2 2 2 0 0 0 0 0
2 Tyler Owens 9 0 54 19 19 4 8 4 4 0 0 0 0 0
3 Tb Clark 9 0 54 7 7 19 24 7 7 0 0 0 0 0
4 Jeremy Manning 9 0 50 17 17 10 10 2 2 0 0 0 0 0
5 Devon Pennix 9 0 46 20 20 6 7 0 0 0 0 0 0 0
6 Gabriel Baker 6 0 44 13 13 12 12 2 2 0 0 0 0 0
7 Brian Jones 9 0 40 19 19 2 6 0 0 0 0 0 0 0
8 Jeff Kernen 9 0 40 17 17 7 7 0 0 0 0 0 0 0
9 Chris Davis 6 0 33 13 13 2 2 3 3 0 0 0 0 0
10 Darin Kennedy 9 0 22 10 10 2 3 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Chris Davis 1.000 1.000 1.000 5.500 0.000 0.000 0.000 0.000 0.000
2 Clint Peele 1.000 1.000 1.000 7.125 0.000 0.000 0.000 0.000 0.000
3 Gabriel Baker 1.000 1.000 1.000 7.333 0.000 0.000 0.000 0.000 0.000
4 Jeremy Manning 1.000 1.000 1.000 5.556 0.000 0.000 0.000 0.000 0.000
5 Jeff Kernen 1.000 1.000 0.000 4.444 0.000 0.000 0.000 0.000 0.000
6 Devon Pennix 1.000 0.857 0.000 5.111 0.000 0.000 0.000 0.000 0.000
7 Tb Clark 1.000 0.792 1.000 6.000 0.000 0.000 0.000 0.000 0.000
8 Darin Kennedy 1.000 0.667 0.000 2.444 0.000 0.000 0.000 0.000 0.000
9 Tyler Owens 1.000 0.500 1.000 6.000 0.000 0.000 0.000 0.000 0.000
10 Brian Jones 1.000 0.333 0.000 4.444 0.000 0.000 0.000 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Clint Peele 8 0 57 25 25 2 2 2 2 0 0 0 0 0
2 Tyler Owens 9 0 54 19 19 4 8 4 4 0 0 0 0 0
3 Tb Clark 9 0 54 7 7 19 24 7 7 0 0 0 0 0
4 Jeremy Manning 9 0 50 17 17 10 10 2 2 0 0 0 0 0
5 Devon Pennix 9 0 46 20 20 6 7 0 0 0 0 0 0 0
6 Gabriel Baker 6 0 44 13 13 12 12 2 2 0 0 0 0 0
7 Brian Jones 9 0 40 19 19 2 6 0 0 0 0 0 0 0
8 Jeff Kernen 9 0 40 17 17 7 7 0 0 0 0 0 0 0
9 Chris Davis 6 0 33 13 13 2 2 3 3 0 0 0 0 0
10 Darin Kennedy 9 0 22 10 10 2 3 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Chris Davis 1.000 1.000 1.000 5.500 0.000 0.000 0.000 0.000 0.000
2 Clint Peele 1.000 1.000 1.000 7.125 0.000 0.000 0.000 0.000 0.000
3 Gabriel Baker 1.000 1.000 1.000 7.333 0.000 0.000 0.000 0.000 0.000
4 Jeremy Manning 1.000 1.000 1.000 5.556 0.000 0.000 0.000 0.000 0.000
5 Jeff Kernen 1.000 1.000 0.000 4.444 0.000 0.000 0.000 0.000 0.000
6 Devon Pennix 1.000 0.857 0.000 5.111 0.000 0.000 0.000 0.000 0.000
7 Tb Clark 1.000 0.792 1.000 6.000 0.000 0.000 0.000 0.000 0.000
8 Darin Kennedy 1.000 0.667 0.000 2.444 0.000 0.000 0.000 0.000 0.000
9 Tyler Owens 1.000 0.500 1.000 6.000 0.000 0.000 0.000 0.000 0.000
10 Brian Jones 1.000 0.333 0.000 4.444 0.000 0.000 0.000 0.000 0.000

No statistics found - LEAGUES.