Bullets
2003 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Sarah Van Lingen 54 54 141 41 47 25 6 4 5 8 23 3 0 43 3 0 0 0 15 0.330 0.360
2 Aryann Cadorna 52 52 133 42 38 15 10 1 0 20 17 2 0 63 2 0 0 0 19 0.290 0.370
3 Ashley Foos 44 44 95 23 28 13 5 3 0 3 23 6 0 19 0 0 0 0 8 0.290 0.300
4 Jessica Caylor 54 54 142 25 38 34 4 3 5 4 25 4 0 19 0 0 0 0 14 0.270 0.280
5 Lindsey Hargrove 54 54 115 21 30 13 4 3 1 11 28 6 0 20 0 0 0 0 4 0.260 0.310
6 Krista Willson 50 50 83 23 21 8 4 3 0 15 19 2 0 20 2 0 0 0 6 0.250 0.360
7 Jenna Willson 41 41 74 26 16 8 1 0 0 18 17 5 0 33 3 0 0 0 8 0.220 0.350
8 Elizabeth Hansen 35 35 51 15 10 10 0 1 1 7 16 4 0 11 0 0 0 0 9 0.200 0.270
9 Megan Schenk 53 53 114 14 21 16 2 1 0 10 6 5 0 23 3 0 0 0 20 0.180 0.240
10 Nicole Russell 50 50 100 14 18 9 1 1 0 9 6 2 0 12 0 0 0 0 16 0.180 0.240
11 Kristine Boldiszar 50 50 85 19 13 13 1 0 0 10 16 8 0 17 3 0 0 0 11 0.150 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Nicole Russell 27 15 10 3 19 141 118 84 148 48 2.380
2 Ashley Foos 27 15 12 2 18 142 125 49 90 57 2.810

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Lindsey Hargrove 11 69 219 299 0.960
2 Kristine Boldiszar 14 99 54 167 0.920
3 Ashley Foos 8 68 3 79 0.900
4 Megan Schenk 6 32 0 38 0.840
5 Jessica Caylor 15 63 13 91 0.840
6 Sarah Van Lingen 29 93 29 151 0.810
7 Krista Willson 10 37 3 50 0.800
8 Jenna Willson 8 27 4 39 0.790
9 Nicole Russell 15 49 0 64 0.770
10 Aryann Cadorna 12 35 1 48 0.750
11 Elizabeth Hansen 5 12 1 19 0.720

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Sarah Van Lingen 54 54 141 41 47 25 6 4 5 8 23 3 0 43 3 0 0 0 15 0.330 0.360
2 Aryann Cadorna 52 52 133 42 38 15 10 1 0 20 17 2 0 63 2 0 0 0 19 0.290 0.370
3 Ashley Foos 44 44 95 23 28 13 5 3 0 3 23 6 0 19 0 0 0 0 8 0.290 0.300
4 Jessica Caylor 54 54 142 25 38 34 4 3 5 4 25 4 0 19 0 0 0 0 14 0.270 0.280
5 Lindsey Hargrove 54 54 115 21 30 13 4 3 1 11 28 6 0 20 0 0 0 0 4 0.260 0.310
6 Krista Willson 50 50 83 23 21 8 4 3 0 15 19 2 0 20 2 0 0 0 6 0.250 0.360
7 Jenna Willson 41 41 74 26 16 8 1 0 0 18 17 5 0 33 3 0 0 0 8 0.220 0.350
8 Elizabeth Hansen 35 35 51 15 10 10 0 1 1 7 16 4 0 11 0 0 0 0 9 0.200 0.270
9 Megan Schenk 53 53 114 14 21 16 2 1 0 10 6 5 0 23 3 0 0 0 20 0.180 0.240
10 Nicole Russell 50 50 100 14 18 9 1 1 0 9 6 2 0 12 0 0 0 0 16 0.180 0.240
11 Kristine Boldiszar 50 50 85 19 13 13 1 0 0 10 16 8 0 17 3 0 0 0 11 0.150 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Nicole Russell 27 15 10 3 19 141 118 84 148 48 2.380
2 Ashley Foos 27 15 12 2 18 142 125 49 90 57 2.810

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Lindsey Hargrove 11 69 219 299 0.960
2 Kristine Boldiszar 14 99 54 167 0.920
3 Ashley Foos 8 68 3 79 0.900
4 Megan Schenk 6 32 0 38 0.840
5 Jessica Caylor 15 63 13 91 0.840
6 Sarah Van Lingen 29 93 29 151 0.810
7 Krista Willson 10 37 3 50 0.800
8 Jenna Willson 8 27 4 39 0.790
9 Nicole Russell 15 49 0 64 0.770
10 Aryann Cadorna 12 35 1 48 0.750
11 Elizabeth Hansen 5 12 1 19 0.720

No statistics found - LEAGUES.