Berserkr
2022 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Allen Castillo 4 4 6-9 8 3 5 4 1 0 1 1 0 0 0 0 0 0 0 0.625 0.667
2 Jaime Torres 6 6 6-9 6 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0.500 0.667
3 Nathan Gain 6 6 7-11 10 1 6 2 2 0 0 1 0 0 0 0 0 0 0 0.600 0.636
4 Taylor Steward 8 8 12-19 19 4 12 7 0 0 0 0 0 0 0 0 0 0 0 0.632 0.632
5 Raymundo Gonzalez 4 4 3-5 5 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600
6 Kevin Wingate Jr 11 11 22-37 32 12 17 5 2 0 0 5 0 0 0 0 0 0 0 0.531 0.595
7 Shawn Hennessy 32 32 47-81 73 26 39 14 10 2 2 8 2 0 0 0 0 0 0 0.534 0.580
8 Nicholous Curry 3 3 4-7 6 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0.500 0.571
9 Willard McCool 22 22 26-46 37 9 17 6 1 0 0 9 1 0 0 0 0 0 0 0.459 0.565
10 Zac Madsen 3 3 6-11 11 3 6 2 0 0 0 0 0 0 0 0 0 0 0 0.545 0.545
11 Brendan Pavich 10 9 12-23 20 6 9 5 3 0 1 3 0 0 0 0 0 0 0 0.450 0.522
12 Donald Birdsall 49 49 69-134 126 36 63 49 12 7 4 6 1 2 0 0 0 0 0 0.500 0.515
13 Louis Altomari 5 5 6-12 9 3 3 2 0 0 0 3 0 0 0 0 0 0 0 0.333 0.500
14 Brandon Millican 11 11 16-34 31 6 13 7 1 0 0 3 0 0 0 0 0 0 0 0.419 0.471
15 Korey Denson 9 9 14-30 26 6 10 9 3 1 1 4 0 0 0 0 0 0 0 0.385 0.467
16 Tyler Marksberry 25 24 21-47 46 7 21 15 1 1 0 0 1 1 0 0 0 0 0 0.457 0.447
17 Joey Luna 4 4 4-9 7 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0.286 0.444
18 Trever Sturdy 10 10 12-28 24 7 8 4 1 0 0 4 1 0 0 0 0 0 0 0.333 0.429
19 Will Swearingen 5 5 5-12 11 0 4 2 0 0 0 1 0 0 0 0 0 0 0 0.364 0.417
20 Abraham Hernandez 3 3 2-5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0.400 0.400
21 Shanon Berg 6 6 4-10 9 4 3 1 1 0 0 1 0 0 0 0 0 0 0 0.333 0.400
22 Dakota Pressley 14 14 15-41 37 6 12 16 5 0 1 3 0 1 0 0 0 0 0 0.324 0.366
23 Wade Propst 5 5 4-11 11 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0.364 0.364
24 Kevin Belyeu 6 6 5-15 15 5 5 5 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333
25 Johnny Hernandez 5 5 4-12 12 1 4 6 2 1 1 0 1 0 0 0 0 0 0 0.333 0.333
26 Tyler Camp 5 5 3-9 9 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
27 Rudy Silva 14 12 7-21 20 3 6 4 1 0 0 1 2 0 0 0 0 0 0 0.300 0.333
28 Jose Flores 2 2 2-6 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.200 0.333
29 Cameron Adkins 5 5 4-13 12 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0.250 0.308
30 Erik Zara 3 3 3-11 11 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0.273 0.273
31 Ruben Torres 10 10 4-18 18 4 4 4 3 0 0 0 1 0 0 0 0 0 0 0.222 0.222
32 Douglas Schwartz 2 2 0-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Shawn Hennessy 0 8 4 12 1.000
2 Johnny Hernandez 0 11 1 12 1.000
3 Wade Propst 0 8 0 8 1.000
4 Donald Birdsall 1 23 4 28 0.964
5 Tyler Marksberry 3 4 0 7 0.571
6 Shanon Berg 2 0 0 2 0.000
7 Taylor Steward 0 1 0 1 0.000

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Taylor Steward 8 8 12-19 19 4 12 7 0 0 0 0 0 0 0 0 0 0 0 0.632 0.632
2 Allen Castillo 4 4 6-9 8 3 5 4 1 0 1 1 0 0 0 0 0 0 0 0.625 0.667
3 Nathan Gain 6 6 7-11 10 1 6 2 2 0 0 1 0 0 0 0 0 0 0 0.600 0.636
4 Raymundo Gonzalez 4 4 3-5 5 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0.600 0.600
5 Zac Madsen 3 3 6-11 11 3 6 2 0 0 0 0 0 0 0 0 0 0 0 0.545 0.545
6 Shawn Hennessy 32 32 47-81 73 26 39 14 10 2 2 8 2 0 0 0 0 0 0 0.534 0.580
7 Kevin Wingate Jr 11 11 22-37 32 12 17 5 2 0 0 5 0 0 0 0 0 0 0 0.531 0.595
8 Jaime Torres 6 6 6-9 6 2 3 1 0 0 0 3 0 0 0 0 0 0 0 0.500 0.667
9 Nicholous Curry 3 3 4-7 6 1 3 0 1 0 0 1 0 0 0 0 0 0 0 0.500 0.571
10 Donald Birdsall 49 49 69-134 126 36 63 49 12 7 4 6 1 2 0 0 0 0 0 0.500 0.515
11 Willard McCool 22 22 26-46 37 9 17 6 1 0 0 9 1 0 0 0 0 0 0 0.459 0.565
12 Tyler Marksberry 25 24 21-47 46 7 21 15 1 1 0 0 1 1 0 0 0 0 0 0.457 0.447
13 Brendan Pavich 10 9 12-23 20 6 9 5 3 0 1 3 0 0 0 0 0 0 0 0.450 0.522
14 Brandon Millican 11 11 16-34 31 6 13 7 1 0 0 3 0 0 0 0 0 0 0 0.419 0.471
15 Abraham Hernandez 3 3 2-5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0.400 0.400
16 Korey Denson 9 9 14-30 26 6 10 9 3 1 1 4 0 0 0 0 0 0 0 0.385 0.467
17 Will Swearingen 5 5 5-12 11 0 4 2 0 0 0 1 0 0 0 0 0 0 0 0.364 0.417
18 Wade Propst 5 5 4-11 11 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0.364 0.364
19 Louis Altomari 5 5 6-12 9 3 3 2 0 0 0 3 0 0 0 0 0 0 0 0.333 0.500
20 Trever Sturdy 10 10 12-28 24 7 8 4 1 0 0 4 1 0 0 0 0 0 0 0.333 0.429
21 Shanon Berg 6 6 4-10 9 4 3 1 1 0 0 1 0 0 0 0 0 0 0 0.333 0.400
22 Johnny Hernandez 5 5 4-12 12 1 4 6 2 1 1 0 1 0 0 0 0 0 0 0.333 0.333
23 Kevin Belyeu 6 6 5-15 15 5 5 5 2 0 0 0 0 0 0 0 0 0 0 0.333 0.333
24 Tyler Camp 5 5 3-9 9 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
25 Dakota Pressley 14 14 15-41 37 6 12 16 5 0 1 3 0 1 0 0 0 0 0 0.324 0.366
26 Rudy Silva 14 12 7-21 20 3 6 4 1 0 0 1 2 0 0 0 0 0 0 0.300 0.333
27 Joey Luna 4 4 4-9 7 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0.286 0.444
28 Erik Zara 3 3 3-11 11 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0.273 0.273
29 Cameron Adkins 5 5 4-13 12 3 3 3 0 0 0 1 1 0 0 0 0 0 0 0.250 0.308
30 Ruben Torres 10 10 4-18 18 4 4 4 3 0 0 0 1 0 0 0 0 0 0 0.222 0.222
31 Jose Flores 2 2 2-6 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0.200 0.333
32 Douglas Schwartz 2 2 0-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Shawn Hennessy 0 8 4 12 1.000
2 Johnny Hernandez 0 11 1 12 1.000
3 Wade Propst 0 8 0 8 1.000
4 Donald Birdsall 1 23 4 28 0.960
5 Tyler Marksberry 3 4 0 7 0.570
6 Shanon Berg 2 0 0 2 0.000
7 Taylor Steward 0 1 0 1 0.000

No statistics found - LEAGUES.