Columbia Crushers
2015 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Landon Block 4 3 5 3 2 0 1 0 0 3 1 0 0 3 0 0 0 1 0 0.400 0.670
2 Owen Twaddle 16 16 40 13 12 12 1 0 1 9 11 0 0 17 3 0 0 0 3 0.300 0.430
3 Nicholas Simonsen 16 15 40 15 12 6 2 0 0 7 13 0 0 19 2 0 0 1 5 0.300 0.420
4 Matthew Hauser 16 16 38 19 10 7 1 1 0 10 3 1 0 25 1 0 0 0 10 0.260 0.410
5 Cameron Maggine 9 9 23 7 6 4 0 0 0 6 7 0 0 6 3 0 0 0 5 0.260 0.410
6 Kaiden stoffer 16 16 36 11 9 6 4 0 0 9 17 0 0 15 4 0 0 2 3 0.250 0.430
7 thomas Klucking 16 15 37 13 8 7 1 0 0 11 12 0 0 20 2 0 0 2 5 0.220 0.420
8 Carter McCallister 11 11 29 10 6 5 0 0 0 9 1 0 0 18 2 0 0 0 7 0.210 0.390
9 Carson Dinwiddie 4 2 5 1 1 1 0 0 0 1 2 0 0 3 0 0 0 1 0 0.200 0.430
10 Quinn Myers 16 16 31 5 6 3 0 0 0 10 14 0 3 10 2 0 0 0 0 0.190 0.390
11 Ryan Holmes 16 16 32 12 5 6 1 1 0 15 15 0 0 16 1 0 0 1 3 0.160 0.440
12 Luke Fougere 16 14 31 8 3 7 0 1 0 9 14 1 0 6 1 0 0 2 1 0.100 0.330

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Carson Dinwiddie 0 0 0 0 0 0 1 5 0 6 0.000
2 Quinn Myers 0 0 0 0 0 1 1 0 2 0 0.000
3 Ryan Holmes 6 2 1 0 1 23 18 15 36 15 5.870
4 Nicholas Simonsen 1 2 1 0 0 18 16 15 18 15 7.500
5 Landon Block 0 0 1 0 0 2 3 1 3 2 9.000
6 Carter McCallister 0 0 0 0 0 2 0 3 2 2 9.000
7 Matthew Hauser 5 1 5 0 0 18 22 28 14 22 11.000
8 Owen Twaddle 1 0 1 1 0 12 12 14 15 16 12.000
9 Cameron Maggine 3 0 2 0 0 5 7 12 8 8 14.400
10 Luke Fougere 0 0 1 0 0 1 1 3 1 3 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Carson Dinwiddie 0 4 0 4 1.000
2 thomas Klucking 5 60 8 73 0.930
3 Nicholas Simonsen 3 29 4 38 0.920
4 Landon Block 1 4 5 10 0.900
5 Kaiden stoffer 6 39 8 54 0.890
6 Luke Fougere 9 66 4 81 0.890
7 Ryan Holmes 3 5 13 21 0.860
8 Matthew Hauser 8 12 25 46 0.820
9 Quinn Myers 2 7 1 10 0.800
10 Carter McCallister 7 12 16 36 0.800
11 Owen Twaddle 13 13 12 39 0.660
12 Cameron Maggine 7 3 9 19 0.630

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Owen Twaddle 6 6 17 7 7 9 1 0 0 2 1 0 0 8 1 0 0 0 2 0.410 0.470
2 Landon Block 4 3 5 3 2 0 1 0 0 3 1 0 0 3 0 0 0 1 0 0.400 0.670
3 Matthew Hauser 6 6 14 7 5 3 0 1 0 5 2 0 0 7 0 0 0 0 3 0.360 0.530
4 Nicholas Simonsen 6 6 15 5 5 3 0 0 0 2 3 0 0 8 1 0 0 1 2 0.330 0.440
5 Kaiden stoffer 6 6 13 3 4 3 1 0 0 4 7 0 0 6 2 0 0 0 1 0.310 0.470
6 Cameron Maggine 3 3 7 4 2 2 0 0 0 3 3 0 0 3 0 0 0 0 1 0.290 0.500
7 thomas Klucking 6 6 17 5 4 2 1 0 0 3 5 0 0 8 1 0 0 1 2 0.240 0.380
8 Ryan Holmes 6 6 13 3 3 3 1 1 0 4 3 0 0 2 0 0 0 0 0 0.230 0.410
9 Carson Dinwiddie 4 2 5 1 1 1 0 0 0 1 2 0 0 3 0 0 0 1 0 0.200 0.430
10 Carter McCallister 3 3 10 5 2 0 0 0 0 2 1 0 0 6 0 0 0 0 3 0.200 0.330
11 Luke Fougere 6 6 14 3 2 4 0 1 0 3 6 0 0 2 0 0 0 0 0 0.140 0.290
12 Quinn Myers 6 6 15 1 1 1 0 0 0 2 7 0 0 1 0 0 0 0 0 0.070 0.180

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Carson Dinwiddie 0 0 0 0 0 0 1 5 0 6 0.000
2 Quinn Myers 0 0 0 0 0 0 1 0 0 0 0.000
3 Owen Twaddle 0 0 0 0 0 6 3 7 8 4 6.000
4 Nicholas Simonsen 1 0 1 0 0 9 6 7 7 7 7.000
5 Landon Block 0 0 1 0 0 2 3 1 3 2 9.000
6 Ryan Holmes 2 1 1 0 0 7 7 6 15 8 10.290
7 Matthew Hauser 2 1 1 0 0 6 9 9 6 13 19.500
8 Cameron Maggine 1 0 1 0 0 1 3 3 2 3 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Carson Dinwiddie 0 4 0 4 1.000
2 Luke Fougere 2 30 2 34 0.940
3 thomas Klucking 2 20 2 24 0.920
4 Kaiden stoffer 2 20 1 23 0.910
5 Landon Block 1 4 5 10 0.900
6 Matthew Hauser 2 3 13 18 0.890
7 Nicholas Simonsen 1 4 0 6 0.800
8 Ryan Holmes 1 2 2 5 0.800
9 Quinn Myers 1 3 0 4 0.750
10 Carter McCallister 2 3 2 8 0.710
11 Owen Twaddle 5 4 6 15 0.670
12 Cameron Maggine 4 0 5 9 0.560

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Quinn Myers 10 10 16 4 5 2 0 0 0 8 7 0 3 9 2 0 0 0 0 0.313 0.542
2 Nicholas Simonsen 10 9 25 10 7 3 2 0 0 5 10 0 0 11 1 0 0 0 3 0.280 0.400
3 Cameron Maggine 6 6 16 3 4 2 0 0 0 3 4 0 0 3 3 0 0 0 4 0.250 0.368
4 Kaiden stoffer 10 10 23 8 5 3 3 0 0 5 10 0 0 9 2 0 0 2 2 0.217 0.400
5 Owen Twaddle 10 10 23 6 5 3 0 0 1 7 10 0 0 9 2 0 0 0 1 0.217 0.400
6 Carter McCallister 8 8 19 5 4 5 0 0 0 7 0 0 0 12 2 0 0 0 4 0.211 0.423
7 Matthew Hauser 10 10 24 12 5 4 1 0 0 5 1 1 0 18 1 0 0 0 7 0.208 0.333
8 thomas Klucking 10 9 20 8 4 5 0 0 0 8 7 0 0 12 1 0 0 1 3 0.200 0.448
9 Ryan Holmes 10 10 19 9 2 3 0 0 0 11 12 0 0 14 1 0 0 1 3 0.105 0.452
10 Luke Fougere 10 8 17 5 1 3 0 0 0 6 8 1 0 4 1 0 0 2 1 0.059 0.346

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Quinn Myers 0 0 0 0 0 1 0 0 2 0 0.000
2 Ryan Holmes 4 1 0 0 1 16 11 9 21 7 3.938
3 Matthew Hauser 3 0 4 0 0 12 13 19 8 9 6.750
4 Nicholas Simonsen 0 2 0 0 0 9 10 8 11 8 8.000
5 Carter McCallister 0 0 0 0 0 2 0 3 2 2 9.000
6 Cameron Maggine 2 0 1 0 0 4 4 9 6 5 11.250
7 Owen Twaddle 1 0 1 1 0 6 9 7 7 12 18.000
8 Luke Fougere 0 0 1 0 0 1 1 3 1 3 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 thomas Klucking 3 40 6 49 0.939
2 Nicholas Simonsen 2 25 4 32 0.935
3 Ryan Holmes 2 3 11 16 0.875
4 Kaiden stoffer 4 19 7 31 0.867
5 Luke Fougere 7 36 2 47 0.844
6 Quinn Myers 1 4 1 6 0.833
7 Carter McCallister 5 9 14 28 0.821
8 Matthew Hauser 6 9 12 28 0.778
9 Cameron Maggine 3 3 4 10 0.700
10 Owen Twaddle 8 9 6 24 0.652