DIRTY DOGS
2002 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Chris Tyndall 42 0 93-151 151 7 93 0 0 0 0 0 0 0 0 0 0 0 0 0.616 0.616
2 James Bradley 35 0 62-106 106 3 62 0 0 0 0 0 0 0 0 0 0 0 0 0.585 0.585
3 thomas Artis 37 0 84-144 144 8 84 0 0 0 0 0 0 0 0 0 0 0 0 0.583 0.583
4 Levy Brown 34 0 66-117 117 6 66 0 0 0 0 0 0 0 0 0 0 0 0 0.564 0.564
5 Donnie Jones 10 0 16-29 29 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0.552 0.552
6 Chris Martin 37 0 71-130 130 4 71 0 0 0 0 0 0 0 0 0 0 0 0 0.546 0.546
7 Andy Jones 23 0 47-89 89 12 47 0 0 0 0 0 0 0 0 0 0 0 0 0.528 0.528
8 Brian Powell 32 0 49-94 94 7 49 0 0 0 0 0 0 0 0 0 0 0 0 0.521 0.521
9 Donnie Hammond 27 0 41-81 81 3 41 0 0 0 0 0 0 0 0 0 0 0 0 0.506 0.506
10 Randall Winstead 37 0 69-142 142 10 69 0 0 0 0 0 0 0 0 0 0 0 0 0.486 0.486
11 Jimmy King 5 0 7-17 17 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.412 0.412
12 Michael Gardner 13 0 21-56 56 9 21 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375
13 Brian Dew 7 0 7-20 20 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.350 0.350
14 Tony Greenstock 5 0 4-13 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308
15 Kyle Shotwell 5 0 5-18 18 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.278 0.278
16 thomas Ferrell 33 0 25-95 95 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0.263 0.263
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Chris Tyndall 32 0 67-106 106 7 67 0 0 0 0 0 0 0 0 0 0 0 0 0.632 0.632
2 thomas Artis 33 0 79-130 130 8 79 0 0 0 0 0 0 0 0 0 0 0 0 0.608 0.608
3 James Bradley 31 0 56-95 95 3 56 0 0 0 0 0 0 0 0 0 0 0 0 0.589 0.589
4 Chris Martin 33 0 68-119 119 4 68 0 0 0 0 0 0 0 0 0 0 0 0 0.571 0.571
5 Levy Brown 30 0 59-104 104 6 59 0 0 0 0 0 0 0 0 0 0 0 0 0.567 0.567
6 Donnie Jones 10 0 16-29 29 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0.552 0.552
7 Andy Jones 19 0 41-75 75 12 41 0 0 0 0 0 0 0 0 0 0 0 0 0.547 0.547
8 Brian Powell 28 0 44-84 84 7 44 0 0 0 0 0 0 0 0 0 0 0 0 0.524 0.524
9 Randall Winstead 33 0 66-129 129 10 66 0 0 0 0 0 0 0 0 0 0 0 0 0.512 0.512
10 Donnie Hammond 23 0 35-70 70 3 35 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
11 Jimmy King 5 0 7-17 17 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.412 0.412
12 Michael Gardner 9 0 16-44 44 9 16 0 0 0 0 0 0 0 0 0 0 0 0 0.364 0.364
13 Brian Dew 7 0 7-20 20 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.350 0.350
14 Tony Greenstock 5 0 4-13 13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.308 0.308
15 Kyle Shotwell 5 0 5-18 18 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.278 0.278
16 thomas Ferrell 29 0 20-83 83 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0.241 0.241
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Chris Tyndall 10 0 26-45 45 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0.578 0.578
2 James Bradley 4 0 6-11 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.545 0.545
3 Donnie Hammond 4 0 6-11 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.545 0.545
4 Levy Brown 4 0 7-13 13 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0.538 0.538
5 Brian Powell 4 0 5-10 10 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
6 Andy Jones 4 0 6-14 14 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429
7 Michael Gardner 4 0 5-12 12 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.417 0.417
8 thomas Ferrell 4 0 5-12 12 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.417 0.417
9 thomas Artis 4 0 5-14 14 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.357 0.357
10 Chris Martin 4 0 3-11 11 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.273 0.273
11 Randall Winstead 4 0 3-13 13 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.231 0.231