Turn2/Worth
2002 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Paul Murray 32 32 91-125 119 66 85 89 13 2 24 6 1 0 0 0 0 10 0 0.714 0.728
2 Scott Bacon 41 41 119-165 152 88 108 82 28 1 10 11 0 2 0 0 0 0 0 0.711 0.721
3 Mark Scrivner 18 18 39-59 58 31 38 23 7 0 6 1 0 0 0 0 0 1 0 0.655 0.661
4 Tony Mueller 30 30 64-97 85 48 54 27 9 4 0 10 0 2 0 0 0 0 0 0.635 0.660
5 Jason Karloff 24 24 61-97 93 45 59 23 6 4 1 2 0 2 0 0 0 0 0 0.634 0.629
6 Darrell Leaman 36 36 89-143 137 70 84 60 12 0 13 5 0 1 0 0 0 11 0 0.613 0.622
7 Bryan Archer 41 41 86-144 137 51 82 27 9 2 0 4 0 3 0 0 0 0 0 0.599 0.597
8 Kurt Paschke 32 32 64-109 101 46 57 35 15 4 2 7 0 1 0 0 0 0 0 0.564 0.587
9 Robert Sorg 30 30 67-117 109 59 62 56 19 1 6 5 0 3 0 0 0 0 0 0.569 0.573
10 Kevin McKee 4 4 8-14 14 6 8 7 0 0 2 0 0 0 0 0 0 1 0 0.571 0.571
11 Brad Norden 28 28 58-102 96 38 53 38 6 4 6 5 0 1 0 0 0 2 0 0.552 0.569
12 Brett Norden 23 17 35-64 55 21 29 25 3 0 1 6 0 3 0 0 0 2 0 0.527 0.547
13 Jamie Gowdy 41 41 78-150 141 55 74 62 18 1 11 4 0 5 0 0 0 0 0 0.525 0.520
14 Adam Blaydes 3 3 6-12 10 4 6 3 1 0 1 0 0 2 0 0 0 0 0 0.600 0.500
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Paul Murray 32 32 91-125 119 66 85 89 13 2 24 6 1 0 0 0 0 10 0 0.714 0.728
2 Scott Bacon 41 41 119-165 152 88 108 82 28 1 10 11 0 2 0 0 0 0 0 0.711 0.721
3 Mark Scrivner 18 18 39-59 58 31 38 23 7 0 6 1 0 0 0 0 0 1 0 0.655 0.661
4 Tony Mueller 30 30 64-97 85 48 54 27 9 4 0 10 0 2 0 0 0 0 0 0.635 0.660
5 Jason Karloff 24 24 61-97 93 45 59 23 6 4 1 2 0 2 0 0 0 0 0 0.634 0.629
6 Darrell Leaman 36 36 89-143 137 70 84 60 12 0 13 5 0 1 0 0 0 11 0 0.613 0.622
7 Adam Blaydes 3 3 6-12 10 4 6 3 1 0 1 0 0 2 0 0 0 0 0 0.600 0.500
8 Bryan Archer 41 41 86-144 137 51 82 27 9 2 0 4 0 3 0 0 0 0 0 0.599 0.597
9 Kevin McKee 4 4 8-14 14 6 8 7 0 0 2 0 0 0 0 0 0 1 0 0.571 0.571
10 Robert Sorg 30 30 67-117 109 59 62 56 19 1 6 5 0 3 0 0 0 0 0 0.569 0.573
11 Kurt Paschke 32 32 64-109 101 46 57 35 15 4 2 7 0 1 0 0 0 0 0 0.564 0.587
12 Brad Norden 28 28 58-102 96 38 53 38 6 4 6 5 0 1 0 0 0 2 0 0.552 0.569
13 Brett Norden 23 17 35-64 55 21 29 25 3 0 1 6 0 3 0 0 0 2 0 0.527 0.547
14 Jamie Gowdy 41 41 78-150 141 55 74 62 18 1 11 4 0 5 0 0 0 0 0 0.525 0.520

No statistics found - LEAGUES.