Lumberkings
2002 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Cody Causey 13 0 26 18 14 11 3 1 1 10 1 0 0 4 0 1 0 1 0 0.540 0.680
2 Tim Skinner 37 0 89 34 37 34 11 0 0 17 14 0 3 8 0 1 1 4 3 0.420 0.530
3 Clint Ewing 36 0 92 20 38 39 4 0 0 14 4 0 0 4 0 0 0 7 3 0.410 0.520
4 Austin Tolliver 39 0 116 47 48 33 13 0 1 22 8 0 2 16 1 0 0 1 4 0.410 0.510
5 Ben Marshall 37 0 88 27 33 23 0 0 0 15 10 0 10 14 1 0 0 4 1 0.380 0.490
6 Seth Wiman 37 0 79 21 24 13 1 0 0 15 15 0 4 4 1 0 0 1 5 0.300 0.420
7 Michael thoma 37 0 75 18 22 21 4 0 0 10 24 0 9 3 0 0 0 5 7 0.290 0.410
8 David Allbritton 36 0 80 16 22 19 1 0 0 11 17 1 2 2 1 0 0 1 2 0.280 0.370
9 Matthew Marshall 35 0 80 20 20 10 1 0 0 18 25 0 1 1 0 0 0 2 4 0.250 0.400
10 David Pettiette 29 0 54 27 12 9 1 0 0 27 18 0 1 15 0 0 0 3 3 0.220 0.500
11 Alan Lennard 34 0 69 12 14 12 2 0 0 9 14 0 5 4 2 0 0 3 5 0.200 0.320
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Clint Ewing 15 0 38 11 21 21 3 0 0 4 2 0 0 3 0 0 0 1 1 0.550 0.600
2 Cody Causey 13 0 26 18 14 11 3 1 1 10 1 0 0 4 0 1 0 1 0 0.540 0.680
3 Tim Skinner 16 0 27 15 14 15 3 0 0 8 5 0 3 4 0 1 0 4 0 0.520 0.670
4 Austin Tolliver 18 0 52 23 23 18 6 0 1 7 2 0 2 12 0 0 0 1 3 0.440 0.520
5 David Pettiette 11 0 19 8 7 4 0 0 0 5 5 0 1 8 0 0 0 1 0 0.370 0.520
6 Ben Marshall 16 0 35 14 13 7 0 0 0 5 6 0 6 7 0 0 0 1 0 0.370 0.460
7 Michael thoma 16 0 28 6 10 13 3 0 0 4 6 0 2 2 0 0 0 2 4 0.360 0.470
8 Alan Lennard 13 0 20 5 6 6 0 0 0 4 5 0 2 1 1 0 0 0 0 0.300 0.420
9 David Allbritton 16 0 33 6 9 6 0 0 0 2 9 0 0 1 0 0 0 1 0 0.270 0.330
10 Matthew Marshall 14 0 25 7 5 2 0 0 0 10 8 0 0 0 0 0 0 0 1 0.200 0.430
11 Seth Wiman 16 0 25 6 5 5 0 0 0 6 5 0 1 0 1 0 0 1 3 0.200 0.380
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Austin Tolliver 21 0 64 24 25 15 7 0 0 15 6 0 0 4 1 0 0 0 1 0.391 0.506
2 Ben Marshall 21 0 53 13 20 16 0 0 0 10 4 0 4 7 1 0 0 3 1 0.377 0.500
3 Tim Skinner 21 0 62 19 23 19 8 0 0 9 9 0 0 4 0 0 1 0 3 0.371 0.458
4 Seth Wiman 21 0 54 15 19 8 1 0 0 9 10 0 3 4 0 0 0 0 2 0.352 0.444
5 Clint Ewing 21 0 54 9 17 18 1 0 0 10 2 0 0 1 0 0 0 6 2 0.315 0.471
6 David Allbritton 20 0 47 10 13 13 1 0 0 9 8 1 2 1 1 0 0 0 2 0.277 0.386
7 Matthew Marshall 21 0 55 13 15 8 1 0 0 8 17 0 1 1 0 0 0 2 3 0.273 0.385
8 Michael thoma 21 0 47 12 12 8 1 0 0 6 18 0 7 1 0 0 0 3 3 0.255 0.375
9 Alan Lennard 21 0 49 7 8 6 2 0 0 5 9 0 3 3 1 0 0 3 5 0.163 0.281
10 David Pettiette 18 0 35 19 5 5 1 0 0 22 13 0 0 7 0 0 0 2 3 0.143 0.492