WARREN BAPTIST
2002 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Mike Pappas 4 4 7-9 9 5 7 4 1 0 0 0 0 0 0 0 0 0 0 0.778 0.778
2 Greg Schlein 23 23 74-98 97 43 73 52 6 1 10 1 0 0 0 0 0 5 0 0.753 0.755
3 Mark Hamlin 41 41 118-160 159 93 117 114 22 6 42 1 0 0 0 0 0 5 0 0.736 0.738
4 Bryce Massey 32 28 87-122 118 65 83 69 19 7 16 4 0 0 0 1 0 1 0 0.703 0.713
5 David Palmer 18 18 54-76 76 34 54 32 8 1 6 0 0 0 0 0 0 1 0 0.711 0.711
6 Jack Hook 50 50 143-207 203 134 139 86 18 5 2 4 0 0 0 4 0 0 0 0.685 0.691
7 Fred Evans 39 37 93-136 131 61 88 63 17 4 1 5 1 0 0 0 0 0 0 0.672 0.684
8 Daryl Meyers 16 16 45-66 65 29 44 29 5 0 2 1 0 0 0 0 0 2 0 0.677 0.682
9 Gary Turner 52 48 131-192 185 87 125 73 31 11 14 6 0 1 0 3 0 1 0 0.676 0.682
10 Jeff Riner 13 13 37-56 55 22 36 36 1 0 15 1 0 0 0 0 0 1 0 0.655 0.661
11 Bill Frishman 31 27 65-102 101 49 65 46 6 2 0 0 0 1 0 0 0 0 0 0.644 0.637
12 Keye Richter 26 26 65-102 97 39 61 43 11 4 4 4 1 1 0 0 0 4 0 0.629 0.637
13 David Okurowski 46 45 112-177 174 82 110 85 28 10 6 2 1 1 0 1 0 0 0 0.632 0.633
14 Matt Bailey 2 2 5-8 7 3 4 4 1 0 0 1 0 0 0 0 0 0 0 0.571 0.625
15 steve Anderson 50 50 117-190 184 60 111 57 13 2 1 6 0 0 0 3 0 0 0 0.603 0.616
16 steve Nobles 8 8 17-28 28 10 17 2 5 5 0 0 0 0 0 0 0 0 0 0.607 0.607
17 David Greer 11 11 24-40 40 17 24 23 1 0 4 0 0 0 0 0 0 0 0 0.600 0.600
18 Barry Davis 38 37 81-139 134 49 76 49 14 2 4 5 1 0 0 0 0 0 0 0.567 0.583
19 Jeremy Wiggens 12 11 19-33 33 16 19 11 4 0 1 0 0 0 0 0 0 0 0 0.576 0.576
20 Tanner May 22 17 34-66 66 20 34 17 8 1 0 0 0 0 0 3 0 1 0 0.515 0.515
21 Randy Grant 41 38 68-133 124 35 59 29 8 0 0 9 2 0 0 1 0 0 0 0.476 0.511
22 Billy Morris 27 25 39-80 80 24 39 25 11 1 2 0 0 0 0 0 0 0 0 0.488 0.488
23 Kiley Waters 36 30 51-108 107 33 50 27 10 1 3 1 1 0 0 0 0 2 0 0.467 0.472
24 Ben Atkinson 7 6 6-19 19 3 6 2 0 0 0 0 0 0 0 1 0 0 0 0.316 0.316
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Mike Pappas 4 4 7-9 9 5 7 4 1 0 0 0 0 0 0 0 0 0 0 0.778 0.778
2 Greg Schlein 23 23 74-98 97 43 73 52 6 1 10 1 0 0 0 0 0 5 0 0.753 0.755
3 Mark Hamlin 32 32 97-129 129 75 97 93 16 3 34 0 0 0 0 0 0 5 0 0.752 0.752
4 David Palmer 18 18 54-76 76 34 54 32 8 1 6 0 0 0 0 0 0 1 0 0.711 0.711
5 Bryce Massey 32 28 87-122 118 65 83 69 19 7 16 4 0 0 0 1 0 1 0 0.703 0.713
6 Gary Turner 47 43 121-173 166 83 115 70 29 8 14 6 0 1 0 3 0 1 0 0.693 0.699
7 Daryl Meyers 16 16 45-66 65 29 44 29 5 0 2 1 0 0 0 0 0 2 0 0.677 0.682
8 Fred Evans 30 28 75-110 105 50 70 52 12 2 1 5 1 0 0 0 0 0 0 0.667 0.682
9 Jeff Riner 13 13 37-56 55 22 36 36 1 0 15 1 0 0 0 0 0 1 0 0.655 0.661
10 Bill Frishman 22 18 47-74 73 37 47 33 3 1 0 0 0 1 0 0 0 0 0 0.644 0.635
11 Jack Hook 42 42 116-178 174 113 112 70 14 3 2 4 0 0 0 4 0 0 0 0.644 0.652
12 Keye Richter 21 21 53-83 78 32 49 31 7 3 4 4 1 1 0 0 0 4 0 0.628 0.639
13 David Okurowski 37 36 91-146 143 64 89 70 23 8 6 2 1 1 0 1 0 0 0 0.622 0.623
14 David Greer 11 11 24-40 40 17 24 23 1 0 4 0 0 0 0 0 0 0 0 0.600 0.600
15 steve Anderson 47 47 108-178 172 55 102 53 11 2 1 6 0 0 0 3 0 0 0 0.593 0.607
16 Barry Davis 34 33 76-128 123 46 71 47 11 2 4 5 1 0 0 0 0 0 0 0.577 0.594
17 Matt Bailey 2 2 5-8 7 3 4 4 1 0 0 1 0 0 0 0 0 0 0 0.571 0.625
18 Jeremy Wiggens 3 2 5-9 9 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0.556 0.556
19 Tanner May 22 17 34-66 66 20 34 17 8 1 0 0 0 0 0 3 0 1 0 0.515 0.515
20 Randy Grant 40 37 67-130 121 34 58 29 8 0 0 9 2 0 0 1 0 0 0 0.479 0.515
21 Kiley Waters 36 30 51-108 107 33 50 27 10 1 3 1 1 0 0 0 0 2 0 0.467 0.472
22 Billy Morris 18 16 21-51 51 13 21 14 6 0 2 0 0 0 0 0 0 0 0 0.412 0.412
23 Ben Atkinson 7 6 6-19 19 3 6 2 0 0 0 0 0 0 0 1 0 0 0 0.316 0.316
24 steve Nobles 3 3 0-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jack Hook 8 8 27-29 29 21 27 16 4 2 0 0 0 0 0 0 0 0 0 0.931 0.931
2 steve Anderson 3 3 9-12 12 5 9 4 2 0 0 0 0 0 0 0 0 0 0 0.750 0.750
3 steve Nobles 5 5 17-23 23 10 17 2 5 5 0 0 0 0 0 0 0 0 0 0.739 0.739
4 Fred Evans 9 9 18-26 26 11 18 11 5 2 0 0 0 0 0 0 0 0 0 0.692 0.692
5 David Okurowski 9 9 21-31 31 18 21 15 5 2 0 0 0 0 0 0 0 0 0 0.677 0.677
6 Mark Hamlin 9 9 21-31 30 18 20 21 6 3 8 1 0 0 0 0 0 0 0 0.667 0.677
7 Bill Frishman 9 9 18-28 28 12 18 13 3 1 0 0 0 0 0 0 0 0 0 0.643 0.643
8 Keye Richter 5 5 12-19 19 7 12 12 4 1 0 0 0 0 0 0 0 0 0 0.632 0.632
9 Billy Morris 9 9 18-29 29 11 18 11 5 1 0 0 0 0 0 0 0 0 0 0.621 0.621
10 Jeremy Wiggens 9 9 14-24 24 12 14 8 2 0 1 0 0 0 0 0 0 0 0 0.583 0.583
11 Gary Turner 5 5 10-19 19 4 10 3 2 3 0 0 0 0 0 0 0 0 0 0.526 0.526
12 Barry Davis 4 4 5-11 11 3 5 2 3 0 0 0 0 0 0 0 0 0 0 0.455 0.455
13 Randy Grant 1 1 1-3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333