Grey Matter
2014 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Billy Coldrick 54 53 125 38 41 17 7 0 0 21 9 2 1 29 2 0 0 1 5 0.330 0.420
2 Dalton stevenson 40 39 85 13 26 23 6 1 3 16 19 0 1 3 1 0 1 4 3 0.310 0.440
3 Luke McCoy 71 59 129 21 37 23 10 0 0 31 31 0 1 2 1 0 0 1 3 0.290 0.430
4 Matthew Rendl 63 57 157 42 45 16 5 0 0 25 32 1 1 41 4 0 0 2 12 0.290 0.390
5 Scott Spence 31 21 65 6 18 14 1 0 0 12 16 0 1 0 0 0 0 0 2 0.280 0.390
6 Peyton Dick 71 71 157 57 42 15 6 0 0 42 36 1 0 44 5 0 0 8 8 0.270 0.440
7 Hunter Smith 50 46 98 26 26 13 0 0 0 15 15 5 0 16 5 0 0 2 15 0.270 0.360
8 Colby Marshall 41 41 88 15 22 11 0 0 0 14 17 1 0 3 0 0 0 1 7 0.250 0.360
9 Zachary Twilla 71 69 155 30 38 18 2 0 0 24 28 2 2 19 4 0 0 2 6 0.250 0.350
10 Tyler Benton 58 54 115 15 26 13 1 0 0 17 14 3 0 18 5 0 0 0 9 0.230 0.320
11 Justin Chase 42 36 76 19 16 6 0 0 0 17 25 0 0 3 1 0 0 3 9 0.210 0.380
12 Jacob Trelfa 69 61 122 19 23 11 0 0 0 20 13 4 0 0 0 0 0 1 10 0.190 0.300
13 Noah Rademacher 63 57 98 13 10 10 0 0 0 20 30 3 0 3 0 0 0 1 4 0.100 0.250
14 Andrew Hoanzl 16 9 25 2 1 2 0 0 0 4 8 0 0 0 1 0 0 0 3 0.040 0.170

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Justin Chase 0 0 0 0 0 1 0 0 0 0 0.000
2 Tyler Benton 18 8 13 0 4 93 112 32 80 62 6.000
3 Noah Rademacher 10 2 6 1 1 56 66 37 35 38 6.110
4 Zachary Twilla 16 8 9 0 2 69 78 37 49 53 6.910
5 Peyton Dick 1 1 3 4 0 23 28 15 15 18 7.040
6 Scott Spence 7 1 3 0 0 24 29 20 23 21 7.880
7 Matthew Rendl 10 3 5 1 1 55 82 20 25 49 8.020
8 Luke McCoy 5 2 2 0 0 38 54 31 24 45 10.660
9 Billy Coldrick 1 0 1 0 0 6 18 6 6 9 13.500

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Colby Marshall 9 147 29 185 0.950
2 Jacob Trelfa 10 89 62 161 0.940
3 Scott Spence 4 51 8 63 0.940
4 Noah Rademacher 8 92 16 116 0.930
5 Dalton stevenson 11 120 28 159 0.930
6 Luke McCoy 14 154 27 195 0.930
7 Andrew Hoanzl 4 45 1 50 0.920
8 Billy Coldrick 13 49 61 123 0.890
9 Justin Chase 5 36 1 42 0.880
10 Tyler Benton 15 62 46 123 0.880
11 Zachary Twilla 17 55 61 133 0.870
12 Matthew Rendl 17 55 56 128 0.870
13 Peyton Dick 31 73 115 219 0.860
14 Hunter Smith 7 32 2 41 0.830

No statistics found - TOURNAMENTS.

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Billy Coldrick 54 53 125 38 41 17 7 0 0 21 9 2 1 29 2 0 0 1 5 0.328 0.423
2 Dalton stevenson 40 39 85 13 26 23 6 1 3 16 19 0 1 3 1 0 1 4 3 0.306 0.443
3 Luke McCoy 71 59 129 21 37 23 10 0 0 31 31 0 1 2 1 0 0 1 3 0.287 0.429
4 Matthew Rendl 63 57 157 42 45 16 5 0 0 25 32 1 1 41 4 0 0 2 12 0.287 0.389
5 Scott Spence 31 21 65 6 18 14 1 0 0 12 16 0 1 0 0 0 0 0 2 0.277 0.390
6 Peyton Dick 71 71 157 57 42 15 6 0 0 42 36 1 0 44 5 0 0 8 8 0.268 0.442
7 Hunter Smith 50 46 98 26 26 13 0 0 0 15 15 5 0 16 5 0 0 2 15 0.265 0.358
8 Colby Marshall 41 41 88 15 22 11 0 0 0 14 17 1 0 3 0 0 0 1 7 0.250 0.356
9 Zachary Twilla 71 69 155 30 38 18 2 0 0 24 28 2 2 19 4 0 0 2 6 0.245 0.350
10 Tyler Benton 58 54 115 15 26 13 1 0 0 17 14 3 0 18 5 0 0 0 9 0.226 0.319
11 Justin Chase 42 36 76 19 16 6 0 0 0 17 25 0 0 3 1 0 0 3 9 0.211 0.375
12 Jacob Trelfa 69 61 122 19 23 11 0 0 0 20 13 4 0 0 0 0 0 1 10 0.189 0.299
13 Noah Rademacher 63 57 98 13 10 10 0 0 0 20 30 3 0 3 0 0 0 1 4 0.102 0.254
14 Andrew Hoanzl 16 9 25 2 1 2 0 0 0 4 8 0 0 0 1 0 0 0 3 0.040 0.172

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Justin Chase 0 0 0 0 0 1 0 0 0 0 0.000
2 Tyler Benton 18 8 13 0 4 93 112 32 80 62 6.000
3 Noah Rademacher 10 2 6 1 1 56 66 37 35 38 6.107
4 Zachary Twilla 16 8 9 0 2 69 78 37 49 53 6.913
5 Peyton Dick 1 1 3 4 0 23 28 15 15 18 7.043
6 Scott Spence 7 1 3 0 0 24 29 20 23 21 7.875
7 Matthew Rendl 10 3 5 1 1 55 82 20 25 49 8.018
8 Luke McCoy 5 2 2 0 0 38 54 31 24 45 10.658
9 Billy Coldrick 1 0 1 0 0 6 18 6 6 9 13.500

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Colby Marshall 9 147 29 185 0.951
2 Jacob Trelfa 10 89 62 161 0.938
3 Scott Spence 4 51 8 63 0.937
4 Noah Rademacher 8 92 16 116 0.931
5 Dalton stevenson 11 120 28 159 0.931
6 Luke McCoy 14 154 27 195 0.928
7 Andrew Hoanzl 4 45 1 50 0.920
8 Billy Coldrick 13 49 61 123 0.894
9 Justin Chase 5 36 1 42 0.881
10 Tyler Benton 15 62 46 123 0.878
11 Zachary Twilla 17 55 61 133 0.872
12 Matthew Rendl 17 55 56 128 0.867
13 Peyton Dick 31 73 115 219 0.858
14 Hunter Smith 7 32 2 41 0.829