Fox Valley Crush
2013 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Austin Trochinski 12 12 135 28 28 31 43 16 16 0 0 0 0 0
2 Mitch Sundstrom 7 7 59 26 26 7 9 0 0 0 0 0 0 0
3 Nick Cochrane 7 7 48 14 14 7 8 5 5 0 0 0 0 0
4 Cole Szczepaniak 7 0 30 10 10 10 15 0 0 0 0 0 0 0
5 Jake Ellis 7 0 24 7 7 1 5 3 3 0 0 0 0 0
6 Domenic Tegrootenuis 7 0 19 9 9 1 3 0 0 0 0 0 0 0
7 Pierre Majors 7 7 19 6 6 1 4 2 2 0 0 0 0 0
8 Alex Patchak 6 0 18 7 7 4 7 0 0 0 0 0 0 0
9 Cole Ellestad 7 0 9 2 2 2 7 1 1 0 0 0 0 0
10 Josh Hassman 7 7 7 3 3 1 4 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Nick Cochrane 1.000 0.875 1.000 6.857 0.000 0.000 0.000 0.000 0.000
2 Mitch Sundstrom 1.000 0.778 0.000 8.429 0.000 0.000 0.000 0.000 0.000
3 Austin Trochinski 1.000 0.721 1.000 11.250 0.000 0.000 0.000 0.000 0.000
4 Cole Szczepaniak 1.000 0.667 0.000 4.286 0.000 0.000 0.000 0.000 0.000
5 Alex Patchak 1.000 0.571 0.000 3.000 0.000 0.000 0.000 0.000 0.000
6 Domenic Tegrootenuis 1.000 0.333 0.000 2.714 0.000 0.000 0.000 0.000 0.000
7 Cole Ellestad 1.000 0.286 1.000 1.286 0.000 0.000 0.000 0.000 0.000
8 Josh Hassman 1.000 0.250 0.000 1.000 0.000 0.000 0.000 0.000 0.000
9 Pierre Majors 1.000 0.250 1.000 2.714 0.000 0.000 0.000 0.000 0.000
10 Jake Ellis 1.000 0.200 1.000 3.429 0.000 0.000 0.000 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Austin Trochinski 9 9 102 23 23 20 29 12 12 0 0 0 0 0
2 Mitch Sundstrom 4 4 31 15 15 1 2 0 0 0 0 0 0 0
3 Nick Cochrane 4 4 24 9 9 5 6 1 1 0 0 0 0 0
4 Cole Szczepaniak 4 0 23 7 7 9 12 0 0 0 0 0 0 0
5 Alex Patchak 4 0 16 7 7 2 4 0 0 0 0 0 0 0
6 Jake Ellis 4 0 11 4 4 0 3 1 1 0 0 0 0 0
7 Pierre Majors 4 4 9 3 3 0 2 1 1 0 0 0 0 0
8 Cole Ellestad 4 0 9 2 2 2 5 1 1 0 0 0 0 0
9 Josh Hassman 4 4 7 3 3 1 2 0 0 0 0 0 0 0
10 Domenic Tegrootenuis 4 0 4 2 2 0 2 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Nick Cochrane 1.000 0.833 1.000 6.000 0.000 0.000 0.000 0.000 0.000
2 Cole Szczepaniak 1.000 0.750 0.000 5.750 0.000 0.000 0.000 0.000 0.000
3 Austin Trochinski 1.000 0.690 1.000 11.333 0.000 0.000 0.000 0.000 0.000
4 Josh Hassman 1.000 0.500 0.000 1.750 0.000 0.000 0.000 0.000 0.000
5 Mitch Sundstrom 1.000 0.500 0.000 7.750 0.000 0.000 0.000 0.000 0.000
6 Alex Patchak 1.000 0.500 0.000 4.000 0.000 0.000 0.000 0.000 0.000
7 Cole Ellestad 1.000 0.400 1.000 2.250 0.000 0.000 0.000 0.000 0.000
8 Jake Ellis 1.000 0.000 1.000 2.750 0.000 0.000 0.000 0.000 0.000
9 Domenic Tegrootenuis 1.000 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
10 Pierre Majors 1.000 0.000 1.000 2.250 0.000 0.000 0.000 0.000 0.000

LEAGUE

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Austin Trochinski 3 3 33 5 5 11 14 4 4 0 0 0 0 0
2 Mitch Sundstrom 3 3 28 11 11 6 7 0 0 0 0 0 0 0
3 Nick Cochrane 3 3 24 5 5 2 2 4 4 0 0 0 0 0
4 Domenic Tegrootenuis 3 0 15 7 7 1 1 0 0 0 0 0 0 0
5 Jake Ellis 3 0 13 3 3 1 2 2 2 0 0 0 0 0
6 Pierre Majors 3 3 10 3 3 1 2 1 1 0 0 0 0 0
7 Cole Szczepaniak 3 0 7 3 3 1 3 0 0 0 0 0 0 0
8 Alex Patchak 2 0 2 0 0 2 3 0 0 0 0 0 0 0
9 Josh Hassman 3 3 0 0 0 0 2 0 0 0 0 0 0 0
10 Cole Ellestad 3 0 0 0 0 0 2 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Domenic Tegrootenuis 1.000 1.000 0.000 5.000 0.000 0.000 0.000 0.000 0.000
2 Nick Cochrane 1.000 1.000 1.000 8.000 0.000 0.000 0.000 0.000 0.000
3 Mitch Sundstrom 1.000 0.857 0.000 9.333 0.000 0.000 0.000 0.000 0.000
4 Austin Trochinski 1.000 0.786 1.000 11.000 0.000 0.000 0.000 0.000 0.000
5 Jake Ellis 1.000 0.500 1.000 4.333 0.000 0.000 0.000 0.000 0.000
6 Pierre Majors 1.000 0.500 1.000 3.333 0.000 0.000 0.000 0.000 0.000
7 Cole Szczepaniak 1.000 0.333 0.000 2.333 0.000 0.000 0.000 0.000 0.000
8 Alex Patchak 0.000 0.667 0.000 1.000 0.000 0.000 0.000 0.000 0.000
9 Josh Hassman 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
10 Cole Ellestad 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000