BSH
2013 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Allen Hazelton 20 20 72-91 91 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0.791 0.791
2 Matt Jones 4 4 10-13 13 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0.769 0.769
3 Derek Smith 10 10 38-52 52 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0.731 0.731
4 Jimmy Wienke 14 14 41-58 58 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0.707 0.707
5 Mike Costello 18 18 38-54 54 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0.704 0.704
6 Bret Waskiewicz 22 22 70-100 100 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0.700 0.700
7 Shawn Huth 16 16 55-84 84 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0.655 0.655
8 Matt Wienke 18 18 37-62 62 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0.597 0.597
9 Brian Yoakum 6 6 13-22 22 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0.591 0.591
10 Ryan Willey 11 10 19-34 34 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0.559 0.559
11 Kristopher Harford 17 15 33-62 62 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0.532 0.532
12 Andrew Jones 16 16 39-85 85 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0.459 0.459
13 Chris Middlecamp 7 7 10-23 23 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0.435 0.435
14 Christopher Kleinfelter 4 4 5-12 12 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.417 0.417
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Bret Waskiewicz 6 6 21-24 24 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0.875 0.875
2 Andrew Jones 4 4 11-15 15 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0.733 0.733
3 Allen Hazelton 6 6 18-26 26 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0.692 0.692
4 Brian Yoakum 6 6 13-22 22 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0.591 0.591
5 Mike Costello 6 6 14-24 24 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0.583 0.583
6 Shawn Huth 6 6 13-23 23 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0.565 0.565
7 Jimmy Wienke 2 2 4-8 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
8 Matt Wienke 6 6 11-23 23 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0.478 0.478
9 Kristopher Harford 5 3 6-14 14 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429
10 Chris Middlecamp 6 6 8-19 19 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0.421 0.421
11 Christopher Kleinfelter 4 4 5-12 12 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.417 0.417
12 Derek Smith 2 2 3-8 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375
13 Ryan Willey 3 2 1-5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Allen Hazelton 14 14 54-65 65 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0.831 0.831
2 Mike Costello 12 12 24-30 30 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0.800 0.800
3 Derek Smith 8 8 35-44 44 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0.795 0.795
4 Matt Jones 4 4 10-13 13 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0.769 0.769
5 Jimmy Wienke 12 12 37-50 50 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0.740 0.740
6 Shawn Huth 10 10 42-61 61 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0.689 0.689
7 Matt Wienke 12 12 26-39 39 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
8 Bret Waskiewicz 16 16 49-76 76 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0.645 0.645
9 Ryan Willey 8 8 18-29 29 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0.621 0.621
10 Kristopher Harford 12 12 27-48 48 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0.563 0.563
11 Chris Middlecamp 1 1 2-4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
12 Andrew Jones 12 12 28-70 70 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400