JENISIS GATORZ
2012 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Sean staub 73 72 204-309 237 77 139 0 0 0 0 65 1 7 0 0 0 0 0 0.586 0.660
2 Keith Herbert 48 47 127-197 192 99 123 0 0 0 33 4 1 1 0 0 0 7 0 0.641 0.645
3 Tobias Gift 53 50 130-205 192 91 120 0 0 0 29 10 0 3 0 0 0 2 0 0.625 0.634
4 Chad Davis 54 53 121-203 163 64 84 0 0 0 0 37 0 3 0 0 0 0 0 0.515 0.596
5 Ryan Russ 54 54 126-218 179 71 93 0 0 0 1 33 0 6 0 0 0 1 0 0.520 0.578
6 Tim Mason 65 63 168-294 274 118 154 0 0 0 0 14 1 6 0 0 0 0 0 0.562 0.571
7 Abraham Hacen 49 49 111-196 178 85 99 0 0 0 18 12 0 6 0 0 0 4 0 0.556 0.566
8 Curtis Whitmore 62 56 134-237 217 81 120 0 0 0 9 14 0 6 0 0 0 3 0 0.553 0.565
9 James Johnson 45 37 100-177 149 60 77 0 0 0 5 23 0 5 0 0 0 0 0 0.517 0.565
10 Walter Pryor 10 9 18-32 24 13 11 0 0 0 0 7 0 1 0 0 0 0 0 0.458 0.563
11 Timmy Hawkins 61 61 144-261 234 90 117 0 0 0 3 27 0 0 0 0 0 0 0 0.500 0.552
12 Mike Lawson 36 30 60-110 95 32 46 0 0 0 0 14 0 1 0 0 0 0 0 0.484 0.545
13 James Randall 58 57 122-230 210 81 109 0 0 0 0 13 0 7 0 0 0 0 0 0.519 0.530
14 Donald Roman 73 70 156-306 274 102 130 0 0 0 16 26 3 6 0 0 0 2 0 0.474 0.510
15 Brandon Legg 36 34 65-130 126 46 64 0 0 0 0 1 0 3 0 0 0 1 0 0.508 0.500
16 Bruce Davis 39 33 64-136 116 39 46 0 0 0 0 18 0 2 0 0 0 1 0 0.397 0.471
17 Kevin Forrest 53 48 91-196 174 56 75 0 0 0 3 16 2 6 0 0 0 3 0 0.431 0.464
18 Denny Bryan 11 10 19-41 38 14 18 0 0 0 0 1 0 2 0 0 0 0 0 0.474 0.463
19 Anthony Naylor 16 15 28-62 49 18 17 0 0 0 0 11 0 2 0 0 0 0 0 0.347 0.452

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Curtis Whitmore 27 14 39 105 0 0 0 0 0.000
2 Sean staub 18 14 30 95 0 0 0 0 0.000
3 Keith Herbert 0 0 0 6 0 0 0 0 0.000
4 Kevin Forrest 0 2 2 0 0 0 0 0 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Keith Herbert 41 41 99-159 154 76 95 0 0 0 23 4 1 1 0 0 0 7 0 0.617 0.623
2 Tim Mason 42 40 98-165 156 68 90 0 0 0 0 8 1 1 0 0 0 0 0 0.577 0.594
3 Sean staub 44 43 100-160 125 47 70 0 0 0 0 30 1 5 0 0 0 0 0 0.560 0.625
4 Curtis Whitmore 41 41 90-158 143 55 80 0 0 0 5 10 0 5 0 0 0 3 0 0.559 0.570
5 Tobias Gift 40 38 76-136 129 52 72 0 0 0 12 4 0 3 0 0 0 2 0 0.558 0.559
6 Denny Bryan 6 6 11-21 18 8 10 0 0 0 0 1 0 2 0 0 0 0 0 0.556 0.524
7 Abraham Hacen 42 42 89-160 146 68 80 0 0 0 15 9 0 5 0 0 0 4 0 0.548 0.556
8 Timmy Hawkins 45 45 98-175 162 62 85 0 0 0 2 13 0 0 0 0 0 0 0 0.525 0.560
9 Chad Davis 27 26 49-83 67 23 35 0 0 0 0 14 0 2 0 0 0 0 0 0.522 0.590
10 James Johnson 18 12 26-48 43 14 22 0 0 0 0 4 0 1 0 0 0 0 0 0.512 0.542
11 James Randall 36 36 65-125 118 33 60 0 0 0 0 5 0 2 0 0 0 0 0 0.508 0.520
12 Brandon Legg 31 29 53-107 103 40 52 0 0 0 0 1 0 3 0 0 0 1 0 0.505 0.495
13 Ryan Russ 29 29 52-96 82 28 41 0 0 0 0 11 0 3 0 0 0 1 0 0.500 0.542
14 Walter Pryor 10 9 18-32 24 13 11 0 0 0 0 7 0 1 0 0 0 0 0 0.458 0.563
15 Donald Roman 49 49 81-169 156 53 71 0 0 0 5 10 3 3 0 0 0 2 0 0.455 0.479
16 Mike Lawson 24 18 28-56 49 11 21 0 0 0 0 7 0 0 0 0 0 0 0 0.429 0.500
17 Kevin Forrest 27 22 30-77 75 16 29 0 0 0 1 1 2 1 0 0 0 3 0 0.387 0.390
18 Bruce Davis 21 15 21-49 42 13 15 0 0 0 0 6 0 1 0 0 0 1 0 0.357 0.429
19 Anthony Naylor 9 8 11-24 19 8 6 0 0 0 0 5 0 0 0 0 0 0 0 0.316 0.458

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Curtis Whitmore 20 11 30 105 0 0 0 0 0.000
2 Sean staub 11 5 14 95 0 0 0 0 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Tobias Gift 13 12 54-69 63 39 48 0 0 0 17 6 0 0 0 0 0 0 0 0.762 0.783
2 Keith Herbert 7 6 28-38 38 23 28 0 0 0 10 0 0 0 0 0 0 0 0 0.737 0.737
3 Sean staub 29 29 104-149 112 30 69 0 0 0 0 35 0 2 0 0 0 0 0 0.616 0.698
4 Abraham Hacen 7 7 22-36 32 17 19 0 0 0 3 3 0 1 0 0 0 0 0 0.594 0.611
5 Mike Lawson 12 12 32-54 46 21 25 0 0 0 0 7 0 1 0 0 0 0 0 0.543 0.593
6 Tim Mason 23 23 70-129 118 50 64 0 0 0 0 6 0 5 0 0 0 0 0 0.542 0.543
7 Curtis Whitmore 21 15 44-79 74 26 40 0 0 0 4 4 0 1 0 0 0 0 0 0.541 0.557
8 Ryan Russ 25 25 74-122 97 43 52 0 0 0 1 22 0 3 0 0 0 0 0 0.536 0.607
9 James Randall 22 21 57-105 92 48 49 0 0 0 0 8 0 5 0 0 0 0 0 0.533 0.543
10 Brandon Legg 5 5 12-23 23 6 12 0 0 0 0 0 0 0 0 0 0 0 0 0.522 0.522
11 James Johnson 27 25 74-129 106 46 55 0 0 0 5 19 0 4 0 0 0 0 0 0.519 0.574
12 Chad Davis 27 27 72-120 96 41 49 0 0 0 0 23 0 1 0 0 0 0 0 0.510 0.600
13 Donald Roman 24 21 75-137 118 49 59 0 0 0 11 16 0 3 0 0 0 0 0 0.500 0.547
14 Kevin Forrest 26 26 61-119 99 40 46 0 0 0 2 15 0 5 0 0 0 0 0 0.465 0.513
15 Timmy Hawkins 16 16 46-86 72 28 32 0 0 0 1 14 0 0 0 0 0 0 0 0.444 0.535
16 Bruce Davis 18 18 43-87 74 26 31 0 0 0 0 12 0 1 0 0 0 0 0 0.419 0.494
17 Denny Bryan 5 4 8-20 20 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400
18 Anthony Naylor 7 7 17-38 30 10 11 0 0 0 0 6 0 2 0 0 0 0 0 0.367 0.447

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Keith Herbert 0 0 0 6 0 0 0 0 0.000
2 Curtis Whitmore 7 3 9 0 0 0 0 0 0.000
3 Kevin Forrest 0 2 2 0 0 0 0 0 0.000
4 Sean staub 7 9 16 0 0 0 0 0 0.000