Grey Matter
2012 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Joshua Bourg 2 1 3 5 3 2 1 1 0 2 0 0 0 1 0 0 0 1 0 1.000 1.000
2 Rejinald Cubillo 89 85 205 97 112 103 23 11 7 39 12 0 3 110 5 0 3 7 12 0.550 0.630
3 Scott Spence 99 93 230 70 96 88 16 1 0 32 27 3 0 48 5 0 0 5 11 0.420 0.490
4 Justin Chase 99 97 200 82 81 60 16 5 1 59 36 0 2 106 4 0 0 8 14 0.410 0.550
5 Hayden Whitehead 62 56 136 66 56 50 11 1 0 25 15 0 0 62 2 0 0 4 10 0.410 0.520
6 Blake Martin 93 82 206 118 80 50 15 5 0 44 31 0 1 122 3 0 0 5 15 0.390 0.510
7 Peyton Dick 100 96 226 112 86 51 8 1 1 51 37 4 1 134 4 0 0 5 11 0.380 0.500
8 Lane Farris 100 89 206 60 76 71 8 0 0 35 36 2 0 37 2 1 0 5 15 0.370 0.470
9 Jonas Flores 100 83 172 58 52 34 2 0 0 42 33 0 0 81 7 0 2 4 9 0.300 0.450
10 Dane Smith 45 31 70 25 21 18 2 1 0 15 14 1 0 22 2 0 0 3 17 0.300 0.440
11 Tyler Benton 80 73 148 56 44 30 6 2 0 29 21 0 0 60 4 0 0 6 15 0.300 0.430
12 Nasario Leyba 5 1 11 2 3 0 0 0 0 2 6 0 0 2 0 0 0 0 0 0.270 0.380
13 Kevin Goodwin 89 67 150 60 37 29 6 1 0 36 32 0 1 87 2 0 0 5 12 0.250 0.410
14 Sho Reagan 19 17 34 10 7 8 1 1 0 7 13 0 0 8 2 0 0 1 1 0.210 0.360
15 Joshua Farish 84 67 110 10 22 25 3 0 0 34 34 0 0 4 0 0 0 4 12 0.200 0.410

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Hayden Whitehead 0 0 0 0 0 1 0 1 1 0 0.000
2 Peyton Dick 21 19 5 8 3 126 155 39 83 87 6.210
3 Jonas Flores 8 5 1 0 0 25 35 20 18 21 7.560
4 Lane Farris 16 12 7 1 1 69 72 40 44 59 7.700
5 Tyler Benton 30 16 10 1 1 108 125 65 96 94 7.830
6 Kevin Goodwin 7 4 0 1 0 26 35 27 22 23 7.960
7 Nasario Leyba 2 2 1 0 0 6 6 7 6 6 9.000
8 Dane Smith 0 0 1 0 0 11 17 10 6 13 10.640
9 Justin Chase 3 2 1 0 0 16 25 20 22 19 10.690
10 Rejinald Cubillo 6 3 2 0 1 14 19 20 13 18 11.570
11 Blake Martin 1 1 2 0 0 10 15 12 9 13 11.700
12 Scott Spence 10 1 4 0 0 30 34 29 31 41 12.300
13 Sho Reagan 0 0 0 0 0 1 2 3 0 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Joshua Bourg 0 2 0 2 1.000
2 Nasario Leyba 0 3 2 5 1.000
3 Scott Spence 16 379 17 415 0.960
4 Joshua Farish 15 213 34 262 0.940
5 Rejinald Cubillo 18 177 34 230 0.920
6 Peyton Dick 22 105 111 238 0.910
7 Hayden Whitehead 9 67 23 99 0.910
8 Tyler Benton 20 78 78 176 0.890
9 Justin Chase 21 94 46 162 0.870
10 Lane Farris 27 57 91 176 0.850
11 Jonas Flores 19 40 49 109 0.820
12 Sho Reagan 4 10 6 20 0.800
13 Dane Smith 7 15 12 34 0.790
14 Blake Martin 42 56 74 172 0.760
15 Kevin Goodwin 15 24 17 56 0.730

No statistics found - TOURNAMENTS.

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Joshua Bourg 2 1 3 5 3 2 1 1 0 2 0 0 0 1 0 0 0 1 0 1.000 1.000
2 Rejinald Cubillo 89 85 205 97 112 103 23 11 7 39 12 0 3 110 5 0 3 7 12 0.546 0.634
3 Scott Spence 99 93 230 70 96 88 16 1 0 32 27 3 0 48 5 0 0 5 11 0.417 0.493
4 Hayden Whitehead 62 56 136 66 56 50 11 1 0 25 15 0 0 62 2 0 0 4 10 0.412 0.515
5 Justin Chase 99 97 200 82 81 60 16 5 1 59 36 0 2 106 4 0 0 8 14 0.405 0.554
6 Blake Martin 93 82 206 118 80 50 15 5 0 44 31 0 1 122 3 0 0 5 15 0.388 0.506
7 Peyton Dick 100 96 226 112 86 51 8 1 1 51 37 4 1 134 4 0 0 5 11 0.381 0.497
8 Lane Farris 100 89 206 60 76 71 8 0 0 35 36 2 0 37 2 1 0 5 15 0.369 0.468
9 Jonas Flores 100 83 172 58 52 34 2 0 0 42 33 0 0 81 7 0 2 4 9 0.302 0.455
10 Dane Smith 45 31 70 25 21 18 2 1 0 15 14 1 0 22 2 0 0 3 17 0.300 0.438
11 Tyler Benton 80 73 148 56 44 30 6 2 0 29 21 0 0 60 4 0 0 6 15 0.297 0.432
12 Nasario Leyba 5 1 11 2 3 0 0 0 0 2 6 0 0 2 0 0 0 0 0 0.273 0.385
13 Kevin Goodwin 89 67 150 60 37 29 6 1 0 36 32 0 1 87 2 0 0 5 12 0.247 0.408
14 Sho Reagan 19 17 34 10 7 8 1 1 0 7 13 0 0 8 2 0 0 1 1 0.206 0.357
15 Joshua Farish 84 67 110 10 22 25 3 0 0 34 34 0 0 4 0 0 0 4 12 0.200 0.405

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Hayden Whitehead 0 0 0 0 0 1 0 1 1 0 0.000
2 Peyton Dick 21 19 5 8 3 126 155 39 83 87 6.214
3 Jonas Flores 8 5 1 0 0 25 35 20 18 21 7.560
4 Lane Farris 16 12 7 1 1 69 72 40 44 59 7.696
5 Tyler Benton 30 16 10 1 1 108 125 65 96 94 7.833
6 Kevin Goodwin 7 4 0 1 0 26 35 27 22 23 7.962
7 Nasario Leyba 2 2 1 0 0 6 6 7 6 6 9.000
8 Dane Smith 0 0 1 0 0 11 17 10 6 13 10.636
9 Justin Chase 3 2 1 0 0 16 25 20 22 19 10.688
10 Rejinald Cubillo 6 3 2 0 1 14 19 20 13 18 11.571
11 Blake Martin 1 1 2 0 0 10 15 12 9 13 11.700
12 Scott Spence 10 1 4 0 0 30 34 29 31 41 12.300
13 Sho Reagan 0 0 0 0 0 1 2 3 0 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Joshua Bourg 0 2 0 2 1.000
2 Nasario Leyba 0 3 2 5 1.000
3 Scott Spence 16 379 17 415 0.961
4 Joshua Farish 15 213 34 262 0.943
5 Rejinald Cubillo 18 177 34 230 0.921
6 Hayden Whitehead 9 67 23 99 0.909
7 Peyton Dick 22 105 111 238 0.908
8 Tyler Benton 20 78 78 176 0.886
9 Justin Chase 21 94 46 162 0.870
10 Lane Farris 27 57 91 176 0.846
11 Jonas Flores 19 40 49 109 0.824
12 Sho Reagan 4 10 6 20 0.800
13 Dane Smith 7 15 12 34 0.794
14 Blake Martin 42 56 74 172 0.756
15 Kevin Goodwin 15 24 17 56 0.732