Midwest Twins
2011 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Layn Hurst 62 62 160 66 82 59 29 6 2 13 17 3 0 14 2 0 0 2 10 0.510 0.540
2 Luke Hauswirth 73 73 179 67 72 60 25 8 5 26 33 3 0 26 3 0 0 3 17 0.400 0.480
3 Cameron Witt 68 68 142 58 52 34 5 2 0 32 21 6 0 31 2 1 0 13 17 0.370 0.500
4 Cooper King 70 67 161 54 59 36 20 0 0 30 20 5 0 25 3 1 0 4 6 0.370 0.470
5 Dwight McNew 72 72 185 66 66 26 7 2 0 29 21 4 0 29 5 0 0 3 8 0.360 0.440
6 Hayden Crabtree 74 74 186 57 63 39 10 0 0 31 27 5 0 17 1 4 0 2 24 0.340 0.430
7 Andrew Meier 72 72 152 45 50 37 7 1 0 21 21 7 0 9 0 1 0 4 14 0.330 0.410
8 Kyle Smith 74 74 162 46 52 41 9 2 0 25 29 5 0 33 4 0 0 5 10 0.320 0.420
9 Parker Dent 72 72 144 39 45 27 9 2 0 23 36 2 0 20 0 0 0 9 13 0.310 0.430
10 Dustin Buckner 74 74 127 33 34 27 7 0 0 38 21 0 0 5 1 5 0 6 4 0.270 0.460
11 Logan Coones 70 70 122 37 32 31 2 1 0 34 19 1 0 10 2 0 0 2 4 0.260 0.430

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Cooper King 1 1 0 0 0 9 4 2 9 1 1.000
2 Kyle Smith 13 7 4 1 2 74 65 33 87 24 2.920
3 Luke Hauswirth 2 7 1 5 0 52 27 31 69 21 3.630
4 Andrew Meier 6 4 2 2 0 38 33 20 35 16 3.790
5 Logan Coones 1 1 0 0 1 11 9 4 13 5 4.090
6 Dwight McNew 2 0 0 0 0 14 19 4 9 7 4.500
7 Cameron Witt 16 11 5 0 0 56 62 36 78 30 4.820
8 Layn Hurst 14 11 3 1 1 69 68 40 64 43 5.610
9 Parker Dent 18 6 6 2 1 67 81 68 48 58 7.790

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Luke Hauswirth 9 287 30 326 0.970
2 Andrew Meier 4 96 21 121 0.970
3 Hayden Crabtree 19 303 55 377 0.950
4 Cooper King 15 208 46 269 0.940
5 Layn Hurst 3 16 26 45 0.930
6 Cameron Witt 6 58 24 88 0.930
7 Logan Coones 8 54 25 87 0.910
8 Kyle Smith 19 46 56 121 0.840
9 Dwight McNew 33 57 84 174 0.810
10 Dustin Buckner 18 21 41 80 0.780
11 Parker Dent 14 24 24 62 0.770

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Layn Hurst 62 62 160 66 82 59 29 6 2 13 17 3 0 14 2 0 0 2 10 0.510 0.540
2 Luke Hauswirth 73 73 179 67 72 60 25 8 5 26 33 3 0 26 3 0 0 3 17 0.400 0.480
3 Cameron Witt 68 68 142 58 52 34 5 2 0 32 21 6 0 31 2 1 0 13 17 0.370 0.500
4 Cooper King 70 67 161 54 59 36 20 0 0 30 20 5 0 25 3 1 0 4 6 0.370 0.470
5 Dwight McNew 72 72 185 66 66 26 7 2 0 29 21 4 0 29 5 0 0 3 8 0.360 0.440
6 Hayden Crabtree 74 74 186 57 63 39 10 0 0 31 27 5 0 17 1 4 0 2 24 0.340 0.430
7 Andrew Meier 72 72 152 45 50 37 7 1 0 21 21 7 0 9 0 1 0 4 14 0.330 0.410
8 Kyle Smith 74 74 162 46 52 41 9 2 0 25 29 5 0 33 4 0 0 5 10 0.320 0.420
9 Parker Dent 72 72 144 39 45 27 9 2 0 23 36 2 0 20 0 0 0 9 13 0.310 0.430
10 Dustin Buckner 74 74 127 33 34 27 7 0 0 38 21 0 0 5 1 5 0 6 4 0.270 0.460
11 Logan Coones 70 70 122 37 32 31 2 1 0 34 19 1 0 10 2 0 0 2 4 0.260 0.430

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Cooper King 1 1 0 0 0 9 4 2 9 1 1.000
2 Kyle Smith 13 7 4 1 2 74 65 33 87 24 2.920
3 Luke Hauswirth 2 7 1 5 0 52 27 31 69 21 3.630
4 Andrew Meier 6 4 2 2 0 38 33 20 35 16 3.790
5 Logan Coones 1 1 0 0 1 11 9 4 13 5 4.090
6 Dwight McNew 2 0 0 0 0 14 19 4 9 7 4.500
7 Cameron Witt 16 11 5 0 0 56 62 36 78 30 4.820
8 Layn Hurst 14 11 3 1 1 69 68 40 64 43 5.610
9 Parker Dent 18 6 6 2 1 67 81 68 48 58 7.790

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Luke Hauswirth 9 287 30 326 0.970
2 Andrew Meier 4 96 21 121 0.970
3 Hayden Crabtree 19 303 55 377 0.950
4 Cooper King 15 208 46 269 0.940
5 Layn Hurst 3 16 26 45 0.930
6 Cameron Witt 6 58 24 88 0.930
7 Logan Coones 8 54 25 87 0.910
8 Kyle Smith 19 46 56 121 0.840
9 Dwight McNew 33 57 84 174 0.810
10 Dustin Buckner 18 21 41 80 0.780
11 Parker Dent 14 24 24 62 0.770

No statistics found - LEAGUES.