PREDATORS
2011 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Brandon Murray 21 0 55 15 28 13 3 1 0 4 7 0 2 11 1 0 0 1 5 0.510 0.550
2 Caleb Toedebusch 21 0 54 16 20 4 2 0 0 4 3 0 1 7 0 1 0 4 6 0.370 0.450
3 Logan ODell 21 1 56 13 19 21 3 4 0 1 11 0 1 18 1 0 0 2 7 0.340 0.370
4 Austin Minnick 21 1 51 4 17 16 1 0 0 1 1 1 2 3 0 0 0 0 4 0.330 0.340
5 Shayler Keller 20 1 38 13 12 6 1 0 0 11 4 0 2 5 0 0 0 2 4 0.320 0.490
6 Dylan Clark 21 0 47 20 15 10 2 1 0 9 8 0 3 12 0 0 0 0 4 0.320 0.430
7 Derek Hussey 21 0 54 21 17 6 2 0 0 5 5 0 1 12 2 0 0 1 7 0.310 0.380
8 Jared Lauhoff 21 0 43 13 12 6 2 0 0 11 19 0 0 3 0 0 0 3 2 0.280 0.460
9 Austin Dewitt 21 0 46 9 12 12 3 1 0 7 18 0 1 2 0 0 0 1 5 0.260 0.370
10 Kyler Sewell 21 0 41 9 10 13 0 0 0 6 7 1 4 6 0 0 0 0 3 0.240 0.330
11 Nathaniel McKiddy 20 1 36 6 3 2 0 0 0 8 10 0 0 1 1 1 0 0 3 0.080 0.250
12 Mason Hayward 6 0 7 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 1 0.000 0.220
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Brandon Murray 19 0 52 15 26 11 2 1 0 3 6 0 0 7 1 0 0 1 5 0.500 0.540
2 Caleb Toedebusch 19 0 52 13 19 3 2 0 0 3 3 0 0 5 0 1 0 3 6 0.370 0.430
3 Austin Minnick 19 1 46 2 15 14 1 0 0 1 1 1 2 2 0 0 0 0 4 0.330 0.330
4 Derek Hussey 19 0 50 18 16 6 2 0 0 4 4 0 1 10 2 0 0 1 5 0.320 0.380
5 Shayler Keller 18 1 35 12 11 5 1 0 0 9 4 0 2 3 0 0 0 2 3 0.310 0.480
6 Logan ODell 19 1 51 12 16 17 2 4 0 1 10 0 1 15 0 0 0 2 7 0.310 0.350
7 Dylan Clark 19 0 44 17 13 10 2 1 0 7 7 0 3 12 0 0 0 0 4 0.300 0.390
8 Austin Dewitt 19 0 41 8 12 12 3 1 0 7 15 0 1 1 0 0 0 1 3 0.290 0.410
9 Jared Lauhoff 19 0 40 11 11 5 2 0 0 10 17 0 0 3 0 0 0 2 2 0.280 0.440
10 Kyler Sewell 19 0 37 8 8 10 0 0 0 6 6 1 3 6 0 0 0 0 3 0.220 0.320
11 Nathaniel McKiddy 18 1 32 5 3 2 0 0 0 7 7 0 0 1 1 1 0 0 3 0.090 0.260
12 Mason Hayward 4 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Dylan Clark 2 0 3 3 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.667 0.800
2 Brandon Murray 2 0 3 0 2 2 1 0 0 1 1 0 2 4 0 0 0 0 0 0.667 0.750
3 Logan ODell 2 0 5 1 3 4 1 0 0 0 1 0 0 3 1 0 0 0 0 0.600 0.600
4 Caleb Toedebusch 2 0 2 3 1 1 0 0 0 1 0 0 1 2 0 0 0 1 0 0.500 0.750
5 Kyler Sewell 2 0 4 1 2 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0.500 0.500
6 Austin Minnick 2 0 5 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.400 0.400
7 Jared Lauhoff 2 0 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 1 0 0.333 0.600
8 Shayler Keller 2 0 3 1 1 1 0 0 0 2 0 0 0 2 0 0 0 0 1 0.333 0.600
9 Derek Hussey 2 0 4 3 1 0 0 0 0 1 1 0 0 2 0 0 0 0 2 0.250 0.400
10 Mason Hayward 2 0 2 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 1 0.000 0.500
11 Nathaniel McKiddy 2 0 4 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0.000 0.200
12 Austin Dewitt 2 0 5 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 2 0.000 0.000