Renegades Baseeball
2011 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyler Vander Sande 15 0 35 7 14 10 2 0 1 7 7 1 0 11 0 0 26 0 0 0.400 0.680
2 David Recio 15 0 33 13 13 10 1 0 1 7 6 0 0 11 0 1 26 1 0 0.390 0.700
3 Jacob Willens 13 0 21 7 8 7 0 0 0 8 1 1 0 7 0 1 17 0 0 0.380 0.700
4 Paul Rosell 15 0 26 2 9 10 1 0 0 7 7 0 0 3 0 0 17 0 0 0.350 0.660
5 Dylan Wetula 14 0 36 7 12 4 0 0 0 4 3 0 0 7 1 1 19 1 0 0.330 0.600
6 Jaidon Jimenez 15 0 29 9 9 6 2 0 0 8 8 0 0 3 0 2 21 2 0 0.310 0.670
7 Matthew Comerford 13 0 29 9 9 1 2 0 0 4 3 1 0 8 1 0 16 0 0 0.310 0.580
8 thomas Lukas 15 0 29 4 8 7 1 0 0 5 9 1 0 7 1 0 15 0 0 0.280 0.560
9 Jonathon Nunez 15 0 24 8 6 4 2 0 0 13 5 0 0 8 1 0 23 1 0 0.250 0.700
10 Justin Collins 15 0 22 6 5 2 0 0 0 8 2 0 0 2 0 1 15 1 0 0.230 0.630
11 Jason Garcia 15 0 16 7 2 2 1 0 0 11 5 1 1 6 1 0 15 0 0 0.130 0.650

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Matthew Comerford 3 1 0 0 0 11 8 14 12 7 5.730
2 Dylan Wetula 2 1 2 0 0 15 16 6 5 10 6.000
3 Jason Garcia 1 1 2 0 0 17 18 9 7 12 6.350
4 David Recio 2 0 0 0 0 15 14 8 7 13 7.800
5 Jonathon Nunez 3 0 2 0 0 11 15 17 5 12 9.820
6 Paul Rosell 0 0 3 0 0 11 18 7 4 13 10.640
7 Tyler Vander Sande 0 0 0 0 0 3 2 4 1 4 12.000
8 thomas Lukas 2 0 2 0 0 6 13 3 1 11 16.500
9 Justin Collins 0 0 0 0 0 1 1 2 0 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jacob Willens 0 10 3 13 1.000
2 Jason Garcia 0 7 5 12 1.000
3 Matthew Comerford 3 36 14 53 0.940
4 Jaidon Jimenez 2 19 9 30 0.930
5 Dylan Wetula 5 29 19 53 0.910
6 David Recio 3 26 6 35 0.910
7 Tyler Vander Sande 4 38 4 46 0.910
8 Justin Collins 5 19 21 45 0.890
9 Jonathon Nunez 5 14 17 36 0.860
10 thomas Lukas 4 4 7 15 0.730
11 Paul Rosell 4 2 6 12 0.670

No statistics found - TOURNAMENTS.

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyler Vander Sande 15 0 35 7 14 10 2 0 1 7 7 1 0 11 0 0 26 0 0 0.400 0.681
2 David Recio 15 0 33 13 13 10 1 0 1 7 6 0 0 11 0 1 26 1 0 0.394 0.701
3 Jacob Willens 13 0 21 7 8 7 0 0 0 8 1 1 0 7 0 1 17 0 0 0.381 0.702
4 Paul Rosell 15 0 26 2 9 10 1 0 0 7 7 0 0 3 0 0 17 0 0 0.346 0.660
5 Dylan Wetula 14 0 36 7 12 4 0 0 0 4 3 0 0 7 1 1 19 1 0 0.333 0.600
6 Jaidon Jimenez 15 0 29 9 9 6 2 0 0 8 8 0 0 3 0 2 21 2 0 0.310 0.667
7 Matthew Comerford 13 0 29 9 9 1 2 0 0 4 3 1 0 8 1 0 16 0 0 0.310 0.580
8 thomas Lukas 15 0 29 4 8 7 1 0 0 5 9 1 0 7 1 0 15 0 0 0.276 0.560
9 Jonathon Nunez 15 0 24 8 6 4 2 0 0 13 5 0 0 8 1 0 23 1 0 0.250 0.705
10 Justin Collins 15 0 22 6 5 2 0 0 0 8 2 0 0 2 0 1 15 1 0 0.227 0.630
11 Jason Garcia 15 0 16 7 2 2 1 0 0 11 5 1 1 6 1 0 15 0 0 0.125 0.651

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Matthew Comerford 3 1 0 0 0 11 8 14 12 7 5.727
2 Dylan Wetula 2 1 2 0 0 15 16 6 5 10 6.000
3 Jason Garcia 1 1 2 0 0 17 18 9 7 12 6.353
4 David Recio 2 0 0 0 0 15 14 8 7 13 7.800
5 Jonathon Nunez 3 0 2 0 0 11 15 17 5 12 9.818
6 Paul Rosell 0 0 3 0 0 11 18 7 4 13 10.636
7 Tyler Vander Sande 0 0 0 0 0 3 2 4 1 4 12.000
8 thomas Lukas 2 0 2 0 0 6 13 3 1 11 16.500
9 Justin Collins 0 0 0 0 0 1 1 2 0 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jacob Willens 0 10 3 13 1.000
2 Jason Garcia 0 7 5 12 1.000
3 Matthew Comerford 3 36 14 53 0.943
4 Jaidon Jimenez 2 19 9 30 0.933
5 David Recio 3 26 6 35 0.914
6 Tyler Vander Sande 4 38 4 46 0.913
7 Dylan Wetula 5 29 19 53 0.906
8 Justin Collins 5 19 21 45 0.889
9 Jonathon Nunez 5 14 17 36 0.861
10 thomas Lukas 4 4 7 15 0.733
11 Paul Rosell 4 2 6 12 0.667