Team Showtime
2010 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Caleb Reeves 3 3 30 11 27 6 6 2 7 0 0 0 0 0
2 Terrance Plummer 3 3 22 7 16 7 11 1 3 0 0 0 0 1
3 Kristopher Riley 3 3 14 6 15 2 7 0 0 0 0 0 0 11
4 Jimmy Gainey 3 3 9 4 9 0 0 1 3 0 0 0 0 5
5 Diamante Brown 3 0 7 3 7 1 2 0 0 0 0 0 0 4
6 Charles Claxton 3 3 7 3 10 1 2 0 0 0 0 0 0 0
7 Jordan Waters 3 0 6 2 5 0 1 2 3 0 0 0 0 0
8 steven Jones 1 0 6 3 5 0 1 0 0 0 0 0 0 0
9 Tanner Cox 3 0 5 2 6 0 0 1 4 0 0 0 0 0
10 Kevin Waters 3 0 3 1 3 1 2 0 1 0 0 0 0 0
11 Gilbert Resto 3 0 2 1 3 0 0 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 steven Jones 0.600 0.000 0.000 6.000 0.000 0.000 0.000 0.000 0.000
2 Jimmy Gainey 0.444 0.000 0.333 3.000 0.000 0.000 0.000 0.000 1.667
3 Terrance Plummer 0.438 0.636 0.333 7.333 0.000 0.000 0.000 0.000 0.333
4 Diamante Brown 0.429 0.500 0.000 2.333 0.000 0.000 0.000 0.000 1.333
5 Caleb Reeves 0.407 1.000 0.286 10.000 0.000 0.000 0.000 0.000 0.000
6 Kristopher Riley 0.400 0.286 0.000 4.667 0.000 0.000 0.000 0.000 3.667
7 Jordan Waters 0.400 0.000 0.667 2.000 0.000 0.000 0.000 0.000 0.000
8 Kevin Waters 0.333 0.500 0.000 1.000 0.000 0.000 0.000 0.000 0.000
9 Gilbert Resto 0.333 0.000 0.000 0.667 0.000 0.000 0.000 0.000 0.000
10 Tanner Cox 0.333 0.000 0.250 1.667 0.000 0.000 0.000 0.000 0.000
11 Charles Claxton 0.300 0.500 0.000 2.333 0.000 0.000 0.000 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Caleb Reeves 3 3 30 11 27 6 6 2 7 0 0 0 0 0
2 Terrance Plummer 3 3 22 7 16 7 11 1 3 0 0 0 0 1
3 Kristopher Riley 3 3 14 6 15 2 7 0 0 0 0 0 0 11
4 Jimmy Gainey 3 3 9 4 9 0 0 1 3 0 0 0 0 5
5 Diamante Brown 3 0 7 3 7 1 2 0 0 0 0 0 0 4
6 Charles Claxton 3 3 7 3 10 1 2 0 0 0 0 0 0 0
7 Jordan Waters 3 0 6 2 5 0 1 2 3 0 0 0 0 0
8 steven Jones 1 0 6 3 5 0 1 0 0 0 0 0 0 0
9 Tanner Cox 3 0 5 2 6 0 0 1 4 0 0 0 0 0
10 Kevin Waters 3 0 3 1 3 1 2 0 1 0 0 0 0 0
11 Gilbert Resto 3 0 2 1 3 0 0 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 steven Jones 0.600 0.000 0.000 6.000 0.000 0.000 0.000 0.000 0.000
2 Jimmy Gainey 0.444 0.000 0.333 3.000 0.000 0.000 0.000 0.000 1.667
3 Terrance Plummer 0.438 0.636 0.333 7.333 0.000 0.000 0.000 0.000 0.333
4 Diamante Brown 0.429 0.500 0.000 2.333 0.000 0.000 0.000 0.000 1.333
5 Caleb Reeves 0.407 1.000 0.286 10.000 0.000 0.000 0.000 0.000 0.000
6 Kristopher Riley 0.400 0.286 0.000 4.667 0.000 0.000 0.000 0.000 3.667
7 Jordan Waters 0.400 0.000 0.667 2.000 0.000 0.000 0.000 0.000 0.000
8 Kevin Waters 0.333 0.500 0.000 1.000 0.000 0.000 0.000 0.000 0.000
9 Gilbert Resto 0.333 0.000 0.000 0.667 0.000 0.000 0.000 0.000 0.000
10 Tanner Cox 0.333 0.000 0.250 1.667 0.000 0.000 0.000 0.000 0.000
11 Charles Claxton 0.300 0.500 0.000 2.333 0.000 0.000 0.000 0.000 0.000

No statistics found - LEAGUES.