Mid-Missouri Hurricanes
2010 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Bryan Bolton 40 39 100 41 54 65 21 1 2 13 10 2 0 3 0 0 0 0 0 0.540 0.580
2 Cody Polton 37 34 88 22 43 38 10 1 0 9 9 0 0 0 0 0 0 0 0 0.490 0.540
3 Alexander Jones 39 39 90 41 41 29 8 4 0 16 13 0 0 7 0 0 0 0 0 0.460 0.540
4 Parker Wilkinson 39 39 95 54 43 20 3 0 0 21 7 0 0 15 0 0 0 0 0 0.450 0.550
5 Cole Evans 39 38 91 43 36 33 7 8 0 17 15 1 0 8 0 0 0 0 0 0.400 0.490
6 Tate Cooper 36 34 78 23 31 22 3 2 0 13 6 2 0 7 0 0 0 0 0 0.400 0.470
7 Matthew Holliday 34 32 68 29 23 6 1 1 0 11 17 2 0 11 0 0 0 0 0 0.340 0.420
8 Reid Spencer 34 32 73 26 21 21 1 0 0 20 7 0 0 8 0 0 0 0 0 0.290 0.440
9 Zachary Harris 39 39 80 20 23 17 3 0 1 3 11 2 0 4 0 0 0 0 0 0.290 0.310
10 Carson England 37 35 71 16 19 23 4 0 0 13 16 0 0 2 0 0 0 0 0 0.270 0.380
11 Connor Kespohl 38 35 66 14 14 12 2 0 0 20 22 0 0 2 0 0 0 0 0 0.210 0.400

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Zachary Harris 1 1 0 0 0 2 2 0 4 0 0.000
2 Tate Cooper 0 0 0 0 0 1 0 1 1 0 0.000
3 Reid Spencer 0 0 0 0 0 1 0 0 0 0 0.000
4 Alexander Jones 4 6 1 4 2 30 26 25 41 16 4.800
5 Bryan Bolton 12 6 4 0 4 46 46 32 43 30 5.870
6 Matthew Holliday 9 3 4 1 0 38 56 21 24 26 6.160
7 Cody Polton 6 3 2 0 4 31 48 9 17 25 7.260
8 Carson England 3 3 1 1 0 12 16 13 11 12 9.000
9 Connor Kespohl 1 0 0 0 0 3 4 6 5 3 9.000
10 Cole Evans 0 0 1 0 0 6 9 3 9 6 9.000
11 Parker Wilkinson 4 3 1 0 2 16 24 16 20 21 11.810
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Cody Polton 28 25 66 17 34 30 9 0 0 6 4 0 0 0 0 0 0 0 0 0.520 0.560
2 Bryan Bolton 30 29 71 29 36 41 15 1 2 11 8 2 0 1 0 0 0 0 0 0.510 0.560
3 Alexander Jones 30 30 70 27 31 21 7 2 0 8 8 0 0 3 0 0 0 0 0 0.440 0.500
4 Parker Wilkinson 29 29 70 35 29 11 1 0 0 15 4 0 0 5 0 0 0 0 0 0.410 0.520
5 Cole Evans 30 29 67 30 24 19 5 4 0 16 13 1 0 2 0 0 0 0 0 0.360 0.480
6 Matthew Holliday 24 22 45 18 16 4 1 1 0 7 10 2 0 3 0 0 0 0 0 0.360 0.430
7 Tate Cooper 28 27 61 14 20 15 1 0 0 11 4 2 0 2 0 0 0 0 0 0.330 0.420
8 Zachary Harris 29 29 62 14 19 10 2 0 0 1 9 1 0 2 0 0 0 0 0 0.310 0.310
9 Carson England 27 25 49 11 14 17 3 0 0 10 11 0 0 0 0 0 0 0 0 0.290 0.410
10 Reid Spencer 30 29 67 23 19 19 1 0 0 18 6 0 0 5 0 0 0 0 0 0.280 0.440
11 Connor Kespohl 29 26 48 10 11 9 2 0 0 17 17 0 0 0 0 0 0 0 0 0.230 0.430

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Reid Spencer 0 0 0 0 0 1 0 0 0 0 0.000
2 Alexander Jones 4 6 1 2 2 26 23 23 34 14 4.850
3 Matthew Holliday 7 2 3 1 0 30 45 19 23 17 5.100
4 Bryan Bolton 10 4 4 0 2 35 38 26 31 25 6.430
5 Carson England 2 1 1 1 0 8 13 7 6 8 9.000
6 Cole Evans 0 0 1 0 0 6 9 3 9 6 9.000
7 Cody Polton 4 1 2 0 2 23 41 8 12 24 9.390
8 Parker Wilkinson 3 2 1 0 2 12 19 11 14 15 11.250
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tate Cooper 8 7 17 9 11 7 2 2 0 2 2 0 0 5 0 0 0 0 0 0.647 0.684
2 Bryan Bolton 10 10 29 12 18 24 6 0 0 2 2 0 0 2 0 0 0 0 0 0.621 0.645
3 Parker Wilkinson 10 10 25 19 14 9 2 0 0 6 3 0 0 10 0 0 0 0 0 0.560 0.645
4 Alexander Jones 9 9 20 14 10 8 1 2 0 8 5 0 0 4 0 0 0 0 0 0.500 0.643
5 Cole Evans 9 9 24 13 12 14 2 4 0 1 2 0 0 6 0 0 0 0 0 0.500 0.520
6 Cody Polton 9 9 22 5 9 8 1 1 0 3 5 0 0 0 0 0 0 0 0 0.409 0.480
7 Reid Spencer 4 3 6 3 2 2 0 0 0 2 1 0 0 3 0 0 0 0 0 0.333 0.500
8 Matthew Holliday 10 10 23 11 7 2 0 0 0 4 7 0 0 8 0 0 0 0 0 0.304 0.407
9 Carson England 10 10 22 5 5 6 1 0 0 3 5 0 0 2 0 0 0 0 0 0.227 0.320
10 Zachary Harris 10 10 18 6 4 7 1 0 1 2 2 1 0 2 0 0 0 0 0 0.222 0.286
11 Connor Kespohl 9 9 18 4 3 3 0 0 0 3 5 0 0 2 0 0 0 0 0 0.167 0.286

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Zachary Harris 1 1 0 0 0 2 2 0 4 0 0.000
2 Tate Cooper 0 0 0 0 0 1 0 1 1 0 0.000
3 Cody Polton 2 2 0 0 2 8 7 1 5 1 1.125
4 Bryan Bolton 2 2 0 0 2 11 8 6 12 5 4.091
5 Alexander Jones 0 0 0 2 0 4 3 2 7 2 4.500
6 Carson England 1 2 0 0 0 4 3 6 5 4 9.000
7 Connor Kespohl 1 0 0 0 0 3 4 6 5 3 9.000
8 Matthew Holliday 2 1 1 0 0 8 11 2 1 9 10.125
9 Parker Wilkinson 1 1 0 0 0 4 5 5 6 6 13.500