Groundscape Maintenance/Cooper Auto
2009 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Tyler Collins 9 9 23-33 31 11 21 12 2 4 2 2 0 0 0 0 0 0 0 0.677 0.697
2 Clay Desantis 56 56 134-210 178 97 107 82 18 6 18 27 1 5 0 0 0 0 0 0.601 0.638
3 Eric Heinrich 33 33 68-107 97 24 61 38 7 0 2 7 0 3 0 0 0 0 0 0.629 0.636
4 Brad Havens 75 75 175-281 256 105 153 71 19 4 0 22 1 3 0 0 0 0 0 0.598 0.623
5 Phil Watkins 21 21 33-53 45 8 26 5 1 0 0 7 0 1 0 0 0 0 0 0.578 0.623
6 Matt Wheeler 65 65 137-234 211 93 122 114 27 3 21 15 0 8 0 0 0 0 0 0.578 0.585
7 James Hatcher 71 71 126-220 195 60 105 75 18 1 3 21 1 4 0 0 0 0 0 0.538 0.573
8 Justin Evans 73 73 160-285 252 117 134 120 30 1 29 26 1 7 0 0 0 0 0 0.532 0.561
9 Rich Kohlbacher 83 83 167-300 273 120 149 154 13 0 49 18 1 9 0 0 0 0 0 0.546 0.557
10 Mark Jones 71 71 138-248 227 79 125 83 21 5 6 13 0 8 0 0 0 0 0 0.551 0.556
11 Dusty Birchler 67 67 138-251 230 94 118 44 36 11 0 20 0 1 0 0 0 0 0 0.513 0.550
12 Marcus Adams 59 59 123-228 220 84 118 48 18 8 0 5 0 3 0 0 0 0 0 0.536 0.539
13 Ryan Schrempp 16 16 17-32 29 6 15 6 1 0 0 2 0 1 0 0 0 0 0 0.517 0.531
14 Travis Lakens 60 60 105-200 180 63 93 75 12 2 17 12 1 8 0 0 0 0 0 0.517 0.525
15 Jesse Solomon 77 77 125-243 218 53 111 79 19 4 10 14 1 11 0 0 0 0 0 0.509 0.514
16 Timothy Coovert 28 28 38-79 68 17 29 9 2 1 0 9 0 2 0 0 0 0 0 0.426 0.481
17 Ray stuchell 39 39 53-123 113 34 44 51 10 2 11 9 0 1 0 0 0 0 0 0.389 0.431
18 Brian Ankney 32 32 39-91 84 20 35 16 2 1 1 4 0 3 0 0 0 0 0 0.417 0.429
19 Scott Munoz 13 13 14-35 34 9 13 11 0 0 0 1 0 0 0 0 0 0 0 0.382 0.400
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Tyler Collins 9 9 23-33 31 11 21 12 2 4 2 2 0 0 0 0 0 0 0 0.677 0.697
2 Eric Heinrich 28 28 54-87 80 17 49 30 4 0 2 5 0 2 0 0 0 0 0 0.613 0.621
3 Clay Desantis 50 50 115-184 155 82 91 66 12 5 16 24 1 5 0 0 0 0 0 0.587 0.625
4 Brad Havens 58 58 131-215 194 77 113 58 13 3 0 18 1 3 0 0 0 0 0 0.582 0.609
5 Mark Jones 57 57 118-205 185 63 106 70 17 3 5 12 0 8 0 0 0 0 0 0.573 0.576
6 Rich Kohlbacher 67 67 139-244 222 100 124 127 11 0 39 15 0 7 0 0 0 0 0 0.559 0.570
7 Phil Watkins 11 11 18-29 24 4 13 3 0 0 0 5 0 0 0 0 0 0 0 0.542 0.621
8 Matt Wheeler 51 51 104-187 167 71 90 87 19 3 17 14 0 6 0 0 0 0 0 0.539 0.556
9 Marcus Adams 52 52 109-202 194 75 104 42 12 8 0 5 0 3 0 0 0 0 0 0.536 0.540
10 Justin Evans 57 57 127-225 197 89 104 82 24 0 18 23 0 5 0 0 0 0 0 0.528 0.564
11 Dusty Birchler 50 50 110-197 181 76 94 29 30 5 0 16 0 0 0 0 0 0 0 0.519 0.558
12 Travis Lakens 52 52 90-173 154 54 79 68 10 1 17 11 1 8 0 0 0 0 0 0.513 0.520
13 Jesse Solomon 60 60 99-191 173 38 87 56 13 3 9 12 1 6 0 0 0 0 0 0.503 0.518
14 Ryan Schrempp 7 7 8-14 12 1 6 1 1 0 0 2 0 0 0 0 0 0 0 0.500 0.571
15 James Hatcher 55 55 91-169 148 47 74 62 12 0 2 17 1 4 0 0 0 0 0 0.500 0.538
16 Timothy Coovert 14 14 21-43 37 7 16 4 0 0 0 5 0 1 0 0 0 0 0 0.432 0.488
17 Brian Ankney 20 20 26-64 59 14 24 13 1 1 1 2 0 3 0 0 0 0 0 0.407 0.406
18 Scott Munoz 7 7 9-21 20 5 8 8 0 0 0 1 0 0 0 0 0 0 0 0.400 0.429
19 Ray stuchell 33 33 44-102 93 29 36 42 9 0 11 8 0 1 0 0 0 0 0 0.387 0.431
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Matt Wheeler 14 14 33-47 44 22 32 27 8 0 4 1 0 2 0 0 0 0 0 0.727 0.702
2 Eric Heinrich 5 5 14-20 17 7 12 8 3 0 0 2 0 1 0 0 0 0 0 0.706 0.700
3 Clay Desantis 6 6 19-26 23 15 16 16 6 1 2 3 0 0 0 0 0 0 0 0.696 0.731
4 James Hatcher 16 16 35-51 47 13 31 13 6 1 1 4 0 0 0 0 0 0 0 0.660 0.686
5 Brad Havens 17 17 44-66 62 28 40 13 6 1 0 4 0 0 0 0 0 0 0 0.645 0.667
6 Phil Watkins 10 10 15-24 21 4 13 2 1 0 0 2 0 1 0 0 0 0 0 0.619 0.625
7 Justin Evans 16 16 33-60 55 28 30 38 6 1 11 3 1 2 0 0 0 0 0 0.545 0.550
8 Travis Lakens 8 8 15-27 26 9 14 7 2 1 0 1 0 0 0 0 0 0 0 0.538 0.556
9 Marcus Adams 7 7 14-26 26 9 14 6 6 0 0 0 0 0 0 0 0 0 0 0.538 0.538
10 Jesse Solomon 17 17 26-52 45 15 24 23 6 1 1 2 0 5 0 0 0 0 0 0.533 0.500
11 Ryan Schrempp 9 9 9-18 17 5 9 5 0 0 0 0 0 1 0 0 0 0 0 0.529 0.500
12 Rich Kohlbacher 16 16 28-56 51 20 25 27 2 0 10 3 1 2 0 0 0 0 0 0.490 0.500
13 Dusty Birchler 17 17 28-54 49 18 24 15 6 6 0 4 0 1 0 0 0 0 0 0.490 0.519
14 Mark Jones 14 14 20-43 42 16 19 13 4 2 1 1 0 0 0 0 0 0 0 0.452 0.465
15 Brian Ankney 12 12 13-27 25 6 11 3 1 0 0 2 0 0 0 0 0 0 0 0.440 0.481
16 Timothy Coovert 14 14 17-36 31 10 13 5 2 1 0 4 0 1 0 0 0 0 0 0.419 0.472
17 Ray stuchell 6 6 9-21 20 5 8 9 1 2 0 1 0 0 0 0 0 0 0 0.400 0.429
18 Scott Munoz 6 6 5-14 14 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0.357 0.357