South Florida Sharks
2009 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Germain Decoste 5 5 77 27 51 23 40 0 1 44 7 7 9 10
2 Joseph Hajj 5 5 45 16 25 13 18 0 0 28 6 6 2 5
3 theudas Butts 5 0 44 15 36 10 12 4 10 5 15 6 11 2
4 Darren Nagar 5 5 35 10 29 8 10 7 15 9 12 10 6 1
5 Jeremy Brown 5 0 30 13 27 4 7 0 1 25 3 6 0 5
6 Boycott Powell 5 5 23 10 40 2 3 1 9 7 3 6 4 2
7 Matthew Rosinsky 4 0 19 7 16 5 7 0 0 4 5 3 3 0
8 Andrew Arocho 4 0 6 3 12 0 0 0 2 1 4 6 1 0
9 Lens Lubin 5 2 6 2 13 0 0 2 8 4 0 4 0 0
10 Andrei Fernandez 3 0 4 1 1 2 2 0 0 3 0 2 0 0
11 Giancarlo Correll 4 0 0 0 4 0 0 0 1 4 1 4 0 1
12 Jean Alexandre 4 0 0 0 5 0 0 0 3 2 0 2 0 0
13 Dillion Turnquest 1 0 0 0 0 0 0 0 0 2 0 0 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Andrei Fernandez 1.000 1.000 0.000 1.333 1.000 0.000 0.667 0.000 0.000
2 Joseph Hajj 0.640 0.722 0.000 9.000 5.600 1.200 1.200 0.400 1.000
3 Germain Decoste 0.529 0.575 0.000 15.400 8.800 1.400 1.400 1.800 2.000
4 Jeremy Brown 0.481 0.571 0.000 6.000 5.000 0.600 1.200 0.000 1.000
5 Matthew Rosinsky 0.438 0.714 0.000 4.750 1.000 1.250 0.750 0.750 0.000
6 theudas Butts 0.417 0.833 0.400 8.800 1.000 3.000 1.200 2.200 0.400
7 Darren Nagar 0.345 0.800 0.467 7.000 1.800 2.400 2.000 1.200 0.200
8 Boycott Powell 0.250 0.667 0.111 4.600 1.400 0.600 1.200 0.800 0.400
9 Andrew Arocho 0.250 0.000 0.000 1.500 0.250 1.000 1.500 0.250 0.000
10 Lens Lubin 0.154 0.000 0.250 1.200 0.800 0.000 0.800 0.000 0.000
11 Giancarlo Correll 0.000 0.000 0.000 0.000 1.000 0.250 1.000 0.000 0.250
12 Jean Alexandre 0.000 0.000 0.000 0.000 0.500 0.000 0.500 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Germain Decoste 5 5 77 27 51 23 40 0 1 44 7 7 9 10
2 Joseph Hajj 5 5 45 16 25 13 18 0 0 28 6 6 2 5
3 theudas Butts 5 0 44 15 36 10 12 4 10 5 15 6 11 2
4 Darren Nagar 5 5 35 10 29 8 10 7 15 9 12 10 6 1
5 Jeremy Brown 5 0 30 13 27 4 7 0 1 25 3 6 0 5
6 Boycott Powell 5 5 23 10 40 2 3 1 9 7 3 6 4 2
7 Matthew Rosinsky 4 0 19 7 16 5 7 0 0 4 5 3 3 0
8 Andrew Arocho 4 0 6 3 12 0 0 0 2 1 4 6 1 0
9 Lens Lubin 5 2 6 2 13 0 0 2 8 4 0 4 0 0
10 Andrei Fernandez 3 0 4 1 1 2 2 0 0 3 0 2 0 0
11 Giancarlo Correll 4 0 0 0 4 0 0 0 1 4 1 4 0 1
12 Jean Alexandre 4 0 0 0 5 0 0 0 3 2 0 2 0 0
13 Dillion Turnquest 1 0 0 0 0 0 0 0 0 2 0 0 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Andrei Fernandez 1.000 1.000 0.000 1.333 1.000 0.000 0.667 0.000 0.000
2 Joseph Hajj 0.640 0.722 0.000 9.000 5.600 1.200 1.200 0.400 1.000
3 Germain Decoste 0.529 0.575 0.000 15.400 8.800 1.400 1.400 1.800 2.000
4 Jeremy Brown 0.481 0.571 0.000 6.000 5.000 0.600 1.200 0.000 1.000
5 Matthew Rosinsky 0.438 0.714 0.000 4.750 1.000 1.250 0.750 0.750 0.000
6 theudas Butts 0.417 0.833 0.400 8.800 1.000 3.000 1.200 2.200 0.400
7 Darren Nagar 0.345 0.800 0.467 7.000 1.800 2.400 2.000 1.200 0.200
8 Boycott Powell 0.250 0.667 0.111 4.600 1.400 0.600 1.200 0.800 0.400
9 Andrew Arocho 0.250 0.000 0.000 1.500 0.250 1.000 1.500 0.250 0.000
10 Lens Lubin 0.154 0.000 0.250 1.200 0.800 0.000 0.800 0.000 0.000
11 Giancarlo Correll 0.000 0.000 0.000 0.000 1.000 0.250 1.000 0.000 0.250
12 Jean Alexandre 0.000 0.000 0.000 0.000 0.500 0.000 0.500 0.000 0.000

No statistics found - LEAGUES.