Gil's Knights
2009 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 CJ Oglesby 2 0 6-7 7 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0.857 0.857
2 Simon Salguero 67 0 204-268 268 136 204 112 0 0 7 0 0 0 0 0 0 0 0 0.761 0.761
3 Francisco Tapia 16 0 47-64 64 36 47 39 0 0 12 0 0 0 0 0 0 0 0 0.734 0.734
4 Richard Urban Jr. 33 0 90-127 127 68 90 76 0 0 20 0 0 0 0 0 0 0 0 0.709 0.709
5 Joshua Villarreal 15 0 37-53 53 25 37 27 0 0 6 0 0 0 0 0 0 0 0 0.698 0.698
6 Emilio Enriquez 69 0 172-249 249 98 172 93 0 0 6 0 0 0 0 0 0 0 0 0.691 0.691
7 Holguin Gilbert 12 0 27-40 40 13 27 18 0 0 2 0 0 0 0 0 0 0 0 0.675 0.675
8 Andrew Lopez Sr 52 0 111-169 169 77 111 61 0 0 0 0 0 0 0 0 0 0 0 0.657 0.657
9 Francisco Lopez 5 0 13-20 20 9 13 3 0 0 0 0 0 0 0 0 0 0 0 0.650 0.650
10 Jr Aguilar 21 0 53-85 85 35 53 38 0 0 6 0 0 0 0 0 0 0 0 0.624 0.624
11 Ronaldo Torres 22 0 52-84 84 47 52 48 0 0 6 0 0 0 0 0 0 0 0 0.619 0.619
12 Charlie Sotelo 22 0 56-91 91 38 56 31 0 0 0 0 0 0 0 0 0 0 0 0.615 0.615
13 Daniel Martinez 18 0 41-67 67 29 41 24 0 0 0 0 0 0 0 0 0 0 0 0.612 0.612
14 stephen Lopez-Barela 18 0 38-63 63 26 38 19 0 0 0 0 0 0 0 0 0 0 0 0.603 0.603
15 Luke Diaz 42 0 81-135 135 56 81 43 0 0 3 0 0 0 0 0 0 0 0 0.600 0.600
16 Diego Salguero 21 0 47-79 79 29 47 32 0 0 1 0 0 0 0 0 0 0 0 0.595 0.595
17 Ronald Williams 25 0 56-95 95 35 56 41 6 0 2 0 0 0 0 0 0 0 0 0.589 0.589
18 Raul Palacio 31 0 50-88 88 33 50 28 0 0 0 0 0 0 0 0 0 0 0 0.568 0.568
19 Rodney Torres 3 0 5-9 9 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0.556 0.556
20 Al Wiley 16 0 30-54 54 21 30 19 0 0 4 0 0 0 0 0 0 0 0 0.556 0.556
21 Johnny Williams 11 0 16-29 29 9 16 9 0 0 0 0 0 0 0 0 0 0 0 0.552 0.552
22 Tyler Doughty 11 0 23-42 42 13 23 12 0 0 1 0 0 0 0 0 0 0 0 0.548 0.548
23 Clayton Young 11 0 25-46 46 19 25 16 0 0 1 0 0 0 0 0 0 0 0 0.543 0.543
24 Payden Venderlee 12 0 25-47 47 22 25 26 0 0 4 0 0 0 0 0 0 0 0 0.532 0.532
25 Demont Daley 5 0 10-19 19 5 10 2 0 0 0 0 0 0 0 0 0 0 0 0.526 0.526
26 Trevor Bell 9 0 15-30 30 10 15 6 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
27 Trevor Steward 3 0 5-10 10 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
28 Billy Cantu 11 0 21-43 43 13 21 12 0 0 2 0 0 0 0 0 0 0 0 0.488 0.488
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 CJ Oglesby 2 0 6-7 7 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0.857 0.857
2 Holguin Gilbert 5 0 13-17 17 6 13 6 0 0 2 0 0 0 0 0 0 0 0 0.765 0.765
3 Simon Salguero 57 0 168-225 225 110 168 95 0 0 6 0 0 0 0 0 0 0 0 0.747 0.747
4 Francisco Tapia 16 0 47-64 64 36 47 39 0 0 12 0 0 0 0 0 0 0 0 0.734 0.734
5 Richard Urban Jr. 23 0 62-86 86 46 62 50 0 0 14 0 0 0 0 0 0 0 0 0.721 0.721
6 Tyler Doughty 6 0 14-20 20 7 14 9 0 0 1 0 0 0 0 0 0 0 0 0.700 0.700
7 Joshua Villarreal 15 0 37-53 53 25 37 27 0 0 6 0 0 0 0 0 0 0 0 0.698 0.698
8 Emilio Enriquez 59 0 141-208 208 80 141 83 0 0 6 0 0 0 0 0 0 0 0 0.678 0.678
9 Daniel Martinez 10 0 23-35 35 16 23 12 0 0 0 0 0 0 0 0 0 0 0 0.657 0.657
10 Andrew Lopez Sr 52 0 111-169 169 77 111 61 0 0 0 0 0 0 0 0 0 0 0 0.657 0.657
11 Francisco Lopez 5 0 13-20 20 9 13 3 0 0 0 0 0 0 0 0 0 0 0 0.650 0.650
12 Charlie Sotelo 12 0 30-47 47 19 30 19 0 0 0 0 0 0 0 0 0 0 0 0.638 0.638
13 Ronaldo Torres 22 0 52-84 84 47 52 48 0 0 6 0 0 0 0 0 0 0 0 0.619 0.619
14 stephen Lopez-Barela 14 0 30-50 50 20 30 15 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600
15 Luke Diaz 35 0 64-107 107 48 64 33 0 0 3 0 0 0 0 0 0 0 0 0.598 0.598
16 Diego Salguero 21 0 47-79 79 29 47 32 0 0 1 0 0 0 0 0 0 0 0 0.595 0.595
17 Ronald Williams 25 0 56-95 95 35 56 41 6 0 2 0 0 0 0 0 0 0 0 0.589 0.589
18 Al Wiley 16 0 30-54 54 21 30 19 0 0 4 0 0 0 0 0 0 0 0 0.556 0.556
19 Rodney Torres 3 0 5-9 9 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0.556 0.556
20 Johnny Williams 11 0 16-29 29 9 16 9 0 0 0 0 0 0 0 0 0 0 0 0.552 0.552
21 Raul Palacio 28 0 45-82 82 29 45 24 0 0 0 0 0 0 0 0 0 0 0 0.549 0.549
22 Clayton Young 11 0 25-46 46 19 25 16 0 0 1 0 0 0 0 0 0 0 0 0.543 0.543
23 Demont Daley 5 0 10-19 19 5 10 2 0 0 0 0 0 0 0 0 0 0 0 0.526 0.526
24 Jr Aguilar 11 0 22-43 43 11 22 12 0 0 4 0 0 0 0 0 0 0 0 0.512 0.512
25 Trevor Steward 3 0 5-10 10 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
26 Trevor Bell 9 0 15-30 30 10 15 6 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
27 Payden Venderlee 6 0 10-21 21 8 10 12 0 0 1 0 0 0 0 0 0 0 0 0.476 0.476
28 Billy Cantu 9 0 17-36 36 10 17 9 0 0 1 0 0 0 0 0 0 0 0 0.472 0.472
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Simon Salguero 10 0 36-43 43 26 36 17 0 0 1 0 0 0 0 0 0 0 0 0.837 0.837
2 Raul Palacio 3 0 5-6 6 4 5 4 0 0 0 0 0 0 0 0 0 0 0 0.833 0.833
3 Emilio Enriquez 10 0 31-41 41 18 31 10 0 0 0 0 0 0 0 0 0 0 0 0.756 0.756
4 Jr Aguilar 10 0 31-42 42 24 31 26 0 0 2 0 0 0 0 0 0 0 0 0.738 0.738
5 Richard Urban Jr. 10 0 28-41 41 22 28 26 0 0 6 0 0 0 0 0 0 0 0 0.683 0.683
6 stephen Lopez-Barela 4 0 8-13 13 6 8 4 0 0 0 0 0 0 0 0 0 0 0 0.615 0.615
7 Holguin Gilbert 7 0 14-23 23 7 14 12 0 0 0 0 0 0 0 0 0 0 0 0.609 0.609
8 Luke Diaz 7 0 17-28 28 8 17 10 0 0 0 0 0 0 0 0 0 0 0 0.607 0.607
9 Charlie Sotelo 10 0 26-44 44 19 26 12 0 0 0 0 0 0 0 0 0 0 0 0.591 0.591
10 Payden Venderlee 6 0 15-26 26 14 15 14 0 0 3 0 0 0 0 0 0 0 0 0.577 0.577
11 Billy Cantu 2 0 4-7 7 3 4 3 0 0 1 0 0 0 0 0 0 0 0 0.571 0.571
12 Daniel Martinez 8 0 18-32 32 13 18 12 0 0 0 0 0 0 0 0 0 0 0 0.563 0.563
13 Tyler Doughty 5 0 9-22 22 6 9 3 0 0 0 0 0 0 0 0 0 0 0 0.409 0.409