Central Iowa Wolves
2009 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Brenden stout 5 5 6 3 3 1 0 0 0 4 0 0 0 4 1 0 0 0 1 0.500 0.700
2 Peyton Krugler 16 16 39 18 17 10 3 0 0 4 1 0 0 23 1 0 0 0 1 0.440 0.490
3 Ben Carlisle 30 30 52 24 19 4 4 1 0 13 16 0 0 15 3 0 0 3 1 0.370 0.510
4 Tyler steward 29 29 64 15 22 22 4 0 0 10 14 0 0 2 3 0 0 0 6 0.340 0.430
5 Zachary Emberlin 24 24 52 22 17 10 3 1 0 12 8 0 0 29 0 0 0 2 6 0.330 0.470
6 Ben Campos 30 30 58 28 18 12 8 0 0 17 16 0 0 26 1 0 0 0 9 0.310 0.470
7 Ryan Verhelst 30 30 72 28 21 12 1 0 0 10 11 0 0 40 2 0 0 1 6 0.290 0.390
8 Kevin Duncan 34 34 80 30 22 12 1 0 0 21 9 1 0 54 1 0 0 0 2 0.280 0.420
9 Nicholas Bowers 18 18 33 4 9 8 1 0 0 4 9 0 0 2 4 0 0 1 0 0.270 0.370
10 William Brown 29 29 54 19 10 7 0 0 0 10 8 0 0 21 1 0 0 0 9 0.190 0.310
11 Cody Parker 8 8 12 6 2 0 0 0 0 6 7 0 0 7 0 0 0 1 2 0.170 0.470
12 Spencer Davis 4 4 6 2 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0.170 0.290
13 Gregory Eckley 34 34 56 12 8 12 0 0 0 9 11 0 0 8 1 0 0 1 8 0.140 0.270
14 Sam Cole 24 24 31 11 4 4 0 0 0 14 10 2 0 12 1 0 0 0 2 0.130 0.380
15 isaac Prewitt 30 30 43 12 5 12 0 0 0 12 17 0 0 15 1 0 0 2 3 0.120 0.330

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Nicholas Bowers 0 0 0 0 0 1 3 4 2 0 0.000
2 Ben Carlisle 0 0 0 0 0 0 0 2 0 2 0.000
3 Spencer Davis 0 0 0 0 0 0 2 2 0 0 0.000
4 Kevin Duncan 10 4 6 0 2 40 63 18 28 28 6.300
5 Peyton Krugler 7 2 5 0 3 28 29 17 42 22 7.070
6 Gregory Eckley 3 1 2 0 1 10 15 7 5 9 8.100
7 Cody Parker 0 0 0 0 0 1 1 2 0 1 9.000
8 Sam Cole 2 0 3 1 0 14 32 15 15 16 10.290
9 Tyler steward 3 1 2 1 2 15 34 13 14 18 10.800
10 Ryan Verhelst 7 3 4 0 0 23 29 22 29 30 11.740
11 Zachary Emberlin 1 0 0 0 0 8 13 13 8 17 19.130
12 William Brown 0 0 0 0 0 1 3 1 0 3 27.000
13 Ben Campos 1 0 1 0 0 3 10 5 1 9 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 William Brown 4 0 0 4 0.000
2 Ben Campos 21 0 0 21 0.000
3 Kevin Duncan 19 0 0 19 0.000
4 Gregory Eckley 21 0 0 21 0.000
5 Nicholas Bowers 13 0 0 13 0.000
6 Ben Carlisle 12 0 0 12 0.000
7 Spencer Davis 4 0 0 4 0.000
8 Zachary Emberlin 7 0 0 7 0.000
9 Cody Parker 3 0 0 3 0.000
10 Tyler steward 9 0 0 9 0.000
11 Peyton Krugler 8 0 0 8 0.000
12 Ryan Verhelst 23 0 0 23 0.000
13 Sam Cole 12 0 0 12 0.000
14 isaac Prewitt 15 0 0 15 0.000

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Brenden stout 5 5 6 3 3 1 0 0 0 4 0 0 0 4 1 0 0 0 1 0.500 0.700
2 Peyton Krugler 12 12 31 15 14 8 3 0 0 3 1 0 0 18 1 0 0 0 1 0.450 0.500
3 Ben Carlisle 22 22 38 17 14 4 4 0 0 11 14 0 0 13 1 0 0 3 1 0.370 0.540
4 Zachary Emberlin 18 18 41 18 13 8 3 0 0 10 5 0 0 26 0 0 0 1 6 0.320 0.460
5 Ben Campos 22 22 44 21 14 12 7 0 0 12 11 0 0 17 1 0 0 0 6 0.320 0.460
6 Kevin Duncan 26 26 60 24 18 7 0 0 0 18 2 0 0 44 1 0 0 0 1 0.300 0.460
7 Tyler steward 22 22 50 11 14 14 1 0 0 8 12 0 0 2 3 0 0 0 6 0.280 0.380
8 Ryan Verhelst 22 22 54 19 15 9 1 0 0 7 10 0 0 29 2 0 0 0 4 0.280 0.360
9 Nicholas Bowers 12 12 22 2 5 7 0 0 0 3 5 0 0 2 3 0 0 1 0 0.230 0.350
10 William Brown 23 23 43 15 8 6 0 0 0 9 8 0 0 16 1 0 0 0 7 0.190 0.330
11 Cody Parker 7 7 12 6 2 0 0 0 0 6 7 0 0 6 0 0 0 0 2 0.170 0.440
12 Spencer Davis 4 4 6 2 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0.170 0.290
13 Sam Cole 16 16 19 7 3 3 0 0 0 11 6 0 0 8 0 0 0 0 0 0.160 0.470
14 Gregory Eckley 26 26 43 10 6 8 0 0 0 6 9 0 0 6 1 0 0 1 8 0.140 0.260
15 isaac Prewitt 22 22 32 10 4 11 0 0 0 9 10 0 0 14 1 0 0 2 3 0.130 0.350

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Ben Carlisle 0 0 0 0 0 0 0 2 0 2 0.000
2 Spencer Davis 0 0 0 0 0 0 2 2 0 0 0.000
3 Peyton Krugler 5 1 4 0 2 21 13 12 26 14 6.000
4 Kevin Duncan 9 4 6 0 2 36 59 13 24 25 6.250
5 Cody Parker 0 0 0 0 0 1 1 2 0 1 9.000
6 Gregory Eckley 2 0 2 0 1 7 13 7 3 8 10.290
7 Tyler steward 3 1 2 1 2 14 34 11 12 18 11.570
8 Sam Cole 1 0 2 0 0 7 24 9 5 10 12.860
9 Ryan Verhelst 5 1 3 0 0 16 23 18 22 27 15.190
10 Zachary Emberlin 1 0 0 0 0 5 9 10 4 10 18.000
11 Ben Campos 0 0 0 0 0 2 9 2 1 5 22.500
12 William Brown 0 0 0 0 0 1 3 1 0 3 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 William Brown 4 0 0 4 0.000
2 Ben Campos 10 0 0 10 0.000
3 Kevin Duncan 15 0 0 15 0.000
4 Gregory Eckley 17 0 0 17 0.000
5 Nicholas Bowers 11 0 0 11 0.000
6 Ben Carlisle 7 0 0 7 0.000
7 Spencer Davis 4 0 0 4 0.000
8 Zachary Emberlin 7 0 0 7 0.000
9 Cody Parker 3 0 0 3 0.000
10 Tyler steward 8 0 0 8 0.000
11 Peyton Krugler 5 0 0 5 0.000
12 Ryan Verhelst 19 0 0 19 0.000
13 Sam Cole 7 0 0 7 0.000
14 isaac Prewitt 11 0 0 11 0.000

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyler steward 7 7 14 4 8 8 3 0 0 2 2 0 0 0 0 0 0 0 0 0.571 0.625
2 Peyton Krugler 4 4 8 3 3 2 0 0 0 1 0 0 0 5 0 0 0 0 0 0.375 0.444
3 Zachary Emberlin 6 6 11 4 4 2 0 1 0 2 3 0 0 3 0 0 0 1 0 0.364 0.500
4 Nicholas Bowers 6 6 11 2 4 1 1 0 0 1 4 0 0 0 1 0 0 0 0 0.364 0.417
5 Ben Carlisle 8 8 14 7 5 0 0 1 0 2 2 0 0 2 2 0 0 0 0 0.357 0.438
6 Ryan Verhelst 8 8 18 9 6 3 0 0 0 3 1 0 0 11 0 0 0 1 2 0.333 0.455
7 Ben Campos 8 8 14 7 4 0 1 0 0 5 5 0 0 9 0 0 0 0 3 0.286 0.474
8 Kevin Duncan 8 8 20 6 4 5 1 0 0 3 7 1 0 10 0 0 0 0 1 0.200 0.292
9 William Brown 6 6 11 4 2 1 0 0 0 1 0 0 0 5 0 0 0 0 2 0.182 0.250
10 Gregory Eckley 8 8 13 2 2 4 0 0 0 3 2 0 0 2 0 0 0 0 0 0.154 0.313
11 isaac Prewitt 8 8 11 2 1 1 0 0 0 3 7 0 0 1 0 0 0 0 0 0.091 0.286
12 Sam Cole 8 8 12 4 1 1 0 0 0 3 4 2 0 4 1 0 0 0 2 0.083 0.235
13 Cody Parker 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Nicholas Bowers 0 0 0 0 0 1 3 4 2 0 0.000
2 Tyler steward 0 0 0 0 0 1 0 2 2 0 0.000
3 Gregory Eckley 1 1 0 0 0 3 2 0 2 1 3.000
4 Ryan Verhelst 2 2 1 0 0 7 6 4 7 3 3.857
5 Kevin Duncan 1 0 0 0 0 4 4 5 4 3 6.750
6 Sam Cole 1 0 1 1 0 7 8 6 10 6 7.714
7 Peyton Krugler 2 1 1 0 1 7 16 5 16 8 10.286
8 Zachary Emberlin 0 0 0 0 0 3 4 3 4 7 21.000
9 Ben Campos 1 0 1 0 0 1 1 3 0 4 36.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Ben Campos 11 0 0 11 0.000
2 Kevin Duncan 4 0 0 4 0.000
3 Gregory Eckley 4 0 0 4 0.000
4 Nicholas Bowers 2 0 0 2 0.000
5 Ben Carlisle 5 0 0 5 0.000
6 Tyler steward 1 0 0 1 0.000
7 Peyton Krugler 3 0 0 3 0.000
8 Ryan Verhelst 4 0 0 4 0.000
9 Sam Cole 5 0 0 5 0.000
10 isaac Prewitt 4 0 0 4 0.000