Clark County Merchants
2009 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Joshua Wright 70 70 182-269 252 127 165 136 26 13 38 17 0 0 0 0 0 9 0 0.655 0.677
2 Shawn Hamaker 65 65 143-226 210 79 127 65 19 1 0 16 0 0 0 0 0 0 0 0.605 0.633
3 David Lanum 52 52 120-190 165 74 95 56 23 4 3 25 0 0 0 0 0 0 0 0.576 0.632
4 Shane Dixon 23 22 53-85 82 28 50 28 10 0 1 3 0 0 0 0 0 0 0 0.610 0.624
5 Kevin Johnson 25 25 55-89 83 32 49 22 12 0 2 6 0 0 0 0 0 1 0 0.590 0.618
6 Todd Borden 57 56 111-180 140 43 71 36 1 1 0 40 0 0 0 0 0 0 0 0.507 0.617
7 Brian Shay 21 21 35-57 45 22 23 16 1 1 0 12 0 0 0 0 0 0 0 0.511 0.614
8 Jared Newman 27 22 47-78 66 21 35 22 4 0 0 12 0 0 0 0 0 0 0 0.530 0.603
9 Jamie Hamilton 72 72 167-281 260 119 149 87 47 10 15 18 0 3 0 0 0 1 0 0.573 0.594
10 John Glenn 25 22 50-86 84 31 48 44 12 1 7 2 0 0 0 0 0 2 0 0.571 0.581
11 thomas Castle 63 63 108-196 162 49 74 36 5 4 1 34 0 0 0 0 0 0 0 0.457 0.551
12 Ross Fredrix 65 64 123-225 207 66 106 54 19 5 4 17 0 1 0 0 0 3 0 0.512 0.547
13 Justin Johnson 77 75 136-253 239 78 122 99 30 0 18 14 0 0 0 0 0 3 0 0.510 0.538
14 Jack Hamm 5 5 7-13 12 5 6 6 2 1 0 1 0 0 0 0 0 0 0 0.500 0.538
15 Kyle Robinson 63 62 107-209 201 69 99 54 17 4 3 8 0 0 0 0 0 0 0 0.493 0.512
16 Scott Marrs 9 9 13-26 24 12 11 6 3 2 0 2 0 0 0 0 0 0 0 0.458 0.500
17 Trevor Kushmaul 16 15 22-44 37 7 15 12 2 0 0 7 0 0 0 0 0 0 0 0.405 0.500
18 Thomas Knisley 71 66 113-230 205 51 89 45 18 2 0 24 0 1 0 0 0 0 0 0.434 0.491
19 Tony Rice 14 14 21-47 44 16 18 15 4 1 3 3 0 0 0 0 0 1 0 0.409 0.447
20 Kenny Hazlett 17 17 22-55 50 12 18 11 4 0 1 4 0 1 0 0 0 0 0 0.360 0.400
21 John Conley 13 12 19-48 42 13 13 6 4 0 0 6 0 0 0 0 0 0 0 0.310 0.396
22 Matthew Delong 17 16 20-51 47 12 16 11 3 0 0 4 0 0 0 0 0 0 0 0.340 0.392
23 Bobby Frasher 1 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Thomas Knisley 1 3 1 0 0 0 0 0 0.000
2 Jack Hamm 2 1 3 0 0 0 0 0 0.000
3 Todd Borden 31 19 39 0 0 0 0 0 0.000
4 Joshua Wright 5 1 5 0 0 0 0 0 0.000
5 Shane Dixon 10 8 14 0 0 0 0 0 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Joshua Wright 60 60 150-225 209 105 134 108 22 12 28 16 0 0 0 0 0 9 0 0.641 0.667
2 Shane Dixon 23 22 53-85 82 28 50 28 10 0 1 3 0 0 0 0 0 0 0 0.610 0.624
3 Kevin Johnson 23 23 51-82 77 30 46 20 11 0 1 5 0 0 0 0 0 1 0 0.597 0.622
4 Shawn Hamaker 62 62 131-213 198 70 116 61 17 1 0 15 0 0 0 0 0 0 0 0.586 0.615
5 Jamie Hamilton 67 67 156-259 238 110 138 82 44 9 13 18 0 3 0 0 0 1 0 0.580 0.602
6 John Glenn 25 22 50-86 84 31 48 44 12 1 7 2 0 0 0 0 0 2 0 0.571 0.581
7 David Lanum 46 46 104-166 144 65 82 43 19 4 2 22 0 0 0 0 0 0 0 0.569 0.627
8 Brian Shay 16 16 27-42 33 13 18 8 0 0 0 9 0 0 0 0 0 0 0 0.545 0.643
9 Todd Borden 48 47 93-144 109 37 58 29 0 0 0 35 0 0 0 0 0 0 0 0.532 0.646
10 Justin Johnson 68 66 119-222 210 63 107 84 28 0 14 12 0 0 0 0 0 3 0 0.510 0.536
11 Ross Fredrix 57 56 107-195 177 54 90 44 19 5 1 17 0 1 0 0 0 3 0 0.508 0.549
12 Jack Hamm 5 5 7-13 12 5 6 6 2 1 0 1 0 0 0 0 0 0 0 0.500 0.538
13 Kyle Robinson 57 56 100-192 184 66 92 54 16 4 3 8 0 0 0 0 0 0 0 0.500 0.521
14 thomas Castle 55 55 91-163 132 40 60 32 3 4 1 31 0 0 0 0 0 0 0 0.455 0.558
15 Thomas Knisley 63 58 100-201 180 46 80 42 16 2 0 20 0 1 0 0 0 0 0 0.444 0.498
16 Jared Newman 17 12 20-36 28 12 12 8 1 0 0 8 0 0 0 0 0 0 0 0.429 0.556
17 Scott Marrs 8 8 11-23 21 10 9 4 3 2 0 2 0 0 0 0 0 0 0 0.429 0.478
18 Tony Rice 14 14 21-47 44 16 18 15 4 1 3 3 0 0 0 0 0 1 0 0.409 0.447
19 Trevor Kushmaul 16 15 22-44 37 7 15 12 2 0 0 7 0 0 0 0 0 0 0 0.405 0.500
20 Kenny Hazlett 14 14 19-49 44 12 15 10 4 0 1 4 0 1 0 0 0 0 0 0.341 0.388
21 Matthew Delong 12 11 12-34 32 7 10 7 1 0 0 2 0 0 0 0 0 0 0 0.313 0.353
22 John Conley 13 12 19-48 42 13 13 6 4 0 0 6 0 0 0 0 0 0 0 0.310 0.396
23 Bobby Frasher 1 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Thomas Knisley 1 3 1 0 0 0 0 0 0.000
2 Jack Hamm 2 1 3 0 0 0 0 0 0.000
3 Todd Borden 26 15 32 0 0 0 0 0 0.000
4 Joshua Wright 4 1 4 0 0 0 0 0 0.000
5 Shane Dixon 10 8 14 0 0 0 0 0 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Shawn Hamaker 3 3 12-13 12 9 11 4 2 0 0 1 0 0 0 0 0 0 0 0.917 0.923
2 Joshua Wright 10 10 32-44 43 22 31 28 4 1 10 1 0 0 0 0 0 0 0 0.721 0.727
3 Scott Marrs 1 1 2-3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
4 David Lanum 6 6 16-24 21 9 13 13 4 0 1 3 0 0 0 0 0 0 0 0.619 0.667
5 Jared Newman 10 10 27-42 38 9 23 14 3 0 0 4 0 0 0 0 0 0 0 0.605 0.643
6 Ross Fredrix 8 8 16-30 30 12 16 10 0 0 3 0 0 0 0 0 0 0 0 0.533 0.533
7 Justin Johnson 9 9 17-31 29 15 15 15 2 0 4 2 0 0 0 0 0 0 0 0.517 0.548
8 Kevin Johnson 2 2 4-7 6 2 3 2 1 0 1 1 0 0 0 0 0 0 0 0.500 0.571
9 Kenny Hazlett 3 3 3-6 6 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
10 Jamie Hamilton 5 5 11-22 22 9 11 5 3 1 2 0 0 0 0 0 0 0 0 0.500 0.500
11 thomas Castle 8 8 17-33 30 9 14 4 2 0 0 3 0 0 0 0 0 0 0 0.467 0.515
12 Todd Borden 9 9 18-36 31 6 13 7 1 1 0 5 0 0 0 0 0 0 0 0.419 0.500
13 Brian Shay 5 5 8-15 12 9 5 8 1 1 0 3 0 0 0 0 0 0 0 0.417 0.533
14 Kyle Robinson 6 6 7-17 17 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0.412 0.412
15 Matthew Delong 5 5 8-17 15 5 6 4 2 0 0 2 0 0 0 0 0 0 0 0.400 0.471
16 Thomas Knisley 8 8 13-29 25 5 9 3 2 0 0 4 0 0 0 0 0 0 0 0.360 0.448

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Borden 5 4 7 0 0 0 0 0 0.000
2 Joshua Wright 1 0 1 0 0 0 0 0 0.000