Torrimar All Stars
2009 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Gabriel Hernandez 6 6 12 8 8 11 3 0 0 1 1 0 0 2 0 0 0 0 0 0.670 0.690
2 Nicolas Muratti 6 0 9 7 5 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0.560 0.670
3 Deward Ramirez 6 0 11 5 6 5 1 0 0 2 2 0 0 2 0 0 0 0 0 0.550 0.620
4 Ricardo Dreyfus 6 6 13 9 7 5 2 0 0 4 2 0 0 1 0 0 0 0 0 0.540 0.650
5 Kelvin Villalobos 6 0 12 3 6 8 1 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.540
6 Daniel Otano 6 0 7 4 3 2 0 0 0 3 0 0 0 3 0 0 0 0 0 0.430 0.600
7 Luis Pabon 6 0 11 4 4 3 2 0 0 3 4 0 0 2 0 0 0 0 0 0.360 0.500
8 William Guzman 6 0 12 5 3 3 0 0 0 1 5 0 0 3 0 0 0 0 0 0.250 0.310
9 Roberto Estarella 6 0 14 2 3 4 1 0 0 1 1 0 0 3 0 0 0 0 0 0.210 0.270
10 Yamil Soto 6 0 12 5 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0.170 0.290
11 Emilio Aviles 6 0 13 6 2 2 0 0 0 4 1 0 0 2 0 0 0 0 0 0.150 0.350

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 William Guzman 0 1 0 0 0 6 2 5 2 0 0.000
2 Ricardo Dreyfus 0 0 0 0 0 1 0 1 1 0 0.000
3 Emilio Aviles 1 0 0 0 0 4 1 0 0 0 0.000
4 Roberto Estarella 0 1 0 0 0 6 2 5 2 4 6.000
5 Daniel Otano 0 0 0 0 0 1 1 5 1 1 9.000
6 Deward Ramirez 0 0 0 0 0 4 6 6 5 6 13.500
7 Gabriel Hernandez 1 0 2 0 0 3 2 8 5 8 24.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Emilio Aviles 0 2 0 2 1.000
2 William Guzman 0 2 4 6 1.000
3 Deward Ramirez 0 2 1 3 1.000
4 Roberto Estarella 1 2 3 6 0.830
5 Ricardo Dreyfus 2 2 5 10 0.780
6 Kelvin Villalobos 1 0 2 3 0.670
7 Daniel Otano 2 2 1 5 0.600
8 Gabriel Hernandez 3 1 3 7 0.570

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Gabriel Hernandez 6 6 12 8 8 11 3 0 0 1 1 0 0 2 0 0 0 0 0 0.670 0.690
2 Nicolas Muratti 6 0 9 7 5 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0.560 0.670
3 Deward Ramirez 6 0 11 5 6 5 1 0 0 2 2 0 0 2 0 0 0 0 0 0.550 0.620
4 Ricardo Dreyfus 6 6 13 9 7 5 2 0 0 4 2 0 0 1 0 0 0 0 0 0.540 0.650
5 Kelvin Villalobos 6 0 12 3 6 8 1 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.540
6 Daniel Otano 6 0 7 4 3 2 0 0 0 3 0 0 0 3 0 0 0 0 0 0.430 0.600
7 Luis Pabon 6 0 11 4 4 3 2 0 0 3 4 0 0 2 0 0 0 0 0 0.360 0.500
8 William Guzman 6 0 12 5 3 3 0 0 0 1 5 0 0 3 0 0 0 0 0 0.250 0.310
9 Roberto Estarella 6 0 14 2 3 4 1 0 0 1 1 0 0 3 0 0 0 0 0 0.210 0.270
10 Yamil Soto 6 0 12 5 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0.170 0.290
11 Emilio Aviles 6 0 13 6 2 2 0 0 0 4 1 0 0 2 0 0 0 0 0 0.150 0.350

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 William Guzman 0 1 0 0 0 6 2 5 2 0 0.000
2 Ricardo Dreyfus 0 0 0 0 0 1 0 1 1 0 0.000
3 Emilio Aviles 1 0 0 0 0 4 1 0 0 0 0.000
4 Roberto Estarella 0 1 0 0 0 6 2 5 2 4 6.000
5 Daniel Otano 0 0 0 0 0 1 1 5 1 1 9.000
6 Deward Ramirez 0 0 0 0 0 4 6 6 5 6 13.500
7 Gabriel Hernandez 1 0 2 0 0 3 2 8 5 8 24.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Emilio Aviles 0 2 0 2 1.000
2 William Guzman 0 2 4 6 1.000
3 Deward Ramirez 0 2 1 3 1.000
4 Roberto Estarella 1 2 3 6 0.830
5 Ricardo Dreyfus 2 2 5 10 0.780
6 Kelvin Villalobos 1 0 2 3 0.670
7 Daniel Otano 2 2 1 5 0.600
8 Gabriel Hernandez 3 1 3 7 0.570

No statistics found - LEAGUES.