Riverside
2001 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Pat Hearne 6 6 19-27 26 12 18 17 4 3 1 1 0 0 0 0 0 0 0 0.692 0.704
2 Robert Armstrong 18 17 39-58 52 19 34 13 3 2 0 5 0 1 0 0 0 0 0 0.654 0.672
3 David Graves 12 12 29-44 42 18 27 17 3 6 0 2 0 0 0 0 0 0 0 0.643 0.659
4 Greg Zaragoza 20 20 54-85 78 30 48 25 2 4 0 6 0 1 0 0 0 0 0 0.615 0.635
5 Don Frye 22 21 54-88 81 39 51 32 9 4 1 3 0 4 0 0 0 0 0 0.630 0.614
6 Robert Willy 18 18 40-66 57 18 35 17 0 1 1 5 0 4 0 0 0 0 0 0.614 0.606
7 Mike Morsovillo 17 16 36-60 52 21 31 23 3 2 0 5 0 3 0 0 0 0 0 0.596 0.600
8 Ed Szudy 14 11 20-34 32 13 19 9 0 1 0 1 0 1 0 0 0 0 0 0.594 0.588
9 Christopher Rohwedder 23 23 55-94 88 28 51 38 6 6 1 4 1 2 0 0 0 0 0 0.580 0.585
10 Dan Byrne 13 12 25-46 41 14 20 8 2 2 0 5 1 0 0 0 0 0 0 0.488 0.543
11 Chris Banks 21 21 36-73 68 23 33 14 3 0 0 3 2 2 0 0 0 0 0 0.485 0.493
12 Matt Harmon 15 14 27-55 50 15 25 20 6 1 2 2 1 3 0 0 0 0 0 0.500 0.491
13 Matt Clary 13 13 22-48 47 18 22 18 4 1 3 0 0 1 0 0 0 0 0 0.468 0.458
14 Andy Kielbasinski 12 8 11-29 28 10 10 5 0 0 0 1 0 0 0 0 0 0 0 0.357 0.379
15 Joe Pope 5 5 7-19 15 6 4 5 1 0 0 3 0 1 0 0 0 0 0 0.267 0.368
16 Ed Turkowski 11 3 5-15 15 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
17 Mark Dudash 6 6 7-21 20 5 6 2 2 0 0 1 1 0 0 0 0 0 0 0.300 0.333
18 Joe Quinlan 7 3 3-9 8 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0.250 0.333
19 Robert Johnson 3 3 3-10 9 1 2 4 1 0 0 1 3 0 0 0 0 0 0 0.222 0.300

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Don Frye 1 0 1 7 0 0 0 1 1.000
2 Matt Harmon 3 0 3 12 0 0 0 7 4.080
3 Robert Armstrong 7 3 8 34 0 0 0 24 4.940
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Robert Armstrong 11 10 26-35 30 15 22 9 2 2 0 4 0 1 0 0 0 0 0 0.733 0.743
2 Pat Hearne 6 6 19-27 26 12 18 17 4 3 1 1 0 0 0 0 0 0 0 0.692 0.704
3 Don Frye 14 14 38-59 52 27 35 25 4 4 1 3 0 4 0 0 0 0 0 0.673 0.644
4 Mike Morsovillo 11 11 26-40 33 13 22 13 2 0 0 4 0 3 0 0 0 0 0 0.667 0.650
5 David Graves 10 10 24-36 35 14 23 16 3 5 0 1 0 0 0 0 0 0 0 0.657 0.667
6 Greg Zaragoza 14 14 39-59 53 20 34 17 2 2 0 5 0 1 0 0 0 0 0 0.642 0.661
7 Robert Willy 11 11 25-40 36 11 23 14 0 0 1 2 0 2 0 0 0 0 0 0.639 0.625
8 Ed Szudy 8 5 10-17 16 5 10 4 0 0 0 0 0 1 0 0 0 0 0 0.625 0.588
9 Chris Banks 12 12 23-40 38 13 21 4 2 0 0 2 2 0 0 0 0 0 0 0.553 0.575
10 Christopher Rohwedder 14 14 31-57 52 13 27 21 5 4 0 4 1 1 0 0 0 0 0 0.519 0.544
11 Dan Byrne 10 10 20-36 33 11 17 5 1 2 0 3 1 0 0 0 0 0 0 0.515 0.556
12 Matt Harmon 7 6 11-23 21 3 10 8 1 1 0 1 1 1 0 0 0 0 0 0.476 0.478
13 Ed Turkowski 8 1 3-7 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429
14 Matt Clary 7 7 11-26 26 10 11 5 1 0 1 0 0 0 0 0 0 0 0 0.423 0.423
15 Mark Dudash 5 5 7-19 18 5 6 2 2 0 0 1 0 0 0 0 0 0 0 0.333 0.368
16 Joe Pope 5 5 7-19 15 6 4 5 1 0 0 3 0 1 0 0 0 0 0 0.267 0.368
17 Andy Kielbasinski 5 3 2-8 8 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
18 Joe Quinlan 4 0 1-1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Don Frye 1 0 1 7 0 0 0 1 1.000
2 Matt Harmon 3 0 3 12 0 0 0 7 4.080
3 Robert Armstrong 7 3 8 34 0 0 0 24 4.940
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Christopher Rohwedder 9 9 24-37 36 15 24 17 1 2 1 0 0 1 0 0 0 0 0 0.667 0.649
2 David Graves 2 2 5-8 7 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0.571 0.625
3 Robert Willy 7 7 15-26 21 7 12 3 0 1 0 3 0 2 0 0 0 0 0 0.571 0.577
4 Ed Szudy 6 6 10-17 16 8 9 5 0 1 0 1 0 0 0 0 0 0 0 0.563 0.588
5 Greg Zaragoza 6 6 15-26 25 10 14 8 0 2 0 1 0 0 0 0 0 0 0 0.560 0.577
6 Don Frye 8 7 16-29 29 12 16 7 5 0 0 0 0 0 0 0 0 0 0 0.552 0.552
7 Robert Armstrong 7 7 13-23 22 4 12 4 1 0 0 1 0 0 0 0 0 0 0 0.545 0.565
8 Matt Clary 6 6 11-22 21 8 11 13 3 1 2 0 0 1 0 0 0 0 0 0.524 0.500
9 Matt Harmon 8 8 16-32 29 12 15 12 5 0 2 1 0 2 0 0 0 0 0 0.517 0.500
10 Mike Morsovillo 6 5 10-20 19 8 9 10 1 2 0 1 0 0 0 0 0 0 0 0.474 0.500
11 Andy Kielbasinski 7 5 9-21 20 8 8 3 0 0 0 1 0 0 0 0 0 0 0 0.400 0.429
12 Chris Banks 9 9 13-33 30 10 12 10 1 0 0 1 0 2 0 0 0 0 0 0.400 0.394
13 Dan Byrne 3 2 5-10 8 3 3 3 1 0 0 2 0 0 0 0 0 0 0 0.375 0.500
14 Joe Quinlan 3 3 2-8 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
15 Ed Turkowski 3 2 2-8 8 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
16 Robert Johnson 3 3 3-10 9 1 2 4 1 0 0 1 3 0 0 0 0 0 0 0.222 0.300
17 Mark Dudash 1 1 0-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000