Players Association
2001 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Christopher Sander 66 66 172-250 231 129 142 139 25 9 18 11 0 8 0 3 1 2 19 0.615 0.689
2 Larry Sander 66 66 144-220 199 72 118 61 14 2 1 15 0 6 0 7 1 2 11 0.593 0.656
3 Bj staab 52 52 136-220 208 96 122 73 19 10 2 5 0 7 0 0 0 1 9 0.587 0.618
4 Brent Prockish 66 66 158-263 239 97 134 74 27 6 2 13 3 11 0 3 0 0 11 0.561 0.601
5 Michael Robert thompson 66 65 153-258 246 108 133 75 25 5 9 7 1 5 0 3 0 1 13 0.541 0.593
6 Paul Gottschalk 63 63 114-196 169 64 87 55 8 2 7 22 4 5 0 2 0 0 5 0.515 0.582
7 Dan Windholz 56 56 116-202 179 68 88 87 19 7 15 15 3 8 0 1 0 4 13 0.492 0.574
8 Scott Wolf 51 50 85-155 149 51 75 42 9 3 0 4 0 2 0 3 0 0 6 0.503 0.548
9 Mark Sander 66 66 134-250 233 89 104 90 20 3 6 12 0 5 0 6 1 0 18 0.446 0.538
10 Curt Schoenberger 61 60 106-203 188 67 86 59 17 3 1 10 0 5 0 2 0 0 10 0.457 0.522
11 Shane Vehige 62 61 116-226 201 82 88 43 13 3 1 18 6 7 0 3 0 0 10 0.438 0.513
12 Danny Montgomery 35 35 63-125 120 34 57 44 6 2 8 1 0 4 0 2 0 3 5 0.475 0.504
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Larry Sander 46 46 104-152 137 54 85 47 12 2 0 12 0 3 0 6 1 2 7 0.620 0.686
2 Christopher Sander 46 46 117-178 165 89 97 91 16 5 12 5 0 8 0 3 1 2 15 0.588 0.659
3 Brent Prockish 46 46 116-187 167 68 97 57 19 3 2 11 2 9 0 3 0 0 8 0.581 0.620
4 Bj staab 34 34 86-146 137 59 76 49 16 5 1 3 0 6 0 0 0 1 7 0.555 0.589
5 Michael Robert thompson 46 46 112-184 177 78 96 51 17 5 5 5 1 2 0 3 0 1 11 0.542 0.609
6 Paul Gottschalk 43 43 76-133 107 46 52 44 4 2 6 21 4 5 0 1 0 0 3 0.486 0.571
7 Shane Vehige 42 41 84-151 139 57 67 30 10 2 0 8 5 4 0 3 0 0 9 0.482 0.556
8 Scott Wolf 38 37 60-114 108 39 52 31 7 1 0 4 0 2 0 2 0 0 4 0.481 0.526
9 Danny Montgomery 31 31 56-112 107 28 51 36 6 2 4 1 0 4 0 2 0 3 4 0.477 0.500
10 Dan Windholz 36 36 74-132 113 40 53 51 13 5 6 12 3 7 0 1 0 4 9 0.469 0.561
11 Mark Sander 46 46 96-178 166 64 76 62 17 1 3 10 0 2 0 4 1 0 10 0.458 0.542
12 Curt Schoenberger 42 41 70-141 132 45 57 45 10 2 0 8 0 1 0 2 0 0 5 0.432 0.496
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Christopher Sander 20 20 55-72 66 40 45 48 9 4 6 6 0 0 0 0 0 0 4 0.682 0.764
2 Bj staab 18 18 50-74 71 37 46 24 3 5 1 2 0 1 0 0 0 0 2 0.648 0.676
3 Paul Gottschalk 20 20 38-63 62 18 35 11 4 0 1 1 0 0 0 1 0 0 2 0.565 0.603
4 Scott Wolf 13 13 25-41 41 12 23 11 2 2 0 0 0 0 0 1 0 0 2 0.561 0.610
5 Michael Robert thompson 20 19 41-74 69 30 37 24 8 0 4 2 0 3 0 0 0 0 2 0.536 0.554
6 Larry Sander 20 20 40-68 62 18 33 14 2 0 1 3 0 3 0 1 0 0 4 0.532 0.588
7 Dan Windholz 20 20 42-70 66 28 35 36 6 2 9 3 0 1 0 0 0 0 4 0.530 0.600
8 Curt Schoenberger 19 19 36-62 56 22 29 14 7 1 1 2 0 4 0 0 0 0 5 0.518 0.581
9 Brent Prockish 20 20 42-76 72 29 37 17 8 3 0 2 1 2 0 0 0 0 3 0.514 0.553
10 Danny Montgomery 4 4 7-13 13 6 6 8 0 0 4 0 0 0 0 0 0 0 1 0.462 0.538
11 Mark Sander 20 20 38-72 67 25 28 28 3 2 3 2 0 3 0 2 0 0 8 0.418 0.528
12 Shane Vehige 20 20 32-75 62 25 21 13 3 1 1 10 1 3 0 0 0 0 1 0.339 0.427