North Broward Bearcats
2008 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Johnny Martinez 7 7 79 37 70 7 27 1 1 14 0 0 2 0
2 Gabriel irowa 6 6 53 15 40 2 4 7 17 0 0 0 1 0
3 Deshawn Lindsay 8 2 32 16 34 0 0 0 0 3 0 0 0 0
4 Bryan Osbourne 9 5 31 15 34 1 3 0 3 8 0 0 1 0
5 Jalen Jackson 8 6 24 10 30 1 2 1 1 4 0 0 0 0
6 Marquis Raysor 4 4 17 6 14 5 10 0 0 3 0 0 0 0
7 Jonathan Kerr 2 2 15 6 11 3 11 0 0 0 0 0 0 0
8 Max Bond 7 5 14 5 17 4 10 0 1 0 0 0 1 0
9 theo Edwards 9 6 4 2 6 2 4 0 0 4 0 0 0 0
10 Shamyr Borgelin 5 3 4 1 5 2 4 0 2 0 0 0 0 0
11 Dayne Luton 2 1 3 1 4 1 2 0 0 0 0 0 0 0
12 Anterio Smith 2 2 2 1 5 0 0 0 0 0 0 0 0 0
13 Johvaughn Satahoo 3 0 2 1 9 0 0 0 2 0 0 0 0 0
14 Elvis Ruiz 3 2 0 0 0 0 0 0 1 0 0 0 0 0
15 Kahlil thomas 1 0 0 0 3 0 0 0 0 1 0 0 1 0
16 Derek Minott 2 0 0 0 0 0 1 0 1 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Jonathan Kerr 0.545 0.273 0.000 7.500 0.000 0.000 0.000 0.000 0.000
2 Johnny Martinez 0.529 0.259 1.000 11.286 2.000 0.000 0.000 0.286 0.000
3 Deshawn Lindsay 0.471 0.000 0.000 4.000 0.375 0.000 0.000 0.000 0.000
4 Bryan Osbourne 0.441 0.333 0.000 3.444 0.889 0.000 0.000 0.111 0.000
5 Marquis Raysor 0.429 0.500 0.000 4.250 0.750 0.000 0.000 0.000 0.000
6 Gabriel irowa 0.375 0.500 0.412 8.833 0.000 0.000 0.000 0.167 0.000
7 theo Edwards 0.333 0.500 0.000 0.444 0.444 0.000 0.000 0.000 0.000
8 Jalen Jackson 0.333 0.500 1.000 3.000 0.500 0.000 0.000 0.000 0.000
9 Max Bond 0.294 0.400 0.000 2.000 0.000 0.000 0.000 0.143 0.000
10 Dayne Luton 0.250 0.500 0.000 1.500 0.000 0.000 0.000 0.000 0.000
11 Shamyr Borgelin 0.200 0.500 0.000 0.800 0.000 0.000 0.000 0.000 0.000
12 Anterio Smith 0.200 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
13 Johvaughn Satahoo 0.111 0.000 0.000 0.667 0.000 0.000 0.000 0.000 0.000
14 Elvis Ruiz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
15 Derek Minott 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
16 Kahlil thomas 0.000 0.000 0.000 0.000 1.000 0.000 0.000 1.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Johnny Martinez 6 6 62 29 57 3 18 1 1 12 0 0 0 0
2 Gabriel irowa 5 5 41 15 37 2 4 3 11 0 0 0 0 0
3 Deshawn Lindsay 8 2 32 16 34 0 0 0 0 3 0 0 0 0
4 Bryan Osbourne 8 4 31 15 31 1 3 0 2 4 0 0 0 0
5 Jalen Jackson 8 6 24 10 30 1 2 1 1 4 0 0 0 0
6 Jonathan Kerr 2 2 15 6 11 3 11 0 0 0 0 0 0 0
7 Marquis Raysor 3 3 15 5 11 5 10 0 0 0 0 0 0 0
8 Max Bond 6 4 10 3 15 4 10 0 0 0 0 0 0 0
9 Shamyr Borgelin 5 3 4 1 5 2 4 0 2 0 0 0 0 0
10 Dayne Luton 2 1 3 1 4 1 2 0 0 0 0 0 0 0
11 Anterio Smith 2 2 2 1 5 0 0 0 0 0 0 0 0 0
12 Johvaughn Satahoo 3 0 2 1 9 0 0 0 2 0 0 0 0 0
13 theo Edwards 8 6 1 1 4 1 2 0 0 2 0 0 0 0
14 Elvis Ruiz 3 2 0 0 0 0 0 0 1 0 0 0 0 0
15 Derek Minott 2 0 0 0 0 0 1 0 1 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Jonathan Kerr 0.545 0.273 0.000 7.500 0.000 0.000 0.000 0.000 0.000
2 Johnny Martinez 0.509 0.167 1.000 10.333 2.000 0.000 0.000 0.000 0.000
3 Bryan Osbourne 0.484 0.333 0.000 3.875 0.500 0.000 0.000 0.000 0.000
4 Deshawn Lindsay 0.471 0.000 0.000 4.000 0.375 0.000 0.000 0.000 0.000
5 Marquis Raysor 0.455 0.500 0.000 5.000 0.000 0.000 0.000 0.000 0.000
6 Gabriel irowa 0.405 0.500 0.273 8.200 0.000 0.000 0.000 0.000 0.000
7 Jalen Jackson 0.333 0.500 1.000 3.000 0.500 0.000 0.000 0.000 0.000
8 theo Edwards 0.250 0.500 0.000 0.125 0.250 0.000 0.000 0.000 0.000
9 Dayne Luton 0.250 0.500 0.000 1.500 0.000 0.000 0.000 0.000 0.000
10 Shamyr Borgelin 0.200 0.500 0.000 0.800 0.000 0.000 0.000 0.000 0.000
11 Max Bond 0.200 0.400 0.000 1.667 0.000 0.000 0.000 0.000 0.000
12 Anterio Smith 0.200 0.000 0.000 1.000 0.000 0.000 0.000 0.000 0.000
13 Johvaughn Satahoo 0.111 0.000 0.000 0.667 0.000 0.000 0.000 0.000 0.000
14 Elvis Ruiz 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
15 Derek Minott 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

LEAGUE

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Johnny Martinez 1 1 17 8 13 4 9 0 0 2 0 0 2 0
2 Gabriel irowa 1 1 12 0 3 0 0 4 6 0 0 0 1 0
3 Max Bond 1 1 4 2 2 0 0 0 1 0 0 0 1 0
4 theo Edwards 1 0 3 1 2 1 2 0 0 2 0 0 0 0
5 Marquis Raysor 1 1 2 1 3 0 0 0 0 3 0 0 0 0
6 Bryan Osbourne 1 1 0 0 3 0 0 0 1 4 0 0 1 0
7 Kahlil thomas 1 0 0 0 3 0 0 0 0 1 0 0 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Max Bond 1.000 0.000 0.000 4.000 0.000 0.000 0.000 1.000 0.000
2 Johnny Martinez 0.615 0.444 0.000 17.000 2.000 0.000 0.000 2.000 0.000
3 theo Edwards 0.500 0.500 0.000 3.000 2.000 0.000 0.000 0.000 0.000
4 Marquis Raysor 0.333 0.000 0.000 2.000 3.000 0.000 0.000 0.000 0.000
5 Gabriel irowa 0.000 0.000 0.667 12.000 0.000 0.000 0.000 1.000 0.000
6 Bryan Osbourne 0.000 0.000 0.000 0.000 4.000 0.000 0.000 1.000 0.000
7 Kahlil thomas 0.000 0.000 0.000 0.000 1.000 0.000 0.000 1.000 0.000