Wellington Wolves
2008 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jaylen Ritchie 26 25 320 114 189 71 105 7 21 53 24 45 43 7
2 Kemar Downer 26 23 175 67 114 35 58 2 5 113 28 32 40 4
3 Ryan Kroll 25 23 115 27 68 27 43 12 25 11 12 25 6 0
4 Abdul Dial 26 16 88 39 77 10 30 0 0 131 7 22 11 14
5 Kyle Branch 26 9 71 25 50 18 28 3 9 17 15 40 20 0
6 Samuel Bernstein 26 1 63 22 53 13 23 3 20 31 3 19 6 1
7 Austin Nowacki 26 0 55 20 38 6 14 3 10 26 4 4 11 1
8 Austin Bohn 16 10 46 21 46 1 11 1 1 65 4 15 6 5
9 Brian Phillips 26 22 44 18 40 8 12 0 0 16 18 30 19 2
10 Louis Miscione 17 0 32 13 27 0 4 2 4 24 1 6 4 2
11 Juan Rozo 21 2 19 4 15 4 6 3 12 14 6 10 8 0
12 Marcus Van Hook 26 1 12 6 14 0 2 0 2 4 3 11 11 1
13 Dekevius Vereen 7 1 3 1 12 1 1 0 0 2 1 3 2 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Jaylen Ritchie 0.603 0.676 0.333 12.308 2.038 0.923 1.731 1.654 0.269
2 Kemar Downer 0.588 0.603 0.400 6.731 4.346 1.077 1.231 1.538 0.154
3 Austin Nowacki 0.526 0.429 0.300 2.115 1.000 0.154 0.154 0.423 0.038
4 Abdul Dial 0.506 0.333 0.000 3.385 5.038 0.269 0.846 0.423 0.538
5 Kyle Branch 0.500 0.643 0.333 2.731 0.654 0.577 1.538 0.769 0.000
6 Louis Miscione 0.481 0.000 0.500 1.882 1.412 0.059 0.353 0.235 0.118
7 Austin Bohn 0.457 0.091 1.000 2.875 4.063 0.250 0.938 0.375 0.313
8 Brian Phillips 0.450 0.667 0.000 1.692 0.615 0.692 1.154 0.731 0.077
9 Marcus Van Hook 0.429 0.000 0.000 0.462 0.154 0.115 0.423 0.423 0.038
10 Samuel Bernstein 0.415 0.565 0.150 2.423 1.192 0.115 0.731 0.231 0.038
11 Ryan Kroll 0.397 0.628 0.480 4.600 0.440 0.480 1.000 0.240 0.000
12 Juan Rozo 0.267 0.667 0.250 0.905 0.667 0.286 0.476 0.381 0.000
13 Dekevius Vereen 0.083 1.000 0.000 0.429 0.286 0.143 0.429 0.286 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jaylen Ritchie 26 25 320 114 189 71 105 7 21 53 24 45 43 7
2 Kemar Downer 26 23 175 67 114 35 58 2 5 113 28 32 40 4
3 Ryan Kroll 25 23 115 27 68 27 43 12 25 11 12 25 6 0
4 Abdul Dial 26 16 88 39 77 10 30 0 0 131 7 22 11 14
5 Kyle Branch 26 9 71 25 50 18 28 3 9 17 15 40 20 0
6 Samuel Bernstein 26 1 63 22 53 13 23 3 20 31 3 19 6 1
7 Austin Nowacki 26 0 55 20 38 6 14 3 10 26 4 4 11 1
8 Austin Bohn 16 10 46 21 46 1 11 1 1 65 4 15 6 5
9 Brian Phillips 26 22 44 18 40 8 12 0 0 16 18 30 19 2
10 Louis Miscione 17 0 32 13 27 0 4 2 4 24 1 6 4 2
11 Juan Rozo 21 2 19 4 15 4 6 3 12 14 6 10 8 0
12 Marcus Van Hook 26 1 12 6 14 0 2 0 2 4 3 11 11 1
13 Dekevius Vereen 7 1 3 1 12 1 1 0 0 2 1 3 2 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Jaylen Ritchie 0.603 0.676 0.333 12.308 2.038 0.923 1.731 1.654 0.269
2 Kemar Downer 0.588 0.603 0.400 6.731 4.346 1.077 1.231 1.538 0.154
3 Austin Nowacki 0.526 0.429 0.300 2.115 1.000 0.154 0.154 0.423 0.038
4 Abdul Dial 0.506 0.333 0.000 3.385 5.038 0.269 0.846 0.423 0.538
5 Kyle Branch 0.500 0.643 0.333 2.731 0.654 0.577 1.538 0.769 0.000
6 Louis Miscione 0.481 0.000 0.500 1.882 1.412 0.059 0.353 0.235 0.118
7 Austin Bohn 0.457 0.091 1.000 2.875 4.063 0.250 0.938 0.375 0.313
8 Brian Phillips 0.450 0.667 0.000 1.692 0.615 0.692 1.154 0.731 0.077
9 Marcus Van Hook 0.429 0.000 0.000 0.462 0.154 0.115 0.423 0.423 0.038
10 Samuel Bernstein 0.415 0.565 0.150 2.423 1.192 0.115 0.731 0.231 0.038
11 Ryan Kroll 0.397 0.628 0.480 4.600 0.440 0.480 1.000 0.240 0.000
12 Juan Rozo 0.267 0.667 0.250 0.905 0.667 0.286 0.476 0.381 0.000
13 Dekevius Vereen 0.083 1.000 0.000 0.429 0.286 0.143 0.429 0.286 0.000

No statistics found - LEAGUES.