Clark County Merchants
2008 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Greg Bonifay 1 1 3-4 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.750
2 Todd Borden 89 88 181-263 196 78 119 80 14 2 0 62 0 5 0 0 0 0 0 0.607 0.688
3 Shawn Hamaker 93 93 201-318 286 132 173 98 24 5 1 28 0 4 0 0 0 0 0 0.605 0.632
4 Scott Marrs 65 62 151-240 196 83 115 92 25 12 4 36 0 8 0 0 0 3 0 0.587 0.629
5 Thomas Knisley 99 96 205-327 278 124 156 83 29 9 9 46 0 3 0 0 0 0 3 0.561 0.627
6 Justin Johnson 105 105 222-370 351 129 205 177 52 9 56 16 0 3 0 0 0 36 1 0.584 0.600
7 Kevin Johnson 83 82 174-292 260 103 150 156 35 3 25 24 0 8 0 0 0 9 0 0.577 0.596
8 Jared Newman 82 64 131-221 187 77 103 72 19 2 3 27 0 7 0 0 0 0 1 0.551 0.593
9 Brian Plank 56 55 111-189 169 70 93 65 22 9 6 18 0 2 0 0 0 0 0 0.550 0.587
10 Brian Shay 57 53 105-180 139 61 73 50 10 0 3 32 0 9 0 0 0 0 0 0.525 0.583
11 Joshua Runyan 23 10 26-45 41 11 23 17 6 0 0 3 0 1 0 0 0 0 0 0.561 0.578
12 Rick Mercer 100 100 196-347 318 104 172 104 31 2 7 24 0 5 0 0 0 4 0 0.541 0.565
13 John Conley 22 19 36-64 56 23 28 21 10 1 1 7 0 1 0 0 0 2 1 0.500 0.563
14 Jamie Hamilton 93 92 184-333 298 110 159 99 37 10 14 24 0 11 0 0 0 13 1 0.534 0.553
15 Tony Rice 98 98 181-332 307 116 159 109 40 15 25 22 0 3 0 0 0 21 0 0.518 0.545
16 Chris Rutherford 64 64 129-238 215 81 107 38 15 3 2 22 0 1 0 0 0 2 0 0.498 0.542
17 Jack Hamm 12 10 12-32 32 3 12 10 3 0 0 0 0 0 0 0 0 0 0 0.375 0.375
18 Brandon Hickman 18 6 10-31 31 7 10 6 2 0 0 0 0 0 0 0 0 0 0 0.323 0.323
19 Jim Runyan 1 1 0-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Borden 56 27 73 107 0 0 0 0 0.000
2 John Conley 11 2 12 20 0 0 0 0 0.000
3 Thomas Knisley 1 1 0 0 0 0 0 0 0.000
4 Jack Hamm 2 3 5 0 0 0 0 0 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Brandon Hickman 10 0 7-10 10 5 7 6 2 0 0 0 0 0 0 0 0 0 0 0.700 0.700
2 Greg Bonifay 1 1 3-4 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0.667 0.750
3 Scott Marrs 56 55 135-207 168 73 103 81 22 7 3 32 0 7 0 0 0 3 0 0.613 0.652
4 Todd Borden 71 70 141-206 156 53 94 60 9 1 0 47 0 3 0 0 0 0 0 0.603 0.684
5 Shawn Hamaker 83 83 178-284 255 115 152 87 21 5 1 26 0 3 0 0 0 0 0 0.596 0.627
6 Kevin Johnson 75 74 159-262 230 91 135 143 33 3 20 24 0 8 0 0 0 9 0 0.587 0.607
7 Justin Johnson 86 86 179-301 283 100 163 162 42 9 39 15 0 3 0 0 0 36 1 0.576 0.595
8 Thomas Knisley 81 78 161-262 227 94 126 65 26 6 7 32 0 3 0 0 0 0 3 0.555 0.615
9 Rick Mercer 83 83 161-284 261 86 141 84 25 2 6 20 0 3 0 0 0 4 0 0.540 0.567
10 Brian Shay 43 39 76-131 102 45 54 39 8 0 2 22 0 7 0 0 0 0 0 0.529 0.580
11 Joshua Runyan 14 4 12-22 21 9 11 7 2 0 0 1 0 0 0 0 0 0 0 0.524 0.545
12 Jamie Hamilton 80 79 152-282 253 89 132 81 31 9 8 19 0 10 0 0 0 13 1 0.522 0.539
13 Jared Newman 64 46 91-159 135 58 70 52 12 0 2 20 0 4 0 0 0 0 1 0.519 0.572
14 Brian Plank 43 42 76-137 122 44 63 45 16 5 1 13 0 2 0 0 0 0 0 0.516 0.555
15 Chris Rutherford 58 58 121-216 193 75 99 37 14 3 2 22 0 1 0 0 0 2 0 0.513 0.560
16 John Conley 22 19 36-64 56 23 28 21 10 1 1 7 0 1 0 0 0 2 1 0.500 0.563
17 Tony Rice 82 82 140-271 255 92 125 84 32 12 18 15 0 1 0 0 0 21 0 0.490 0.517
18 Jack Hamm 12 10 12-32 32 3 12 10 3 0 0 0 0 0 0 0 0 0 0 0.375 0.375

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Borden 46 20 60 107 0 0 0 0 0.000
2 John Conley 11 2 12 20 0 0 0 0 0.000
3 Jack Hamm 2 3 5 0 0 0 0 0 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Shawn Hamaker 10 10 23-34 31 17 21 11 3 0 0 2 0 1 0 0 0 0 0 0.677 0.676
2 Tony Rice 16 16 41-61 52 24 34 25 8 3 7 7 0 2 0 0 0 0 0 0.654 0.672
3 Brian Plank 13 13 35-52 47 26 30 20 6 4 5 5 0 0 0 0 0 0 0 0.638 0.673
4 Jared Newman 18 18 40-62 52 19 33 20 7 2 1 7 0 3 0 0 0 0 0 0.635 0.645
5 Todd Borden 18 18 40-57 40 25 25 20 5 1 0 15 0 2 0 0 0 0 0 0.625 0.702
6 Justin Johnson 19 19 43-69 68 29 42 15 10 0 17 1 0 0 0 0 0 0 0 0.618 0.623
7 Jamie Hamilton 13 13 32-51 45 21 27 18 6 1 6 5 0 1 0 0 0 0 0 0.600 0.627
8 Joshua Runyan 9 6 14-23 20 2 12 10 4 0 0 2 0 1 0 0 0 0 0 0.600 0.609
9 Thomas Knisley 18 18 44-65 51 30 30 18 3 3 2 14 0 0 0 0 0 0 0 0.588 0.677
10 Rick Mercer 17 17 35-63 57 18 31 20 6 0 1 4 0 2 0 0 0 0 0 0.544 0.556
11 Brian Shay 14 14 29-49 37 16 19 11 2 0 1 10 0 2 0 0 0 0 0 0.514 0.592
12 Kevin Johnson 8 8 15-30 30 12 15 13 2 0 5 0 0 0 0 0 0 0 0 0.500 0.500
13 Scott Marrs 9 7 16-33 28 10 12 11 3 5 1 4 0 1 0 0 0 0 0 0.429 0.485
14 Chris Rutherford 6 6 8-22 22 6 8 1 1 0 0 0 0 0 0 0 0 0 0 0.364 0.364
15 Brandon Hickman 8 6 3-21 21 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143
16 Jim Runyan 1 1 0-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Thomas Knisley 1 1 0 0 0 0 0 0 0.000
2 Todd Borden 10 7 13 0 0 0 0 0 0.000