Mother Shuckers
2001 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Will Nichols Sr. 19 17 42-61 52 26 37 9 6 3 0 5 0 4 0 0 0 0 0 0.712 0.689
2 Tim Richendollar 12 11 28-42 39 19 28 21 5 0 1 0 0 3 0 0 0 0 0 0.718 0.667
3 Michael Cochran 0 0 2-2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667
4 Donnie Patton 0 0 2-2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667
5 Max Patton 0 0 2-2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.667
6 Clark Falloon 23 22 55-85 62 28 42 31 8 1 1 13 0 10 0 2 0 0 0 0.677 0.647
7 Rob Dove 25 25 52-86 70 36 41 18 2 3 0 11 0 5 0 0 0 0 0 0.586 0.605
8 Ben Sheerin 36 36 81-139 126 53 74 47 17 9 0 7 0 6 0 1 0 0 0 0.587 0.583
9 Brian Campbell 24 22 42-73 69 24 38 22 2 0 1 4 0 0 0 3 0 0 0 0.551 0.575
10 Bobby Nichols 29 23 46-81 72 26 42 17 3 1 0 4 0 5 0 2 0 0 0 0.583 0.568
11 Frank Ballard 12 12 25-44 36 14 20 14 4 3 0 5 0 3 0 0 0 0 0 0.556 0.568
12 Will Nichols 33 31 72-127 111 48 68 29 5 2 0 4 0 12 0 0 0 0 0 0.613 0.567
13 Aaron stewart 11 11 28-50 44 17 23 15 6 1 0 5 0 1 0 1 0 0 0 0.523 0.560
14 Jess Mounts 29 26 56-103 88 40 53 59 10 2 17 3 0 12 0 0 0 0 0 0.602 0.544
15 Brad Norman 13 13 22-42 29 10 13 5 2 1 0 9 0 4 0 1 0 0 0 0.448 0.524
16 Dan Perkins 35 35 66-130 106 35 60 54 9 3 6 6 0 18 0 2 0 0 0 0.566 0.508
17 J'R Spriggs 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
18 Corey Allen 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
19 Tim Nichols 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
20 Cliff Tuttle 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
21 Scott Sheerin 38 37 65-134 120 38 60 46 17 4 7 5 0 9 0 0 0 0 0 0.500 0.485
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Tim Richendollar 2 2 7-8 8 3 7 4 1 0 0 0 0 0 0 0 0 0 0 0.875 0.875
2 Will Nichols Sr. 14 13 32-46 39 19 29 9 4 2 0 3 0 4 0 0 0 0 0 0.744 0.696
3 Jess Mounts 19 17 39-66 57 28 38 38 8 1 14 1 0 8 0 0 0 0 0 0.667 0.591
4 Clark Falloon 16 16 37-60 45 18 29 19 4 0 1 8 0 7 0 2 0 0 0 0.644 0.617
5 Will Nichols 26 26 60-105 92 39 56 22 5 2 0 4 0 9 0 0 0 0 0 0.609 0.571
6 Dan Perkins 25 25 46-90 74 24 43 42 6 2 6 3 0 13 0 1 0 0 0 0.581 0.511
7 Ben Sheerin 27 27 60-103 95 37 55 31 7 4 0 5 0 3 0 1 0 0 0 0.579 0.583
8 Rob Dove 16 16 31-52 46 22 26 7 2 2 0 5 0 1 0 0 0 0 0 0.565 0.596
9 Bobby Nichols 21 16 29-56 48 16 26 6 2 1 0 3 0 5 0 1 0 0 0 0.542 0.518
10 Brian Campbell 17 16 27-49 47 14 25 14 1 0 1 2 0 0 0 2 0 0 0 0.532 0.551
11 Scott Sheerin 28 28 48-96 87 25 44 36 12 1 7 4 0 5 0 0 0 0 0 0.506 0.500
12 Frank Ballard 4 4 6-14 10 2 4 2 1 1 0 2 0 2 0 0 0 0 0 0.400 0.429
13 Brad Norman 7 7 12-25 17 4 6 3 1 0 0 6 0 2 0 1 0 0 0 0.353 0.480
14 Aaron stewart 3 3 3-12 12 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
15 Donnie Patton 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
16 Max Patton 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
17 Michael Cochran 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
18 J'R Spriggs 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
19 Corey Allen 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
20 Tim Nichols 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
21 Cliff Tuttle 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Clark Falloon 7 6 18-25 17 10 13 12 4 1 0 5 0 3 0 0 0 0 0 0.765 0.720
2 Tim Richendollar 10 9 21-34 31 16 21 17 4 0 1 0 0 3 0 0 0 0 0 0.677 0.618
3 Bobby Nichols 8 7 17-25 24 10 16 11 1 0 0 1 0 0 0 1 0 0 0 0.667 0.680
4 Will Nichols 7 5 12-22 19 9 12 7 0 0 0 0 0 3 0 0 0 0 0 0.632 0.545
5 Aaron stewart 8 8 25-38 32 17 20 13 6 1 0 5 0 1 0 1 0 0 0 0.625 0.658
6 Rob Dove 9 9 21-34 24 14 15 11 0 1 0 6 0 4 0 0 0 0 0 0.625 0.618
7 Will Nichols Sr. 5 4 10-15 13 7 8 0 2 1 0 2 0 0 0 0 0 0 0 0.615 0.667
8 Frank Ballard 8 8 19-30 26 12 16 12 3 2 0 3 0 1 0 0 0 0 0 0.615 0.633
9 Ben Sheerin 9 9 21-36 31 16 19 16 10 5 0 2 0 3 0 0 0 0 0 0.613 0.583
10 Brian Campbell 7 6 15-24 22 10 13 8 1 0 0 2 0 0 0 1 0 0 0 0.591 0.625
11 Brad Norman 6 6 10-17 12 6 7 2 1 1 0 3 0 2 0 0 0 0 0 0.583 0.588
12 Dan Perkins 10 10 20-40 32 11 17 12 3 1 0 3 0 5 0 1 0 0 0 0.531 0.500
13 Scott Sheerin 10 9 17-38 33 13 16 10 5 3 0 1 0 4 0 0 0 0 0 0.485 0.447
14 Jess Mounts 10 9 17-37 31 12 15 21 2 1 3 2 0 4 0 0 0 0 0 0.484 0.459
15 Michael Cochran 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
16 Donnie Patton 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500
17 Max Patton 0 0 1-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500