| USSSA Points : 1405 Team : RCR / The Kartel Softball Team City : Albuquerque - NM Overall Record : 33-33 Team Registration : 968506205 Classified as : Slowpitch Mens-D Current End Year Class : Slowpitch Mens-D Power Rating : 1017 Tournament Record vs. In Class Teams : 21-18 In Class Avg Runs : 18.97 In Class Avg Runs Allowed : 17.18 In Class Avg Runs Difference : 1.79 In Class Runs Scored : 740 In Class Runs Allowed : 670  vs. Mens-B Teams : 1-1  vs. Mens-C Teams : 9-13  vs. Mens-D Teams : 21-18  vs. Mens-E Teams : 1-0  vs. SPMnCh Teams : 1-0  vs. SPMnHispRec Teams : 0-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 2/26/2006 | Qualifier - USSSA - Points | Knock the Dust Off | Mens-C | 4 | 0 | 22 | 75 | 57 | 18.75 | 14.25 | 4.5 |
| 4 | 80 | 3/18/2006 | Qualifier - USSSA - Points | Pre Rankings Round Robin | Mens-B | 2 | 2 | 33 | 95 | 122 | 23.75 | 30.5 | -6.75 |
| 3 | 90 | 3/25/2006 | Qualifier - USSSA - Points | Worth Rankings Tournament | Mens-B | 3 | 2 | 25 | 91 | 92 | 18.2 | 18.4 | -0.19 |
| 1 | 150 | 4/8/2006 | Qualifier - USSSA - Points | 6th Annual ClarkStar Classic | Mens-C | 4 | 1 | 25 | 112 | 63 | 22.4 | 12.6 | 9.8 |
| 4 | 40 | 4/15/2006 | Non Qualifier - USSSA | EASTER EVE | Mens-B | 2 | 1 | 25 | 51 | 41 | 17 | 13.66 | 3.333 |
| 9 | 50 | 4/21/2006 | NIT - USSSA - Berth | Louisville Slugger/TPS Superslam M | Mens-D | 1 | 2 | 22 | 40 | 65 | 13.33 | 21.66 | -8.33 |
| 5 | 70 | 5/20/2006 | NIT - USSSA - Berth | 5TH Annual Robby Erickson Memorial | Mens-D | 1 | 2 | 18 | 34 | 52 | 11.33 | 17.33 | -6 |
| 10 | 20 | 6/10/2006 | Qualifier - USSSA - Points | White Rock Invite | Mens-A | 1 | 8 | 35 | 137 | 242 | 15.22 | 26.88 | -11.6 |
| 6 | 60 | 6/24/2006 | Qualifier - USSSA - Points | Long Ball Shootout | Mens-C | 1 | 3 | 20 | 47 | 49 | 11.75 | 12.25 | -0.5 |
| 9 | 50 | 7/1/2006 | NIT - USSSA - Berth | 34th Annual Firecracker Classic | Mens-D | 1 | 2 | 25 | 57 | 40 | 19 | 13.33 | 5.666 |
| 1 | 80 | 7/16/2006 | Non Qualifier - USSSA | Ernie Tourney | Mens-B | 3 | 0 | 45 | 92 | 32 | 30.66 | 10.66 | 20 |
| 13 | 140 | 8/11/2006 | State - USSSA | Men's C State Championship | Mens-C | 1 | 2 | 18 | 43 | 39 | 14.33 | 13 | 1.333 |
| 4 | 80 | 8/13/2006 | Qualifier - USSSA - Points | Men's A Open | Mens-A | 1 | 2 | 28 | 56 | 81 | 18.66 | 27 | -8.33 |
| 3 | 90 | 8/19/2006 | Qualifier - USSSA - Points | 2nd Annual Clarkstar Summer Bash | Mens-B | 2 | 1 | 21 | 31 | 27 | 10.33 | 9 | 1.333 |
| 1 | 80 | 8/26/2006 | Non Qualifier - USSSA | Praise The Lord | Mens-C | 2 | 1 | 28 | 71 | 63 | 23.66 | 21 | 2.666 |
| 4 | 175 | 9/2/2006 | Regional - USSSA | Midwest National | Mens-D | 2 | 2 | 30 | 69 | 69 | 17.25 | 17.25 | 0 |
| 97 | 0 | 9/21/2006 | World - USSSA | Men's D World Tournament | Mens-D | 2 | 2 | 23 | 40 | 49 | 10 | 12.25 | -2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Knock the Dust Off | RCR / The Kartel Softball | 21 | Extreme | 20 | |
| 2* | Knock the Dust Off | RCR / The Kartel Softball | 11 | ABQ/Storm Miken | 8 | |
| 3 | Knock the Dust Off | RCR / The Kartel Softball | 21 | Azteca | 9 | |
| 4 | Knock the Dust Off | RCR / The Kartel Softball | 22 | Azteca | 20 | |
| 5 | Pre Rankings Round Robin | RCR / The Kartel Softball | 28 | KAOS | 17 | |
| 6 | Pre Rankings Round Robin | RCR / The Kartel Softball | 33 | Albuquerque Rockets | 31 | |
| 7* | Pre Rankings Round Robin | WOODWORKER'S SUPPLY/DEMAR | 40 | RCR / The Kartel Softball | 9 | |
| 8 | Pre Rankings Round Robin | La Familia | 34 | RCR / The Kartel Softball | 25 | |
| 9 | Worth Rankings Tournament | RCR / The Kartel Softball | 25 | Longshots/Los Lunas | 17 | |
| 10 | Worth Rankings Tournament | RCR / The Kartel Softball | 24 | Albuquerque Rockets | 18 | |
| 11* | Worth Rankings Tournament | RCR / The Kartel Softball | 25 | Guy's Electric/Tanel | 10 | |
| 12* | Worth Rankings Tournament | POISON/BMGEXPRESS | 22 | RCR / The Kartel Softball | 12 | |
| 13* | Worth Rankings Tournament | WOODWORKER'S SUPPLY/DEMAR | 25 | RCR / The Kartel Softball | 5 | |
| 14* | 6th Annual ClarkStar Classic | RCR / The Kartel Softball | 25 | Rage/Abq | 11 | |
| 15 | 6th Annual ClarkStar Classic | Westside Ryderz | 24 | RCR / The Kartel Softball | 15 | |
| 16 | 6th Annual ClarkStar Classic | RCR / The Kartel Softball | 24 | Shockwave | 10 | |
| 17 | 6th Annual ClarkStar Classic | RCR / The Kartel Softball | 24 | TEAM CONNEXION | 10 | |
| 18* | 6th Annual ClarkStar Classic | RCR / The Kartel Softball | 24 | Rage/Abq | 8 | |
| 19* | EASTER EVE | Silvas Softball | 14 | RCR / The Kartel Softball | 2 | |
| 20* | EASTER EVE | RCR / The Kartel Softball | 25 | Hot Boys/Abq | 7 | |
| 21 | EASTER EVE | RCR / The Kartel Softball | 24 | Extreme | 20 | |
| 22 | Louisville Slugger/TPS Supersl | RCR / The Kartel Softball | 22 | LOD | 16 | |
| 23 | Louisville Slugger/TPS Supersl | Bourbon & Blues | 24 | RCR / The Kartel Softball | 8 | |
| 24 | Louisville Slugger/TPS Supersl | Road Dawgz | 25 | RCR / The Kartel Softball | 10 | |
| 25* | 5TH Annual Robby Erickson Memo | RCR / The Kartel Softball | Forfeit | Rage/Abq | 0 | |
| 26* | 5TH Annual Robby Erickson Memo | RCR / The Kartel Softball | 18 | ABQ/Storm Miken | 16 | |
| 27 | 5TH Annual Robby Erickson Memo | Rio Rancho Rattlers | 13 | RCR / The Kartel Softball | 6 | |
| 28 | 5TH Annual Robby Erickson Memo | Westside Ryderz | 23 | RCR / The Kartel Softball | 10 | |
| 29* | White Rock Invite | RCR / The Kartel Softball | Forfeit | Budweiser of Alamogordo | 0 | |
| 30* | White Rock Invite | Guy's Electric/Tanel | 30 | RCR / The Kartel Softball | 10 | |
| 31* | White Rock Invite | Taufai Sportswear/Miken | 26 | RCR / The Kartel Softball | 5 | |
| 32* | White Rock Invite | WOODWORKER'S SUPPLY/DEMAR | 27 | RCR / The Kartel Softball | 12 | |
| 33 | White Rock Invite | Triple Threat - RR | 24 | RCR / The Kartel Softball | 14 | |
| 34* | White Rock Invite | Sox/Los Lunas | 34 | RCR / The Kartel Softball | 12 | |
| 35 | White Rock Invite | Los Alamos Home Improveme | 36 | RCR / The Kartel Softball | 35 | |
| 36* | White Rock Invite | RCR / The Kartel Softball | 17 | POISON/BMGEXPRESS | 6 | |
| 37* | White Rock Invite | Silvas Softball | 32 | RCR / The Kartel Softball | 10 | |
| 38 | White Rock Invite | TEAM CONNEXION | 27 | RCR / The Kartel Softball | 22 | |
| 39* | Long Ball Shootout | Sena's Rockies | 18 | RCR / The Kartel Softball | 12 | |
| 40 | Long Ball Shootout | Extreme | 15 | RCR / The Kartel Softball | 5 | |
| 41* | Long Ball Shootout | RCR / The Kartel Softball | 20 | Grace Outreach | 4 | |
| 42* | Long Ball Shootout | Sena's Rockies | 12 | RCR / The Kartel Softball | 10 | |
| 43 | 34th Annual Firecracker Classi | RCR / The Kartel Softball | 25 | The Crew | 4 | |
| 44 | 34th Annual Firecracker Classi | Big House Softball | 17 | RCR / The Kartel Softball | 16 | |
| 45 | 34th Annual Firecracker Classi | Regulators | 19 | RCR / The Kartel Softball | 16 | |
| 46 | Ernie Tourney | RCR / The Kartel Softball | 25 | Family Ties | 8 | |
| 47* | Ernie Tourney | RCR / The Kartel Softball | 22 | Sox/Los Lunas | 16 | |
| 48 | Ernie Tourney | RCR / The Kartel Softball | 45 | TEAM CONNEXION | 8 | |
| 49 | Men's C State Championship | Money Bags/06 | 17 | RCR / The Kartel Softball | 16 | |
| 50 | Men's C State Championship | RCR / The Kartel Softball | 18 | Universal Transmission | 2 | |
| 51* | Men's C State Championship | A's LC | 20 | RCR / The Kartel Softball | 9 | |
| 52* | Men's A Open | Q's Crew | 20 | RCR / The Kartel Softball | 9 | |
| 53* | Men's A Open | RCR / The Kartel Softball | 28 | Guy's Electric/Tanel | 27 | |
| 54* | Men's A Open | Silvas Softball | 34 | RCR / The Kartel Softball | 19 | |
| 55 | 2nd Annual Clarkstar Summer Ba | RCR / The Kartel Softball | 21 | Westside Ryderz | 3 | |
| 56* | 2nd Annual Clarkstar Summer Ba | RCR / The Kartel Softball | 9 | Rage/Abq | 8 | |
| 57 | 2nd Annual Clarkstar Summer Ba | Westside Ryderz | 16 | RCR / The Kartel Softball | 1 | |
| 58* | Praise The Lord | RCR / The Kartel Softball | 21 | ABQ/Storm Miken | 13 | |
| 59 | Praise The Lord | RCR / The Kartel Softball | 22 | Extreme | 20 | |
| 60 | Praise The Lord | Westside Ryderz | 30 | RCR / The Kartel Softball | 28 | |
| 61 | Midwest National | RCR / The Kartel Softball | 19 | Road Dawgz | 16 | |
| 62* | Midwest National | Wicked | 25 | RCR / The Kartel Softball | 20 | |
| 63 | Midwest National | RCR / The Kartel Softball | 30 | Rhinos | 21 | |
| 64 | Midwest National | Gomez II Bail Bonds/Los J | 7 | RCR / The Kartel Softball | 0 | |
| 65 | Men's D World Tournament | Blackies | 15 | RCR / The Kartel Softball | 4 | |
| 66 | Men's D World Tournament | RCR / The Kartel Softball | 7 | Rebo Trucking/Tanel 360 | 0 | |
| 67 | Men's D World Tournament | RCR / The Kartel Softball | 23 | Azteca | 22 | |
| 68 | Men's D World Tournament | Modern Auto Body/Anthony' | 12 | RCR / The Kartel Softball | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/8/2026 5:37:59 AM EST