| USSSA Points : 2745 Team : TXK ROCKETS Team City : TEXARKANA - TX Overall Record : 65-9 Team Registration : 857711463 Classified as : Fastpitch Girls 14 & Under A Current End Year Class : Fastpitch Girls 14 & Under A Power Rating : 1187 Tournament Record vs. In Class Teams : 14-4 In Class Avg Runs : 3.78 In Class Avg Runs Allowed : 1.89 In Class Avg Runs Difference : 1.89 In Class Runs Scored : 68 In Class Runs Allowed : 34  vs. FPGirls18&UB Teams : 1-2  vs. FPGirls16&UA Teams : 2-0  vs. FPGirls16&UB Teams : 6-1  vs. FPGirls14&UA Teams : 14-4  vs. FPGirls14&UB Teams : 20-0  vs. FPGirls12&UA Teams : 2-0  vs. FPGirls14&UC Teams : 1-0  vs. FPGirls15UA Teams : 6-0  vs. FPGirls13UA Teams : 12-2  vs. FPGirls11UA Teams : 1-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/5/2005 | Qualifier | Early Bird Shootout | FPGirls14UOpen | 4 | 0 | 0 | 12 | 35 | 4 | 8.75 | 1 | 7.75 |
| 1 | 75 | 3/11/2005 | Qualifier | LGSA Spring Classic | FPGirls14UOpen | 4 | 0 | 0 | 5 | 19 | 7 | 4.75 | 1.75 | 3 |
| 1 | 75 | 3/19/2005 | Qualifier | TXK EARLY BIRD STATE QUALIFIER | FPGirls14UOpen | 4 | 0 | 0 | 12 | 25 | 1 | 6.25 | 0.25 | 6 |
| 1 | 75 | 4/2/2005 | Qualifier | SW Arkansas Fast Pitch Jamboree | FPGirls14UOpen | 4 | 0 | 0 | 19 | 45 | 4 | 11.25 | 1 | 10.25 |
| 1 | 40 | 4/5/2005 | League | TXK SPRING LEAGUE | FPGirls14UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 4/8/2005 | Qualifier | APRIL STATE QUALIFIER | FPGirls14UOpen | 3 | 0 | 0 | 14 | 37 | 3 | 12.33 | 1 | 11.33 |
| 3 | 90 | 4/15/2005 | NIT - FP | NIT | FPGirls14&UA | 6 | 2 | 0 | 7 | 33 | 19 | 4.125 | 2.375 | 1.75 |
| 2 | 110 | 4/29/2005 | NIT - FP | NIT - Ballfields at Craig Ranch | FPGirls14&UA | 4 | 2 | 0 | 13 | 33 | 11 | 5.5 | 1.833 | 3.666 |
| 1 | 150 | 5/6/2005 | NIT - FP | FPGirls14&UB | 4 | 0 | 0 | 15 | 37 | 5 | 9.25 | 1.25 | 8 | |
| 1 | 75 | 5/14/2005 | Qualifier | TXK MAY STATE QUALIFIER | FPGirls14UOpen | 3 | 0 | 0 | 7 | 15 | 3 | 5 | 1 | 4 |
| 1 | 300 | 5/20/2005 | Super Nit | TEXAS-Super NIT | FPGirls14&UA | 4 | 0 | 0 | 5 | 10 | 2 | 2.5 | 0.5 | 2 |
| 1 | 75 | 6/4/2005 | Qualifier | A.D. STARR SHOOTOUT | FPGirls18UOpen | 4 | 1 | 0 | 5 | 13 | 5 | 2.6 | 1 | 1.6 |
| 1 | 300 | 6/17/2005 | State | USSSA State Championship | FPGirls14&UA | 5 | 0 | 0 | 6 | 18 | 2 | 3.6 | 0.4 | 3.2 |
| 2 | 55 | 6/25/2005 | Qualifier | DAVIS LUMBER AREA TOURNAMENT | FPGirls18UOpen | 4 | 2 | 0 | 10 | 27 | 9 | 4.5 | 1.5 | 3 |
| 2 | 225 | 7/8/2005 | State | Arkansas Summer B North State | FPGirls16UOpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 650 | 7/24/2005 | World Series | 15 & Under A & B | FPGirls15UA | 7 | 0 | 0 | 10 | 51 | 5 | 7.285 | 0.714 | 6.571 |
| 3 | 300 | 8/6/2005 | World Series | GIRLS FAST PITCH ELITE | FPGirls14&UA | 5 | 2 | 0 | 9 | 29 | 15 | 4.142 | 2.142 | 2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Early Bird Shootout | TXK ROCKETS | 6 | Arkansas Rebels | 4 | |
| 2* | Early Bird Shootout | TXK ROCKETS | 5 | LH Xtreme | 0 | |
| 3* | Early Bird Shootout | TXK ROCKETS | 12 | XTREME | 0 | |
| 4* | Early Bird Shootout | TXK ROCKETS | 12 | XTREME | 0 | |
| 5 | LGSA Spring Classic | TXK ROCKETS | 5 | Texas Slammers | 2 | |
| 6* | LGSA Spring Classic | TXK ROCKETS | 5 | PRODIGY | 0 | |
| 7* | LGSA Spring Classic | TXK ROCKETS | 4 | HEAT | 1 | |
| 8 | LGSA Spring Classic | TXK ROCKETS | 5 | Texas Slammers | 4 | |
| 9* | TXK EARLY BIRD STATE QUALIFIER | TXK ROCKETS | 3 | HEAT | 1 | |
| 10* | TXK EARLY BIRD STATE QUALIFIER | TXK ROCKETS | 1 | SHOCKWAVE | 0 | |
| 11* | TXK EARLY BIRD STATE QUALIFIER | TXK ROCKETS | 9 | Arkansas Rebels | 0 | |
| 12* | TXK EARLY BIRD STATE QUALIFIER | TXK ROCKETS | 12 | SHOCKWAVE | 0 | |
| 13* | SW Arkansas Fast Pitch Jambore | TXK ROCKETS | 19 | Kirby Lady Trojans | 0 | |
| 14* | SW Arkansas Fast Pitch Jambore | TXK ROCKETS | 11 | XTREME | 2 | |
| 15* | SW Arkansas Fast Pitch Jambore | TXK ROCKETS | 4 | HIT N RUN | 1 | |
| 16* | SW Arkansas Fast Pitch Jambore | TXK ROCKETS | 11 | HIT N RUN | 1 | |
| 19* | APRIL STATE QUALIFIER | TXK ROCKETS | 14 | McCurtain County Storm | 0 | |
| 20* | APRIL STATE QUALIFIER | TXK ROCKETS | 9 | TEXAS FIRESTORM | 2 | |
| 21* | APRIL STATE QUALIFIER | TXK ROCKETS | 14 | TEXAS FIRESTORM | 1 | |
| 22 | NIT | 91' TANEL TEXAS HEAT | 7 | TXK ROCKETS | 4 | |
| 23 | NIT | TXK ROCKETS | 5 | Hurricanes Fastpitch - 14 | 1 | |
| 24* | NIT | TXK ROCKETS | 5 | '92 Texas Heat | 1 | |
| 25* | NIT | TXK ROCKETS | 7 | 92 Texas Elite / Easton S | 3 | |
| 26* | NIT | TXK ROCKETS | 2 | 91' TEXAS ELITE | 1 | |
| 27 | NIT | TXK ROCKETS | 5 | TEXAS WILD | 0 | |
| 28 | NIT | TXK ROCKETS | 4 | Texas Elite 90' GOLD | 0 | |
| 29 | NIT | '90 Rage | 6 | TXK ROCKETS | 1 | |
| 30* | NIT - Ballfields at Craig Ranc | TXK ROCKETS | 13 | Texas Chill | 0 | |
| 31* | NIT - Ballfields at Craig Ranc | TXK ROCKETS | 4 | 91 Lady Lions | 2 | |
| 32* | NIT - Ballfields at Craig Ranc | Texas Glory 91' | 4 | TXK ROCKETS | 3 | |
| 33* | NIT - Ballfields at Craig Ranc | TXK ROCKETS | 7 | Texas Glory '93 | 2 | |
| 34* | NIT - Ballfields at Craig Ranc | TXK ROCKETS | 6 | Texas Glory 91' | 1 | |
| 35* | NIT - Ballfields at Craig Ranc | Texas Glory 91' | 2 | TXK ROCKETS | 0 | |
| 36* | ||||||
| 37* | ||||||
| 38* | ||||||
| 39* | ||||||
| 40* | TXK MAY STATE QUALIFIER | TXK ROCKETS | 7 | SUDDEN IMPACT | 3 | |
| 41* | TXK MAY STATE QUALIFIER | TXK ROCKETS | 5 | Vipers | 0 | |
| 42* | TXK MAY STATE QUALIFIER | TXK ROCKETS | 3 | Vipers | 0 | |
| 43 | TEXAS-Super NIT | TXK ROCKETS | 2 | TEXAS FLASH | 1 | |
| 44 | TEXAS-Super NIT | TXK ROCKETS | 2 | TEXAS WILD | 0 | |
| 45* | TEXAS-Super NIT | TXK ROCKETS | 1 | Texas Glory 91' | 0 | |
| 46* | TEXAS-Super NIT | TXK ROCKETS | 5 | Texas Glory 91' | 1 | |
| 47* | A.D. STARR SHOOTOUT | TXK ROCKETS | 3 | Firestix | 1 | |
| 48* | A.D. STARR SHOOTOUT | TXK ROCKETS | 1 | Txk Rockets | 0 | |
| 49* | A.D. STARR SHOOTOUT | LA Renegades | 1 | TXK ROCKETS | 0 | |
| 50* | A.D. STARR SHOOTOUT | TXK ROCKETS | 5 | Txk Rockets | 2 | |
| 51* | A.D. STARR SHOOTOUT | TXK ROCKETS | 4 | Firestix | 1 | |
| 52 | USSSA State Championship | TXK ROCKETS | 4 | Lewisville Lightning | 0 | |
| 53 | USSSA State Championship | TXK ROCKETS | 3 | Hurricanes Fastpitch - 14 | 0 | |
| 54 | USSSA State Championship | TXK ROCKETS | 2 | 91' TANEL TEXAS HEAT | 0 | |
| 55* | USSSA State Championship | TXK ROCKETS | 3 | 90-MANIACS | 2 | |
| 56* | USSSA State Championship | TXK ROCKETS | 6 | 90-MANIACS | 0 | |
| 57* | DAVIS LUMBER AREA TOURNAMENT | TXK ROCKETS | 10 | TXK FLAMES | 0 | |
| 58* | DAVIS LUMBER AREA TOURNAMENT | LA Renegades | 1 | TXK ROCKETS | 0 | |
| 59* | DAVIS LUMBER AREA TOURNAMENT | TXK ROCKETS | 1 | Txk Rockets | 0 | |
| 60* | DAVIS LUMBER AREA TOURNAMENT | TXK ROCKETS | 8 | Vipers | 0 | |
| 61* | DAVIS LUMBER AREA TOURNAMENT | TXK ROCKETS | 8 | LA Renegades | 3 | |
| 62* | DAVIS LUMBER AREA TOURNAMENT | Firestix | 5 | TXK ROCKETS | 0 | |
| 64* | 15 & Under A & B | TXK ROCKETS | 8 | SALT CITY CRUSH--1 | 0 | |
| 65* | 15 & Under A & B | TXK ROCKETS | 7 | TUCSON REBELS 16 | 0 | |
| 66* | 15 & Under A & B | TXK ROCKETS | 10 | Express | 0 | |
| 67* | 15 & Under A & B | TXK ROCKETS | 8 | TUCSON REBELS 16 | 0 | |
| 68* | 15 & Under A & B | TXK ROCKETS | 8 | Lincoln Magic 14 | 0 | |
| 69* | 15 & Under A & B | TXK ROCKETS | 4 | Express | 0 | |
| 70* | 15 & Under A & B | TXK ROCKETS | 6 | Express | 5 | |
| 71 | GIRLS FAST PITCH ELITE | TXK ROCKETS | 7 | Twighlight Team Chaos | 5 | |
| 72 | GIRLS FAST PITCH ELITE | TXK ROCKETS | 1 | Smackers Blue | 0 | |
| 73 | GIRLS FAST PITCH ELITE | Michigan Batbusters-14 | 2 | TXK ROCKETS | 1 | |
| 74* | GIRLS FAST PITCH ELITE | TXK ROCKETS | 3 | Herricanes | 2 | |
| 75 | GIRLS FAST PITCH ELITE | TXK ROCKETS | 4 | Lake Shore Lightning | 0 | |
| 76 | GIRLS FAST PITCH ELITE | TXK ROCKETS | 9 | Smackers Blue | 1 | |
| 77 | GIRLS FAST PITCH ELITE | Twighlight Team Chaos | 5 | TXK ROCKETS | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/27/2026 7:35:15 PM EST