| USSSA Points : 765 Team : Germantown Giants 8s Team City : Germantown - TN Overall Record : 8-28 Team Registration : 946502920 Classified as : Baseball Boys 8 & Under Coach Pitch AAA Current End Year Class : Baseball Boys 8 & Under Coach Pitch AAA Power Rating : 665 Tournament Record vs. In Class Teams : 8-24 In Class Avg Runs : 4.66 In Class Avg Runs Allowed : 8.09 In Class Avg Runs Difference : -3.44 In Class Runs Scored : 149 In Class Runs Allowed : 259  vs. BBboys9AAA Teams : 0-3  vs. BBboys8-CP-AAA Teams : 8-24  vs. BBboys7-CP-AAA Teams : 0-1 |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 3/19/2004 | Qualifier | Drew Lawrence Memorial | BBboys9Open | 0 | 4 | 0 | 6 | 17 | 59 | 4.25 | 14.75 | -10.5 |
| 5 | 30 | 3/26/2004 | Qualifier | Memphis Travelers Inv. | BBboys8-CP-AAA | 0 | 2 | 0 | 8 | 13 | 33 | 4.333 | 11 | -6.66 |
| 3 | 45 | 4/1/2004 | Qualifier | St. Jude Classic | BBboys8-CP-AAA | 1 | 3 | 0 | 7 | 11 | 30 | 2.75 | 7.5 | -4.75 |
| 4 | 80 | 4/16/2004 | USSSA NIT | BARTLETT HITMEN'S 4TH ANNUAL | BBboys8-CP-AAA | 0 | 3 | 0 | 9 | 16 | 21 | 5.333 | 7 | -1.66 |
| 9 | 50 | 6/4/2004 | USSSA NIT | Smokey Mountain Classic | BBboys8-CP-AAA | 0 | 4 | 0 | 4 | 4 | 36 | 1 | 9 | -8 |
| 2 | 0 | 6/11/2004 | Qualifier | Redbird Classic | BBboys8-CP-AAA | 2 | 3 | 0 | 8 | 26 | 24 | 5.2 | 4.8 | 0.4 |
| 4 | 80 | 6/18/2004 | USSSA NIT | COLLIERVILLE NIT | BBboys8-CP-AAA | 0 | 5 | 0 | 7 | 15 | 34 | 3 | 6.8 | -3.8 |
| 3 | 200 | 7/2/2004 | USSSA State | West Tennessee Player Pitch State C | BBboys8-CP-AAA | 1 | 2 | 0 | 8 | 11 | 27 | 3.666 | 9 | -5.33 |
| 4 | 250 | 7/11/2004 | Baseball World Series | 8U KID PITCH - EAST | BBboys8-CP-AAA | 4 | 2 | 0 | 18 | 55 | 49 | 9.166 | 8.166 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Drew Lawrence Memorial | Team Collierville | 16 | Germantown Giants 8s | 6 | |
| 2* | Drew Lawrence Memorial | Collierville Blues | 12 | Germantown Giants 8s | 2 | |
| 3* | Drew Lawrence Memorial | Senatobia Redbirds | 13 | Germantown Giants 8s | 3 | |
| 4* | Drew Lawrence Memorial | Arkansas Sluggers | 18 | Germantown Giants 8s | 6 | |
| 5 | Memphis Travelers Inv. | Memphis Travelers | 10 | Germantown Giants 8s | 3 | |
| 6 | Memphis Travelers Inv. | Germantown Giants 8s | Tie | Bartlett Blaze | 8 | |
| 7 | Memphis Travelers Inv. | Team Collierville | 15 | Germantown Giants 8s | 2 | |
| 8 | St. Jude Classic | Germantown Giants 8s | 7 | Bartlett Blaze | 1 | |
| 9 | St. Jude Classic | Memphis Tigers | 10 | Germantown Giants 8s | 0 | |
| 10 | St. Jude Classic | Team Collierville | 10 | Germantown Giants 8s | 3 | |
| 11 | St. Jude Classic | Memphis Tigers | 9 | Germantown Giants 8s | 1 | |
| 12 | BARTLETT HITMEN'S 4TH ANNUAL | Team Collierville | 5 | Germantown Giants 8s | 3 | |
| 13 | BARTLETT HITMEN'S 4TH ANNUAL | Memphis Travelers | 6 | Germantown Giants 8s | 4 | |
| 14 | BARTLETT HITMEN'S 4TH ANNUAL | Memphis Tigers | 10 | Germantown Giants 8s | 9 | |
| 15* | Smokey Mountain Classic | Impact Silver 7s | 3 | Germantown Giants 8s | 0 | |
| 16 | Smokey Mountain Classic | Knoxville Stars | 8 | Germantown Giants 8s | 0 | |
| 17 | Smokey Mountain Classic | Knoxville Storm | 11 | Germantown Giants 8s | 4 | |
| 18 | Smokey Mountain Classic | Memphis Travelers | 14 | Germantown Giants 8s | 0 | |
| 19 | Redbird Classic | Germantown Giants 8s | 8 | Ripley Tigers | 0 | |
| 20 | Redbird Classic | Memphis Tigers | 11 | Germantown Giants 8s | 6 | |
| 21 | Redbird Classic | Bartlett Panthers | 9 | Germantown Giants 8s | 4 | |
| 22 | Redbird Classic | Germantown Giants 8s | 7 | Bartlett Panthers | 1 | |
| 23 | Redbird Classic | Memphis Tigers | 3 | Germantown Giants 8s | 1 | |
| 24 | COLLIERVILLE NIT | Memphis Tigers | 7 | Germantown Giants 8s | 1 | |
| 25 | COLLIERVILLE NIT | Team Collierville | 4 | Germantown Giants 8s | 3 | |
| 26 | COLLIERVILLE NIT | Memphis Travelers | 10 | Germantown Giants 8s | 1 | |
| 27 | COLLIERVILLE NIT | Team Collierville | 4 | Germantown Giants 8s | 3 | |
| 28 | COLLIERVILLE NIT | Team Collierville | 9 | Germantown Giants 8s | 7 | |
| 29 | West Tennessee Player Pitch St | Memphis Travelers | 8 | Germantown Giants 8s | 2 | |
| 30 | West Tennessee Player Pitch St | Germantown Giants 8s | 8 | Memphis Tigers | 7 | |
| 31 | West Tennessee Player Pitch St | Team Collierville | 12 | Germantown Giants 8s | 1 | |
| 32 | 8U KID PITCH - EAST | Germantown Giants 8s | 18 | Slammers | 1 | |
| 33 | 8U KID PITCH - EAST | Germantown Giants 8s | 11 | Cubs - Valley Center | 3 | |
| 34 | 8U KID PITCH - EAST | Germantown Giants 8s | 9 | Hitmen | 6 | |
| 35 | 8U KID PITCH - EAST | Memphis Tigers | 16 | Germantown Giants 8s | 1 | |
| 36 | 8U KID PITCH - EAST | Germantown Giants 8s | 15 | Cubs - Valley Center | 7 | |
| 37 | 8U KID PITCH - EAST | Team Collierville | 16 | Germantown Giants 8s | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/3/2026 5:07:08 AM EST