| USSSA Points : 1116 Team : NE Quakes Gold 12U-Coulter Team City : Omaha - NE Overall Record : 24-18 Team Registration : 9234703062425 Classified as : Fastpitch Girls 12 & Under B Current End Year Class : Fastpitch Girls 12 & Under B Power Rating : 830 Tournament Record vs. In Class Teams : 5-9 In Class Avg Runs : 3.93 In Class Avg Runs Allowed : 3.71 In Class Avg Runs Difference : 0.21 In Class Runs Scored : 55 In Class Runs Allowed : 52  vs. FPGirls11UB Teams : 1-2  vs. FPGirls13UB Teams : 2-0  vs. FPGirls14&UB Teams : 6-4  vs. FPGirls12&UA Teams : 7-2  vs. FPGirls12&UB Teams : 5-9  vs. FPGirls14&UC Teams : 1-0  vs. FPGirls12&UC Teams : 1-0  vs. FPGirls13UC Teams : 1-0  vs. USAES 12U Teams : 0-1 |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 140 | 10/8/2022 | Qualifier | 2nd Annual K's for Cancer | FPGirls14&UB | 4 | 2 | 0 | 13 | 34 | 21 | 5.666 | 3.5 | 2.166 |
| 5 | 65 | 3/31/2023 | Qualifier | Six in the Spring 6GG - Sponsored b | FPGirls12&UA | 3 | 4 | 0 | 8 | 23 | 37 | 3.285 | 5.285 | -2 |
| 3 | 85 | 4/21/2023 | Qualifier | Nebraska Quakes Classic | FPGirls12UOpen | 2 | 2 | 0 | 13 | 19 | 16 | 4.75 | 4 | 0.75 |
| 3 | 135 | 4/28/2023 | Qualifier | Nebraska Venom 2nd Annual Swing Int | FPGirls14&UB | 3 | 1 | 1 | 8 | 19 | 11 | 3.8 | 2.2 | 1.6 |
| 3 | 150 | 5/5/2023 | Qualifier | Jayhawk Slugfest #2 (Tickets to KU | FPGirls14&UB | 3 | 1 | 1 | 14 | 33 | 9 | 6.6 | 1.8 | 4.8 |
| 3 | 90 | 5/12/2023 | Qualifier | 4th Annual Mother's Day Grand Slam | FPGirls12UOpen | 2 | 2 | 0 | 4 | 10 | 11 | 2.5 | 2.75 | -0.25 |
| 3 | 236 | 6/9/2023 | State GP | USSSA A State 10U-18U | FPGirls12&UA | 4 | 4 | 0 | 11 | 37 | 27 | 4.625 | 3.375 | 1.25 |
| 5 | 215 | 6/23/2023 | State GP | USSSA B State 10U-18U 8U Open | FPGirls12&UB | 3 | 2 | 0 | 10 | 22 | 11 | 4.4 | 2.2 | 2.2 |
| 0 | 0 | 7/12/2023 | National Championships | USSSA Midwest National Championship | FPGirls12&UB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2nd Annual K's for Cancer | NE Quakes Gold 12U-Coulte | 2 | Nebraska Stealth 13u Hill | 0 | |
| 2* | 2nd Annual K's for Cancer | Nebraska Firecrackers 14u | 8 | NE Quakes Gold 12U-Coulter | 0 | |
| 3* | 2nd Annual K's for Cancer | NE Quakes Gold 12U-Coulte | 10 | Nebraska Echoes Miller | 3 | |
| 4* | 2nd Annual K's for Cancer | NE Quakes Gold 12U-Coulte | 13 | Nebraska Storm 14U Rogers | 0 | |
| 5* | 2nd Annual K's for Cancer | NE Quakes Gold 12U-Coulte | 7 | Nebraska Storm - Aude | 1 | |
| 6* | 2nd Annual K's for Cancer | Nebraska Firecrackers 14u | 9 | NE Quakes Gold 12U-Coulter | 2 | |
| 7 | Six in the Spring 6GG - Sponso | Nebraska Storm 12U | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 8* | Six in the Spring 6GG - Sponso | NE Quakes Gold 12U-Coulte | 2 | Prodigy Decker '10 Fessle | 1 | |
| 9* | Six in the Spring 6GG - Sponso | Aces 12U KC Black | 12 | NE Quakes Gold 12U-Coulter | 4 | |
| 10 | Six in the Spring 6GG - Sponso | NE Quakes Gold 12U-Coulte | 8 | KC Phoenix 12u DH | 1 | |
| 11* | Six in the Spring 6GG - Sponso | Tulsa Shootout '10 | 2 | NE Quakes Gold 12U-Coulter | 0 | |
| 12 | Six in the Spring 6GG - Sponso | NE Quakes Gold 12U-Coulte | 7 | R.O.I. Fastpitch-Hull | 6 | |
| 13* | Six in the Spring 6GG - Sponso | Select Fastpitch 12u- Rel | 10 | NE Quakes Gold 12U-Coulter | 0 | |
| 14* | Nebraska Quakes Classic | NE Quakes Gold 12U-Coulte | 13 | Dragons 12U Clark | 3 | |
| 15* | Nebraska Quakes Classic | Nebraska Gold- 2011's | 5 | NE Quakes Gold 12U-Coulter | 0 | |
| 16* | Nebraska Quakes Classic | NE Quakes Gold 12U-Coulte | 4 | Swarm 12u | 3 | |
| 17* | Nebraska Quakes Classic | Nebraska Gold- 2011's | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 18* | Nebraska Venom 2nd Annual Swin | NE Quakes Gold 12U-Coulte | 4 | NE Quakes 14U - Cooley | 3 | |
| 19* | Nebraska Venom 2nd Annual Swin | NE Quakes Gold 12U-Coulte | 8 | Nebraska Prodigy 2008s | 1 | |
| 20 | Nebraska Venom 2nd Annual Swin | High Plains Diamonds | Tie | NE Quakes Gold 12U-Coulter | 0 | |
| 21* | Nebraska Venom 2nd Annual Swin | NE Quakes Gold 12U-Coulte | 5 | Omaha Warriors - Liakos | 3 | |
| 22* | Nebraska Venom 2nd Annual Swin | NE Quakes 14U - Cooley | 4 | NE Quakes Gold 12U-Coulter | 2 | |
| 23* | Jayhawk Slugfest #2 (Tickets t | NE Quakes Gold 12U-Coulte | 8 | Lincoln Quakes 14U-Welton | 0 | |
| 24 | Jayhawk Slugfest #2 (Tickets t | NE Quakes Gold 12U-Coulte | Tie | Kansas Fusion | 1 | |
| 25* | Jayhawk Slugfest #2 (Tickets t | NE Quakes Gold 12U-Coulte | 10 | Blue Army - Ellis | 2 | |
| 26* | Jayhawk Slugfest #2 (Tickets t | NE Quakes Gold 12U-Coulte | 14 | LFS Blasters - Black | 2 | |
| 27* | Jayhawk Slugfest #2 (Tickets t | NE Thunder Bennett 13U | 4 | NE Quakes Gold 12U-Coulter | 0 | |
| 28* | 4th Annual Mother's Day Grand | NE Quakes Gold 12U-Coulte | 4 | Prodigy Decker '10 Fessle | 3 | |
| 29* | 4th Annual Mother's Day Grand | NE Quakes Gold 12U-Coulte | 4 | South Dakota Nationals 20 | 2 | |
| 30 | 4th Annual Mother's Day Grand | Nebraska Storm 12U | 1 | NE Quakes Gold 12U-Coulter | 0 | |
| 31 | 4th Annual Mother's Day Grand | Nebraska Storm 12U | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 32 | USSSA A State 10U-18U | Nebraska Firecrackers | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 33 | USSSA A State 10U-18U | Fury '10 - Bauer | 6 | NE Quakes Gold 12U-Coulter | 1 | |
| 34 | USSSA A State 10U-18U | NE Quakes Gold 12U-Coulte | 11 | Prodigy Mascarenaz 12U | 4 | |
| 35 | USSSA A State 10U-18U | Nebraska Storm 12U | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 36* | USSSA A State 10U-18U | NE Quakes Gold 12U-Coulte | 4 | 11U NE Quakes Gold - Wood | 1 | |
| 37* | USSSA A State 10U-18U | NE Quakes Gold 12U-Coulte | 6 | Prodigy Decker '10 Fessle | 2 | |
| 38* | USSSA A State 10U-18U | NE Quakes Gold 12U-Coulte | 8 | Nebraska Echoes Martinez | 0 | |
| 39 | USSSA A State 10U-18U | Nebraska Storm 12U | 4 | NE Quakes Gold 12U-Coulter | 3 | |
| 40 | USSSA B State 10U-18U 8U Ope | NE Quakes Gold 12U-Coulte | 10 | Keystone Cobras 12U | 0 | |
| 41* | USSSA B State 10U-18U 8U Ope | NE Quakes Gold 12U-Coulte | 5 | Millard Fury 12U - Kaipus | 1 | |
| 42 | USSSA B State 10U-18U 8U Ope | NE Quakes Gold 12U-Coulte | 3 | Nebraska Thunder 12U Buzz | 2 | |
| 43 | USSSA B State 10U-18U 8U Ope | Neb. Quakes- Walsh | 5 | NE Quakes Gold 12U-Coulter | 2 | |
| 44 | USSSA B State 10U-18U 8U Ope | Nebraska Wave Fastpitch | 3 | NE Quakes Gold 12U-Coulter | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/8/2026 10:22:26 AM EST