| Conference USSSA Points : 1424 USSSA Points : 3125 Team : KNELL/Dirty Sports/DTS/DOMN8 Team City : Glendale - WA Overall Record : 46-35 Team Registration : 9219102915928 Classified as : Slowpitch Mens-A Current End Year Class : Slowpitch Mens-A Power Rating : 980 Tournament Record vs. In Class Teams : 19-14 In Class Avg Runs : 21.24 In Class Avg Runs Allowed : 20.70 In Class Avg Runs Difference : 0.55 In Class Runs Scored : 701 In Class Runs Allowed : 683  vs. SPMensConfMajor Teams : 2-9  vs. Mens-A Teams : 19-14  vs. Mens-B Teams : 16-9  vs. Mens-C Teams : 5-0  vs. Mens-D Teams : 1-0  vs. SPMensConf-AA Teams : 1-3  vs. SPMensMnPU Teams : 2-0 |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 270 | 1/8/2021 | NIT - USSSA - Points | 2021 USSSA Winter National Invitati | SPMenChamp | 4 | 1 | 40 | 139 | 68 | 27.8 | 13.6 | 14.2 |
| 13 | 15 | 3/5/2021 | Qualifier - USSSA - Points | North v South XV-SOG Champion Serie | SPMensConfMajor | 1 | 3 | 26 | 82 | 82 | 20.5 | 20.5 | 0 |
| 9 | 154 | 3/26/2021 | Conference NIT - Men | Sin City Major by Miken | SPMensConfMajor | 3 | 2 | 29 | 104 | 117 | 20.8 | 23.4 | -2.6 |
| 13 | 99 | 4/8/2021 | Conference NIT - Men | Hall of Fame Classic Dual powered b | SPMensConfMajor | 2 | 2 | 20 | 57 | 55 | 14.25 | 13.75 | 0.5 |
| 9 | 146 | 4/8/2021 | Conference NIT - Men | Hall of Fame Classic Dual powered b | SPMensConfMajor | 3 | 2 | 29 | 121 | 93 | 24.2 | 18.6 | 5.6 |
| 2 | 307 | 4/23/2021 | Conference NIT - Men | Cactus Classic Major by Easton | SPMensConfMajor | 5 | 2 | 38 | 214 | 194 | 30.57 | 27.71 | 2.857 |
| 13 | 107 | 5/14/2021 | Conference NIT - Men | Lone Star Shootout Mansfield Major | SPMensConfMajor | 2 | 2 | 22 | 69 | 71 | 17.25 | 17.75 | -0.5 |
| 9 | 131 | 6/4/2021 | Conference NIT - Men | Windy City Major by Smash It Sports | SPMensConfMajor | 3 | 2 | 27 | 88 | 95 | 17.6 | 19 | -1.4 |
| 1 | 390 | 6/25/2021 | Conference NIT - Men | Softball City Major by Smash It Spo | SPMensConfMajor | 5 | 1 | 26 | 121 | 87 | 20.16 | 14.5 | 5.666 |
| 4 | 227 | 7/29/2021 | Conference NIT - Men | Christan Dowling Derby Dual | SPMensConfMajor | 3 | 2 | 32 | 80 | 119 | 16 | 23.8 | -7.8 |
| 7 | 167 | 7/30/2021 | Conference NIT - Men | Christan Dowling Derby Dual | SPMensConfMajor | 2 | 2 | 21 | 62 | 46 | 15.5 | 11.5 | 4 |
| 2 | 300 | 8/12/2021 | Conference NIT - Men | Pocket City Dual Major | SPMensConfMajor | 4 | 2 | 30 | 137 | 123 | 22.83 | 20.5 | 2.333 |
| 9 | 140 | 8/13/2021 | Conference NIT - Men | Pocket City Dual Major | SPMensConfMajor | 1 | 2 | 31 | 74 | 67 | 24.66 | 22.33 | 2.333 |
| 13 | 92 | 9/3/2021 | Conference NIT - Men | Salt Lake City Classic presented by | SPMensConfMajor | 1 | 2 | 41 | 94 | 111 | 31.33 | 37 | -5.66 |
| 3 | 260 | 9/17/2021 | Conference NIT - Men | CUSSSA Championships by Smash It Sp | SPMensConfMajor | 4 | 2 | 14 | 61 | 73 | 10.16 | 12.16 | -2 |
| 17 | 40 | 10/1/2021 | World - USSSA | USSSA Men's A & B World Tournaments | Mens-A | 1 | 2 | 22 | 53 | 60 | 17.66 | 20 | -2.33 |
| 13 | 85 | 10/3/2021 | World - USSSA | USSSA Men’s AA World Tournament | SPMensConf-AA | 0 | 2 | 14 | 22 | 28 | 11 | 14 | -3 |
| 7 | 195 | 10/6/2021 | World - USSSA | Major World Series powered by Dudle | SPMensConfMajor | 2 | 2 | 18 | 51 | 42 | 12.75 | 10.5 | 2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | 2021 USSSA Winter National Inv | KNELL/Dirty Sports/DTS/DO | 30 | Masami Apparel/EarthSmart | 16 | |
| 2* | 2021 USSSA Winter National Inv | KNELL/Dirty Sports/DTS/DO | 40 | 575/Los Jefes/Rios Rocks | 1 | |
| 3* | 2021 USSSA Winter National Inv | KNELL/Dirty Sports/DTS/DO | 28 | NVH/TEAM KLEEN/KILO ATHLE | 6 | |
| 4* | 2021 USSSA Winter National Inv | KNELL/Dirty Sports/DTS/DO | 31 | Bedlam | 17 | |
| 5* | 2021 USSSA Winter National Inv | TEAM UTAH | 28 | KNELL/Dirty Sports/DTS/DOMN8 | 10 | |
| 6 | North v South XV-SOG Champion | Classic Glass/Easton | 25 | KNELL/Dirty Sports/DTS/DOMN8 | 24 | |
| 7 | North v South XV-SOG Champion | Bay Area Legends/Easton | 30 | KNELL/Dirty Sports/DTS/DOMN8 | 25 | |
| 8* | North v South XV-SOG Champion | KNELL/Dirty Sports/DTS/DO | 26 | Whut It Dew/Avery Floor/B | 10 | |
| 9 | North v South XV-SOG Champion | L & S Glass | 17 | KNELL/Dirty Sports/DTS/DOMN8 | 7 | |
| 10* | Sin City Major by Miken | KNELL/Dirty Sports/DTS/DO | 16 | Cheap Suits/Republic Real | 14 | |
| 11* | Sin City Major by Miken | Resmondo/Smash It/Menosse | 43 | KNELL/Dirty Sports/DTS/DOMN8 | 27 | |
| 12* | Sin City Major by Miken | KNELL/Dirty Sports/DTS/DO | 14 | TEAM UTAH | 13 | |
| 13 | Sin City Major by Miken | KNELL/Dirty Sports/DTS/DO | 29 | PrimeTime Easton/F.A.I/RI | 14 | |
| 14 | Sin City Major by Miken | Bay Area Legends/Easton | 33 | KNELL/Dirty Sports/DTS/DOMN8 | 18 | |
| 15* | Hall of Fame Classic Dual powe | Albicocco/Riot/Klutch/Bro | 15 | KNELL/Dirty Sports/DTS/DOMN8 | 9 | |
| 16 | Hall of Fame Classic Dual powe | KNELL/Dirty Sports/DTS/DO | 19 | Envy/Lifetime Diamonds/Le | 14 | |
| 17 | Hall of Fame Classic Dual powe | KNELL/Dirty Sports/DTS/DO | 20 | Premier/BAF/Easton | 16 | |
| 18 | Hall of Fame Classic Dual powe | Classic Glass/Easton | 10 | KNELL/Dirty Sports/DTS/DOMN8 | 9 | |
| 19 | Hall of Fame Classic Dual powe | Bay Area Legends/Easton | 29 | KNELL/Dirty Sports/DTS/DOMN8 | 27 | |
| 20 | Hall of Fame Classic Dual powe | KNELL/Dirty Sports/DTS/DO | 29 | Chick-fil-A / BAF Sports | 19 | |
| 21 | Hall of Fame Classic Dual powe | KNELL/Dirty Sports/DTS/DO | 22 | WestPoint Softball | 18 | |
| 22 | Hall of Fame Classic Dual powe | KNELL/Dirty Sports/DTS/DO | 24 | PrimeTime Easton/F.A.I/RI | 4 | |
| 23* | Hall of Fame Classic Dual powe | SNI/Thunder/Chosen/DeMari | 23 | KNELL/Dirty Sports/DTS/DOMN8 | 19 | |
| 24* | Cactus Classic Major by Easton | KNELL/Dirty Sports/DTS/DO | 32 | Figa Chiropractic & Acupu | 7 | |
| 25* | Cactus Classic Major by Easton | KNELL/Dirty Sports/DTS/DO | 30 | Felix Solutions / Onyx Ba | 9 | |
| 26 | Cactus Classic Major by Easton | KNELL/Dirty Sports/DTS/DO | 27 | Bay Area Legends/Easton | 25 | |
| 27 | Cactus Classic Major by Easton | Classic Glass/Easton | 38 | KNELL/Dirty Sports/DTS/DOMN8 | 18 | |
| 28 | Cactus Classic Major by Easton | KNELL/Dirty Sports/DTS/DO | 35 | Bay Area Legends/Easton | 34 | |
| 29 | Cactus Classic Major by Easton | KNELL/Dirty Sports/DTS/DO | 34 | Classic Glass/Easton | 33 | |
| 30 | Cactus Classic Major by Easton | Classic Glass/Easton | 48 | KNELL/Dirty Sports/DTS/DOMN8 | 38 | |
| 31* | Lone Star Shootout Mansfield M | KNELL/Dirty Sports/DTS/DO | 22 | SOLDADOS/VSSI/TACABRON | 7 | |
| 32* | Lone Star Shootout Mansfield M | Levels | 27 | KNELL/Dirty Sports/DTS/DOMN8 | 12 | |
| 33* | Lone Star Shootout Mansfield M | KNELL/Dirty Sports/DTS/DO | 18 | ALL DAY-GRZY | 16 | |
| 34* | Lone Star Shootout Mansfield M | Smash/The Lodge Card Club | 21 | KNELL/Dirty Sports/DTS/DOMN8 | 17 | |
| 35* | Windy City Major by Smash It S | Silverbacks/Revolution At | 12 | KNELL/Dirty Sports/DTS/DOMN8 | 10 | |
| 36* | Windy City Major by Smash It S | KNELL/Dirty Sports/DTS/DO | 14 | Comatose / S2N / Subway | 12 | |
| 37* | Windy City Major by Smash It S | KNELL/Dirty Sports/DTS/DO | 14 | Meirtran/Compressor Servi | 8 | |
| 38 | Windy City Major by Smash It S | KNELL/Dirty Sports/DTS/DO | 23 | Slugger/Svc/Beloli | 20 | |
| 39* | Windy City Major by Smash It S | Resmondo/Smash It/Menosse | 43 | KNELL/Dirty Sports/DTS/DOMN8 | 27 | |
| 40* | Softball City Major by Smash I | KNELL/Dirty Sports/DTS/DO | 23 | Bay Area Legends | 6 | |
| 41* | Softball City Major by Smash I | KNELL/Dirty Sports/DTS/DO | 21 | Cheap Suits/Republic Real | 1 | |
| 42* | Softball City Major by Smash I | KNELL/Dirty Sports/DTS/DO | 26 | ABEYTU'/Salt Riot | 17 | |
| 43 | Softball City Major by Smash I | KNELL/Dirty Sports/DTS/DO | 19 | Classic Glass/Easton | 8 | |
| 44 | Softball City Major by Smash I | Classic Glass/Easton | 38 | KNELL/Dirty Sports/DTS/DOMN8 | 13 | |
| 45 | Softball City Major by Smash I | KNELL/Dirty Sports/DTS/DO | 19 | Classic Glass/Easton | 17 | |
| 46* | Christan Dowling Derby Dual | KNELL/Dirty Sports/DTS/DO | 17 | Levels | 10 | |
| 47* | Christan Dowling Derby Dual | KNELL/Dirty Sports/DTS/DO | 23 | Dan Smith/Proton | 18 | |
| 48* | Christan Dowling Derby Dual | SmashItSports/Newbreed/TD | 33 | KNELL/Dirty Sports/DTS/DOMN8 | 3 | |
| 49 | Christan Dowling Derby Dual | KNELL/Dirty Sports/DTS/DO | 32 | L & S Glass | 31 | |
| 50* | Christan Dowling Derby Dual | Resmondo/Smash It/Menosse | 27 | KNELL/Dirty Sports/DTS/DOMN8 | 5 | |
| 51* | Christan Dowling Derby Dual | KNELL/Dirty Sports/DTS/DO | 20 | ABEYTU'/Salt Riot | 1 | |
| 52* | Christan Dowling Derby Dual | Dan Smith/Proton | 13 | KNELL/Dirty Sports/DTS/DOMN8 | 10 | |
| 53* | Christan Dowling Derby Dual | KNELL/Dirty Sports/DTS/DO | 21 | Lawn Darts | 13 | |
| 54 | Christan Dowling Derby Dual | L & S Glass | 19 | KNELL/Dirty Sports/DTS/DOMN8 | 11 | |
| 55* | Pocket City Dual Major | KNELL/Dirty Sports/DTS/DO | 25 | BNS-SIS-EASTON | 18 | |
| 56 | Pocket City Dual Major | KNELL/Dirty Sports/DTS/DO | 30 | Envy/Lifetime Diamonds/Le | 10 | |
| 57* | Pocket City Dual Major | KNELL/Dirty Sports/DTS/DO | 27 | Rebel/Prime Threadz/Koval | 22 | |
| 58 | Pocket City Dual Major | KNELL/Dirty Sports/DTS/DO | 30 | Premier/BAF/Easton | 14 | |
| 59* | Pocket City Dual Major | MPT Rentals/Juno Athletic | 29 | KNELL/Dirty Sports/DTS/DOMN8 | 13 | |
| 60* | Pocket City Dual Major | MPT Rentals/Juno Athletic | 30 | KNELL/Dirty Sports/DTS/DOMN8 | 12 | |
| 61* | Pocket City Dual Major | KNELL/Dirty Sports/DTS/DO | 31 | LSR | 8 | |
| 62 | Pocket City Dual Major | Premier/BAF/Easton | 33 | KNELL/Dirty Sports/DTS/DOMN8 | 21 | |
| 63* | Pocket City Dual Major | Meirtran/Compressor Servi | 26 | KNELL/Dirty Sports/DTS/DOMN8 | 22 | |
| 64* | Salt Lake City Classic present | TEAM UTAH | 51 | KNELL/Dirty Sports/DTS/DOMN8 | 41 | |
| 65* | Salt Lake City Classic present | KNELL/Dirty Sports/DTS/DO | 40 | USA Premium | 17 | |
| 66* | Salt Lake City Classic present | ABEYTU'/Salt Riot | 43 | KNELL/Dirty Sports/DTS/DOMN8 | 13 | |
| 67 | CUSSSA Championships by Smash | KNELL/Dirty Sports/DTS/DO | 9 | PrimeTime Easton/F.A.I/RI | 8 | |
| 68 | CUSSSA Championships by Smash | KNELL/Dirty Sports/DTS/DO | 11 | Cornerstone/LSR/Midstate/ | 4 | |
| 69* | CUSSSA Championships by Smash | KNELL/Dirty Sports/DTS/DO | 12 | Precision/3rd St./Red Ath | 6 | |
| 70* | CUSSSA Championships by Smash | KNELL/Dirty Sports/DTS/DO | 10 | Dan Smith/Proton | 8 | |
| 71* | CUSSSA Championships by Smash | SmashItSports/Newbreed/TD | 26 | KNELL/Dirty Sports/DTS/DOMN8 | 14 | |
| 72* | CUSSSA Championships by Smash | Precision/3rd St./Red Ath | 21 | KNELL/Dirty Sports/DTS/DOMN8 | 5 | |
| 73* | USSSA Men's A & B World Tourna | KNELL/Dirty Sports/DTS/DO | 11 | TEAM UTAH | 2 | |
| 74* | USSSA Men's A & B World Tourna | THUNDER/CHOSEN/COMPETITIV | 28 | KNELL/Dirty Sports/DTS/DOMN8 | 20 | |
| 75 | USSSA Men's A & B World Tourna | Juno Athletics/MPT Rental | 30 | KNELL/Dirty Sports/DTS/DOMN8 | 22 | |
| 76* | USSSA Men’s AA World Tournamen | Denver Stars/ Miken Worth | 12 | KNELL/Dirty Sports/DTS/DOMN8 | 8 | |
| 77 | USSSA Men’s AA World Tournamen | Chick-fil-A / BAF Sports | 16 | KNELL/Dirty Sports/DTS/DOMN8 | 14 | |
| 78 | Major World Series powered by | CompetitiveEdge/OlmitoHea | 14 | KNELL/Dirty Sports/DTS/DOMN8 | 12 | |
| 79 | Major World Series powered by | KNELL/Dirty Sports/DTS/DO | 18 | Chick-fil-A / BAF Sports | 4 | |
| 80 | Major World Series powered by | KNELL/Dirty Sports/DTS/DO | 12 | SEMINOLES/TPS/NACSF.INC | 10 | |
| 81* | Major World Series powered by | MPT Rentals/Juno Athletic | 14 | KNELL/Dirty Sports/DTS/DOMN8 | 9 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 10:40:00 AM EST