| Conference USSSA Points : 1141 USSSA Points : 1618 Team : Premier/T&W/Easton/BAF Team City : Cincinnati - OH Overall Record : 26-22 Team Registration : 9203102838411 Classified as : Slowpitch Mens-A Current End Year Class : Slowpitch Mens-A Power Rating : 1159 Tournament Record vs. In Class Teams : 17-6 In Class Avg Runs : 26.09 In Class Avg Runs Allowed : 21.35 In Class Avg Runs Difference : 4.74 In Class Runs Scored : 600 In Class Runs Allowed : 491  vs. SPMensConfMajor Teams : 3-10  vs. Mens-A Teams : 17-6  vs. Mens-B Teams : 3-3  vs. Mens-C Teams : 1-0  vs. SPMensConf-AA Teams : 2-3 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 17 | 55 | 6/4/2020 | Conference NIT - Men | Hall of Fame Classic Dual powered b | SPMensConfMajor | 1 | 2 | 31 | 62 | 76 | 20.66 | 25.33 | -4.66 |
| 13 | 92 | 6/5/2020 | Conference NIT - Men | Hall of Fame Classic Dual powered b | SPMensConfMajor | 2 | 2 | 31 | 70 | 76 | 17.5 | 19 | -1.5 |
| 13 | 77 | 6/19/2020 | Conference NIT - Men | The Mid-America River City Classic | SPMensConfMajor | 1 | 2 | 32 | 90 | 74 | 30 | 24.66 | 5.333 |
| 13 | 107 | 7/17/2020 | Conference NIT - Men | The 21st Cincy Major | SPMensConfMajor | 2 | 2 | 35 | 99 | 109 | 24.75 | 27.25 | -2.5 |
| 9 | 140 | 8/6/2020 | Conference NIT - Men | Columbus B.A.T.S. Dual Major by Sma | SPMensConfMajor | 2 | 2 | 39 | 98 | 85 | 24.5 | 21.25 | 3.25 |
| 17 | 47 | 8/7/2020 | Conference NIT - Men | Columbus B.A.T.S. Dual Major by Sma | SPMensConfMajor | 1 | 2 | 14 | 30 | 56 | 10 | 18.66 | -8.66 |
| 5 | 199 | 8/14/2020 | Conference NIT - Men | 52nd Smoky Mountain Classic | SPMensConfMajor | 4 | 2 | 37 | 160 | 129 | 26.66 | 21.5 | 5.166 |
| 1 | 390 | 8/28/2020 | Conference NIT - Men | Kut4Sports Atlanta Major | SPMensConfMajor | 5 | 0 | 45 | 160 | 104 | 32 | 20.8 | 11.2 |
| 9 | 124 | 9/18/2020 | Conference NIT - Men | Last Chance Conference Championship | SPMensConfMajor | 2 | 2 | 31 | 88 | 112 | 22 | 28 | -6 |
| 9 | 110 | 10/2/2020 | World - USSSA | USSSA Men's A & B World Tournaments | Mens-A | 3 | 2 | 34 | 120 | 136 | 24 | 27.2 | -3.2 |
| 9 | 110 | 10/4/2020 | World - USSSA | Men’s AA World Tournament | SPMensConf-AA | 1 | 2 | 27 | 46 | 68 | 15.33 | 22.66 | -7.33 |
| 7 | 167 | 10/7/2020 | World - USSSA | Major World Series powered by Dudle | SPMensConfMajor | 2 | 2 | 20 | 62 | 57 | 15.5 | 14.25 | 1.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Hall of Fame Classic Dual powe | Premier/T&W/Easton/BAF | 19 | Cheap Suits/Republic Real | 13 | |
| 2* | Hall of Fame Classic Dual powe | Resmondo/Smash IT/Sonny's | 26 | Premier/T&W/Easton/BAF | 12 | |
| 3* | Hall of Fame Classic Dual powe | Chick-fil-A / HB Sports / | 37 | Premier/T&W/Easton/BAF | 31 | |
| 4 | Hall of Fame Classic Dual powe | Premier/T&W/Easton/BAF | 15 | Sports Reach/Crunchtime/H | 11 | |
| 5* | Hall of Fame Classic Dual powe | Dan Smith/Menosse/Steven | 27 | Premier/T&W/Easton/BAF | 22 | |
| 6 | Hall of Fame Classic Dual powe | Premier/T&W/Easton/BAF | 31 | Classic Glass/Easton | 11 | |
| 7* | Hall of Fame Classic Dual powe | Smash It/Precision/3rd St | 27 | Premier/T&W/Easton/BAF | 2 | |
| 8* | The Mid-America River City Cla | Chick-fil-A / HB Sports / | 29 | Premier/T&W/Easton/BAF | 28 | |
| 9 | The Mid-America River City Cla | Premier/T&W/Easton/BAF | 30 | Category5/Nager/Atrium/M& | 6 | |
| 10* | The Mid-America River City Cla | Pure Sports | 39 | Premier/T&W/Easton/BAF | 32 | |
| 11 | The 21st Cincy Major | Premier/T&W/Easton/BAF | 33 | Klutch/Hubs Pub/Worth | 13 | |
| 12* | The 21st Cincy Major | Resmondo/Smash IT/Sonny's | 39 | Premier/T&W/Easton/BAF | 12 | |
| 13 | The 21st Cincy Major | Premier/T&W/Easton/BAF | 19 | Vivid/FBI/PTG/Worth | 18 | |
| 14 | The 21st Cincy Major | PrimeTime Easton/F.A.I/RI | 39 | Premier/T&W/Easton/BAF | 35 | |
| 15 | Columbus B.A.T.S. Dual Major b | Premier/T&W/Easton/BAF | 39 | Category5/Nager/Atrium/M& | 26 | |
| 16* | Columbus B.A.T.S. Dual Major b | Premier/T&W/Easton/BAF | 33 | Rebel Sports/Brotherhood | 23 | |
| 17 | Columbus B.A.T.S. Dual Major b | WestPoint | 16 | Premier/T&W/Easton/BAF | 8 | |
| 18* | Columbus B.A.T.S. Dual Major b | Pure Sports | 20 | Premier/T&W/Easton/BAF | 18 | |
| 19 | Columbus B.A.T.S. Dual Major b | COMPETITIVE EDGE/M&T BLDR | 21 | Premier/T&W/Easton/BAF | 14 | |
| 20* | Columbus B.A.T.S. Dual Major b | Premier/T&W/Easton/BAF | 7 | Smash It/Thunder/Backman/ | 0 | |
| 21* | Columbus B.A.T.S. Dual Major b | Pure Sports | 35 | Premier/T&W/Easton/BAF | 9 | |
| 22 | 52nd Smoky Mountain Classic | Premier/T&W/Easton/BAF | 37 | SEMINOLES/TPS/NACSF.INC/E | 33 | |
| 23* | 52nd Smoky Mountain Classic | Premier/T&W/Easton/BAF | 28 | Bay Area Legends/Easton | 27 | |
| 24* | 52nd Smoky Mountain Classic | ANARCHY/MPT RENTALS | 15 | Premier/T&W/Easton/BAF | 12 | |
| 25* | 52nd Smoky Mountain Classic | Premier/T&W/Easton/BAF | 35 | T4C | 2 | |
| 26 | 52nd Smoky Mountain Classic | Premier/T&W/Easton/BAF | 24 | BaughFord/HDLNS/Hubs Pub | 9 | |
| 27* | 52nd Smoky Mountain Classic | Pure Sports | 43 | Premier/T&W/Easton/BAF | 24 | |
| 28* | Kut4Sports Atlanta Major | Premier/T&W/Easton/BAF | 19 | BIGGER DEN ME/ KLUTCH BRA | 17 | |
| 29 | Kut4Sports Atlanta Major | Premier/T&W/Easton/BAF | 35 | PrimeTime Easton/F.A.I/RI | 20 | |
| 30* | Kut4Sports Atlanta Major | Premier/T&W/Easton/BAF | 45 | Smash it/Newbreed/TDB/RFi | 30 | |
| 31 | Kut4Sports Atlanta Major | Premier/T&W/Easton/BAF | 28 | Sports Reach/Crunchtime/H | 13 | |
| 32 | Kut4Sports Atlanta Major | Premier/T&W/Easton/BAF | 33 | Sports Reach/Crunchtime/H | 24 | |
| 33 | Last Chance Conference Champio | SEMINOLES/TPS/NACSF.INC/E | 35 | Premier/T&W/Easton/BAF | 27 | |
| 34 | Last Chance Conference Champio | Premier/T&W/Easton/BAF | 24 | LEVELS | 12 | |
| 35 | Last Chance Conference Champio | Premier/T&W/Easton/BAF | 31 | Category5/Nager/Atrium/M& | 29 | |
| 36* | Last Chance Conference Champio | Smash it/Newbreed/TDB/RFi | 36 | Premier/T&W/Easton/BAF | 6 | |
| 37* | USSSA Men's A & B World Tourna | Comatose / S2N / Subway / | 14 | Premier/T&W/Easton/BAF | 9 | |
| 38* | USSSA Men's A & B World Tourna | Premier/T&W/Easton/BAF | 34 | Express Athletics | 28 | |
| 39 | USSSA Men's A & B World Tourna | Premier/T&W/Easton/BAF | 30 | WestPoint | 27 | |
| 40 | USSSA Men's A & B World Tourna | Premier/T&W/Easton/BAF | 31 | TurnKey/CCP/Dan Smith/Wor | 30 | |
| 41 | USSSA Men's A & B World Tourna | Classic Glass/Easton | 37 | Premier/T&W/Easton/BAF | 16 | |
| 42 | Men’s AA World Tournament | Premier/T&W/Easton/BAF | 14 | GORILLAS/Hart Handyman/M. | 11 | |
| 43* | Men’s AA World Tournament | Xtreme/Miken/Worth/Athlon | 20 | Premier/T&W/Easton/BAF | 5 | |
| 44 | Men’s AA World Tournament | SEMINOLES/TPS/NACSF.INC/E | 37 | Premier/T&W/Easton/BAF | 27 | |
| 45* | Major World Series powered by | Premier/T&W/Easton/BAF | 13 | Pure Sports | 8 | |
| 46* | Major World Series powered by | Resmondo/Smash IT/Sonny's | 27 | Premier/T&W/Easton/BAF | 20 | |
| 47* | Major World Series powered by | Premier/T&W/Easton/BAF | 17 | Smash It/Precision/3rd St | 6 | |
| 48* | Major World Series powered by | Pure Sports | 16 | Premier/T&W/Easton/BAF | 12 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 10:39:59 AM EST