| USSSA Points : 1423 Team : Wichita Sluggers - Willig Team City : Wichita - KS Overall Record : 40-22 Team Registration : 9194802706348 Classified as : Fastpitch Girls 12 & Under C Current End Year Class : Fastpitch Girls 12 & Under C Power Rating : 624 Tournament Record vs. In Class Teams : 4-7 In Class Avg Runs : 5.17 In Class Avg Runs Allowed : 6.92 In Class Avg Runs Difference : -1.75 In Class Runs Scored : 62 In Class Runs Allowed : 83  vs. FPGirls12&UB Teams : 0-1  vs. FPGirls12&UC Teams : 4-7  vs. FPGirls10UC Teams : 34-10  vs. FPGirls10UB Teams : 3-4 |
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 175 | 10/26/2018 | Qualifier | Wichita Monster Bash | FPGirls10UC | 6 | 0 | 0 | 11 | 45 | 7 | 7.5 | 1.166 | 6.333 |
| 2 | 107 | 11/3/2018 | Qualifier | Battle For The Bling | FPGirls10UOpen | 3 | 2 | 0 | 9 | 25 | 22 | 5 | 4.4 | 0.6 |
| 1 | 145 | 3/22/2019 | Qualifier | March Madness | FPGirls10UB | 4 | 1 | 0 | 8 | 26 | 11 | 5.2 | 2.2 | 3 |
| 2 | 100 | 4/5/2019 | Qualifier | USSSA Battle For The Rings | FPGirls10UC | 3 | 1 | 0 | 12 | 23 | 3 | 5.75 | 0.75 | 5 |
| 2 | 167 | 4/12/2019 | Qualifier | Angels For Autism 5GG Double Elimin | FPGirls10UC | 4 | 3 | 0 | 7 | 21 | 28 | 3 | 4 | -1 |
| 2 | 125 | 4/26/2019 | Qualifier | 7 Game Showdown | FPGirls10UB | 6 | 2 | 0 | 13 | 54 | 30 | 6.75 | 3.75 | 3 |
| 3 | 80 | 5/17/2019 | Qualifier | Derby Louisville Slugger Open | FPGirls10UOpen | 2 | 1 | 0 | 10 | 19 | 5 | 6.333 | 1.666 | 4.666 |
| 3 | 115 | 5/31/2019 | Qualifier | Fun In The Sun C only | FPGirls10UC | 4 | 1 | 0 | 15 | 22 | 16 | 4.4 | 3.2 | 1.2 |
| 3 | 135 | 6/7/2019 | Qualifier | Wichita Hawaiian Hitfest | FPGirls10UB | 4 | 1 | 0 | 9 | 30 | 24 | 6 | 4.8 | 1.2 |
| 16 | 37 | 6/28/2019 | Qualifier | South Lakes Sizzler | FPGirls12&UC | 1 | 4 | 1 | 8 | 25 | 46 | 4.166 | 7.666 | -3.5 |
| 5 | 185 | 7/5/2019 | State | Kansas USSSA B State | FPGirls10UB | 1 | 2 | 0 | 13 | 20 | 14 | 6.666 | 4.666 | 2 |
| 6 | 52 | 7/20/2019 | Qualifier | USSSA Paint The Valley Pink | FPGirls12UOpen | 2 | 4 | 0 | 12 | 32 | 42 | 5.333 | 7 | -1.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Wichita Monster Bash | Wichita Sluggers - Willig | 11 | Rebels | 3 | |
| 2* | Wichita Monster Bash | Wichita Sluggers - Willig | 10 | Newton Panthers 10u Hamm | 2 | |
| 3* | Wichita Monster Bash | Wichita Sluggers - Willig | 7 | Renegades - Taylor | 0 | |
| 4* | Wichita Monster Bash | Wichita Sluggers - Willig | 7 | Wichita Stars 10u | 0 | |
| 5* | Wichita Monster Bash | Wichita Sluggers - Willig | 5 | Salina Nemesis (Ratcliff) | 0 | |
| 6* | Wichita Monster Bash | Wichita Sluggers - Willig | 5 | Kansas Edge 10U | 2 | |
| 7* | Battle For The Bling | Wichita Sluggers - Willig | 9 | Kansas BlueSox 10U | 1 | |
| 8* | Battle For The Bling | Wichita Sluggers - Willig | 6 | Cowley County Boom | 4 | |
| 9* | Battle For The Bling | Cowley County Boom | 7 | Wichita Sluggers - Willig | 0 | |
| 10* | Battle For The Bling | Wichita Sluggers - Willig | 6 | Kansas BlueSox 10U | 5 | |
| 11* | Battle For The Bling | Cowley County Boom | 5 | Wichita Sluggers - Willig | 4 | |
| 12* | March Madness | Kansas BlueSox 10U | 5 | Wichita Sluggers - Willig | 0 | |
| 13* | March Madness | Wichita Sluggers - Willig | 8 | G2 Heat 10 Elliott | 1 | |
| 14* | March Madness | Wichita Sluggers - Willig | 6 | Cowley County Boom | 1 | |
| 15* | March Madness | Wichita Sluggers - Willig | 7 | Kansas BlueSox 10U | 0 | |
| 16* | March Madness | Wichita Sluggers - Willig | 5 | Kansas BlueSox 10U | 4 | |
| 17* | USSSA Battle For The Rings | Wichita Sluggers - Willig | 5 | 10u Central Kansas Lady C | 2 | |
| 18* | USSSA Battle For The Rings | Wichita Sluggers - Willig | 12 | Kingman Rebels | 0 | |
| 19* | USSSA Battle For The Rings | Wichita Sluggers - Willig | 6 | Kingman Rebels | 0 | |
| 20* | USSSA Battle For The Rings | 10u Central Kansas Lady C | 1 | Wichita Sluggers - Willig | 0 | |
| 21* | Angels For Autism 5GG Double E | Enid Bruins | 3 | Wichita Sluggers - Willig | 1 | |
| 22* | Angels For Autism 5GG Double E | Wichita Sluggers - Willig | 6 | Cowley County Boom | 0 | |
| 23* | Angels For Autism 5GG Double E | Wichita Sluggers - Willig | 3 | Wichita Stars 10u | 1 | |
| 24* | Angels For Autism 5GG Double E | Wichita Sluggers - Willig | 3 | Cowley County Boom | 1 | |
| 25* | Angels For Autism 5GG Double E | Enid Bruins | 12 | Wichita Sluggers - Willig | 0 | |
| 26* | Angels For Autism 5GG Double E | Wichita Sluggers - Willig | 7 | Kansas BlueSox 10U | 1 | |
| 27* | Angels For Autism 5GG Double E | Enid Bruins | 10 | Wichita Sluggers - Willig | 1 | |
| 28* | 7 Game Showdown | Wichita Sluggers - Willig | 13 | Select | 1 | |
| 29* | 7 Game Showdown | Wichita Sluggers - Willig | 5 | Kansas Renegades Sandoval | 4 | |
| 30* | 7 Game Showdown | Cowley County Boom | 6 | Wichita Sluggers - Willig | 2 | |
| 31* | 7 Game Showdown | Wichita Sluggers - Willig | 8 | Oklahoma Lightning 08 | 5 | |
| 32* | 7 Game Showdown | Wichita Sluggers - Willig | 6 | Team Synergy | 2 | |
| 33* | 7 Game Showdown | Wichita Sluggers - Willig | 12 | Select | 0 | |
| 34* | 7 Game Showdown | Wichita Sluggers - Willig | 6 | Wichita Panthers | 5 | |
| 35* | 7 Game Showdown | Kansas Renegades Sandoval | 7 | Wichita Sluggers - Willig | 2 | |
| 37* | Derby Louisville Slugger Open | Wichita Sluggers - Willig | 6 | Augusta Sasquatch | 0 | |
| 38* | Derby Louisville Slugger Open | Wichita Sluggers - Willig | 10 | Rebels | 1 | |
| 39 | Derby Louisville Slugger Open | Wichita Mustangs 08 | 4 | Wichita Sluggers - Willig | 3 | |
| 41* | Fun In The Sun C only | Wichita Sluggers - Willig | 7 | Kingman Rebels | 5 | |
| 42* | Fun In The Sun C only | Wichita Sluggers - Willig | 2 | Wichita Stars 10u | 0 | |
| 43* | Fun In The Sun C only | Wichita Sluggers - Willig | 7 | Khaos Softball 10U | 3 | |
| 44* | Fun In The Sun C only | Wichita Sluggers - Willig | 3 | Cowley County Boom | 0 | |
| 45* | Fun In The Sun C only | Stealers-1 | 8 | Wichita Sluggers - Willig | 3 | |
| 46* | Wichita Hawaiian Hitfest | Wichita Sluggers - Willig | 6 | Pittsburg Purple Crush Pl | 3 | |
| 47* | Wichita Hawaiian Hitfest | Wichita Sluggers - Willig | 7 | Wichita Panthers | 3 | |
| 48 | Wichita Hawaiian Hitfest | Wichita Sluggers - Willig | 9 | Wichita Mustangs 08 | 8 | |
| 49* | Wichita Hawaiian Hitfest | Wichita Sluggers - Willig | 4 | 10u Central Kansas Lady C | 3 | |
| 50* | Wichita Hawaiian Hitfest | Wichita Panthers | 7 | Wichita Sluggers - Willig | 4 | |
| 51* | South Lakes Sizzler | Kansas Renegades Orth | 11 | Wichita Sluggers - Willig | 2 | |
| 52 | South Lakes Sizzler | G2 Heat 12 VanZant | 10 | Wichita Sluggers - Willig | 0 | |
| 53 | South Lakes Sizzler | Wellington Knights | Tie | Wichita Sluggers - Willig | 8 | |
| 54 | South Lakes Sizzler | Wellington Knights | 7 | Wichita Sluggers - Willig | 3 | |
| 55 | South Lakes Sizzler | Wichita Sluggers - Willig | 8 | Lady Outlaws | 1 | |
| 56 | South Lakes Sizzler | Wellington Sparks | 9 | Wichita Sluggers - Willig | 4 | |
| 57* | Kansas USSSA B State | Wichita Sluggers - Willig | 13 | Bandettes | 5 | |
| 58* | Kansas USSSA B State | KC Colts White | 7 | Wichita Sluggers - Willig | 6 | |
| 59* | Kansas USSSA B State | Pittsburg Purple Crush Pl | 2 | Wichita Sluggers - Willig | 1 | |
| 60 | USSSA Paint The Valley Pink | Menace | 9 | Wichita Sluggers - Willig | 5 | |
| 61 | USSSA Paint The Valley Pink | Wichita Eclipse | 12 | Wichita Sluggers - Willig | 5 | |
| 62 | USSSA Paint The Valley Pink | Wichita Sluggers - Willig | 12 | 620 Hotshots | 6 | |
| 63 | USSSA Paint The Valley Pink | BANDITS | 6 | Wichita Sluggers - Willig | 1 | |
| 64 | USSSA Paint The Valley Pink | Wichita Sluggers - Willig | 4 | Menace | 3 | |
| 65* | USSSA Paint The Valley Pink | Salina Fusion 12U | 6 | Wichita Sluggers - Willig | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/19/2026 4:05:10 PM EST