| USSSA Points : 1482 Team : Future Falcons 10U Team City : Davenport - IA Overall Record : 31-10 Team Registration : 9194202680994 Classified as : Fastpitch Girls 10 & Under C Current End Year Class : Fastpitch Girls 10 & Under C Power Rating : 1364 Tournament Record vs. In Class Teams : 14-2 In Class Avg Runs : 9.06 In Class Avg Runs Allowed : 4.00 In Class Avg Runs Difference : 5.06 In Class Runs Scored : 154 In Class Runs Allowed : 68  vs. FPGirls9UC Teams : 1-0  vs. FPGirls10UA Teams : 0-3  vs. FPGirls9UA Teams : 4-2  vs. FPGirls8UA Teams : 2-0  vs. FPGirls10UC Teams : 14-2  vs. FPGirls10UB Teams : 9-3  vs. FPGirls8UB Teams : 1-0 |
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 100 | 9/4/2018 | League | DUGOUT COMPLEX 10U/12U/14U B-C LEAG | FPGirls10UC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 70 | 9/8/2018 | Qualifier | Beavers Fall 1 - Day Saturday Only | FPGirls10UB | 2 | 2 | 0 | 11 | 22 | 27 | 5.5 | 6.75 | -1.25 |
| 1 | 115 | 9/29/2018 | Qualifier | West Falcon Finale | FPGirls10UOpen | 3 | 0 | 0 | 14 | 37 | 17 | 12.33 | 5.666 | 6.666 |
| 1 | 100 | 4/8/2019 | League | Dugout Complex 10u B/C Summer Leagu | FPGirls10UC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 115 | 4/13/2019 | Qualifier | Sharkfest | FPGirls10UB | 3 | 0 | 0 | 18 | 42 | 22 | 14 | 7.333 | 6.666 |
| 5 | 50 | 4/20/2019 | One Day Event | Aces on the Bases Easter Bash (Sat. | FPGirls10UOpen | 2 | 1 | 0 | 13 | 22 | 21 | 7.333 | 7 | 0.333 |
| 3 | 112 | 4/27/2019 | Qualifier | Beavers Spring Tournament | FPGirls10UB | 2 | 1 | 0 | 7 | 19 | 11 | 6.333 | 3.666 | 2.666 |
| 1 | 215 | 5/4/2019 | Qualifier | Falcon Spring Swing | FPGirls10UB | 4 | 1 | 0 | 22 | 57 | 25 | 11.4 | 5 | 6.4 |
| 1 | 115 | 5/11/2019 | Qualifier | *Saturday Only* 4GG Mother's Day Ch | FPGirls10UB | 3 | 0 | 1 | 19 | 54 | 10 | 13.5 | 2.5 | 11 |
| 1 | 155 | 6/1/2019 | Qualifier | JK Sports Schools Out | FPGirls10UC | 6 | 1 | 0 | 14 | 55 | 19 | 7.857 | 2.714 | 5.142 |
| 2 | 290 | 6/8/2019 | State | Iowa USSSA C State 10U - 14U | FPGirls10UC | 5 | 1 | 0 | 11 | 56 | 28 | 9.333 | 4.666 | 4.666 |
| 6 | 45 | 6/21/2019 | Qualifier | Battle of the Borders Showdown | FPGirls10UB | 1 | 3 | 1 | 7 | 23 | 45 | 4.6 | 9 | -4.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Beavers Fall 1 - Day Saturday | Blaze Black | 16 | Future Falcons 10U | 2 | |
| 2* | Beavers Fall 1 - Day Saturday | Future Falcons 10U | 6 | Wilton Beaverettes | 2 | |
| 3* | Beavers Fall 1 - Day Saturday | Future Falcons 10U | 11 | Monsters 8u | 2 | |
| 4* | Beavers Fall 1 - Day Saturday | Blaze Black | 7 | Future Falcons 10U | 3 | |
| 5 | West Falcon Finale | Future Falcons 10U | 13 | Bettendorf Lil' Dawgs 10U | 7 | |
| 6* | West Falcon Finale | Future Falcons 10U | 10 | Heartland Havoc 09 | 8 | |
| 7* | West Falcon Finale | Future Falcons 10U | 14 | Steam '09 | 2 | |
| 9* | Sharkfest | Future Falcons 10U | 11 | Wilton Beaverettes | 10 | |
| 10 | Sharkfest | Future Falcons 10U | 18 | FLK 10U Red | 3 | |
| 11* | Sharkfest | Future Falcons 10U | 13 | Green Xtreme 08 | 9 | |
| 13* | Aces on the Bases Easter Bash | Midwest Sluggers 08 | 11 | Future Falcons 10U | 3 | |
| 14* | Aces on the Bases Easter Bash | Future Falcons 10U | 6 | Heartland Havoc '10 | 4 | |
| 15* | Aces on the Bases Easter Bash | Future Falcons 10U | 13 | Knox County Crush 10U | 6 | |
| 16 | Beavers Spring Tournament | Future Falcons 10U | 7 | Future Lady Knights | 1 | |
| 17* | Beavers Spring Tournament | QUAD CITY LADY HITMEN '09 | 6 | Future Falcons 10U | 5 | |
| 18* | Beavers Spring Tournament | Future Falcons 10U | 7 | Wilton Beaverettes | 4 | |
| 19* | Falcon Spring Swing | Future Falcons 10U | 13 | Steam '09 | 9 | |
| 20* | Falcon Spring Swing | QC Angels 9U | 3 | Future Falcons 10U | 2 | |
| 21* | Falcon Spring Swing | Future Falcons 10U | 22 | North Scott Lightning | 2 | |
| 22* | Falcon Spring Swing | Future Falcons 10U | 10 | Steam '09 | 2 | |
| 23* | Falcon Spring Swing | Future Falcons 10U | 10 | Green Xtreme 08 | 9 | |
| 24* | *Saturday Only* 4GG Mother's D | Future Falcons 10U | 19 | North Scott Lightning | 0 | |
| 25* | *Saturday Only* 4GG Mother's D | Future Falcons 10U | 16 | Green Xtreme '09 | 0 | |
| 26 | *Saturday Only* 4GG Mother's D | Future Falcons 10U | 12 | Morrison Fury 10U | 3 | |
| 27 | *Saturday Only* 4GG Mother's D | Future Falcons 10U | Tie | Dubuque Thunder 10U | 7 | |
| 32 | JK Sports Schools Out | Saints Navy | 7 | Future Falcons 10U | 6 | |
| 33* | JK Sports Schools Out | Future Falcons 10U | 14 | East Iowa Express | 0 | |
| 34 | JK Sports Schools Out | Future Falcons 10U | 4 | Comettes 10U | 2 | |
| 35 | JK Sports Schools Out | Future Falcons 10U | 10 | Glitter City Bombers | 0 | |
| 36 | JK Sports Schools Out | Future Falcons 10U | 7 | Renegades 10U Blue | 0 | |
| 37 | JK Sports Schools Out | Future Falcons 10U | 3 | Iowa Softball Club 10u | 2 | |
| 38 | JK Sports Schools Out | Future Falcons 10U | 11 | Renegades 10U Red | 8 | |
| 39 | Iowa USSSA C State 10U - 14U | Future Falcons 10U | 10 | Quad City Stingers | 5 | |
| 40 | Iowa USSSA C State 10U - 14U | Future Falcons 10U | 10 | SDM Rebels | 3 | |
| 41 | Iowa USSSA C State 10U - 14U | Future Falcons 10U | 11 | Ottumwa Edge Black | 1 | |
| 42 | Iowa USSSA C State 10U - 14U | Future Falcons 10U | 10 | WAC - Campos | 4 | |
| 43 | Iowa USSSA C State 10U - 14U | Future Falcons 10U | 11 | Iowa Outlaws 10U Black | 7 | |
| 44 | Iowa USSSA C State 10U - 14U | Saints Navy | 8 | Future Falcons 10U | 4 | |
| 45* | Battle of the Borders Showdown | Southwest Storm | 13 | Future Falcons 10U | 4 | |
| 46* | Battle of the Borders Showdown | Aces | 12 | Future Falcons 10U | 0 | |
| 47 | Battle of the Borders Showdown | Future Falcons 10U | Tie | Green Xtreme 08 | 7 | |
| 48* | Battle of the Borders Showdown | Future Falcons 10U | 6 | QUAD CITY LADY HITMEN '09 | 5 | |
| 49* | Battle of the Borders Showdown | Green Xtreme 08 | 8 | Future Falcons 10U | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/3/2026 11:55:37 AM EST