| USSSA Points : 1655 Team : Primetime/Fuga energy/Graham sports Team City : Phoenix - AZ Overall Record : 39-29 Team Registration : 91686030699 Classified as : Slowpitch Mens-E Current End Year Class : Slowpitch Mens-E Power Rating : 1097 Tournament Record vs. In Class Teams : 34-23 In Class Avg Runs : 12.37 In Class Avg Runs Allowed : 9.67 In Class Avg Runs Difference : 2.70 In Class Runs Scored : 705 In Class Runs Allowed : 551  vs. Mens-D Teams : 7-9  vs. Mens-E Teams : 32-20 |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 1/9/2016 | Regional - USSSA | Winter Nationals Far West | Mens-E | 3 | 2 | 18 | 57 | 42 | 11.4 | 8.4 | 3 |
| 9 | 20 | 1/23/2016 | Qualifier - USSSA - Points | Winter Bash | Mens-D | 2 | 2 | 22 | 60 | 62 | 15 | 15.5 | -0.5 |
| 2 | 55 | 2/6/2016 | Qualifier - USSSA - Points | SW Invite | Mens-E | 4 | 2 | 17 | 88 | 60 | 14.66 | 10 | 4.666 |
| 5 | 30 | 2/20/2016 | Qualifier - USSSA - Points | Helmer Wegman Easton Classic | Mens-E | 2 | 2 | 14 | 40 | 40 | 10 | 10 | 0 |
| 9 | 50 | 3/26/2016 | NIT - USSSA - Berth | Easter NIT Men's & Womens | Mens-E | 1 | 2 | 11 | 22 | 23 | 7.333 | 7.666 | -0.33 |
| 7 | 120 | 4/16/2016 | NIT - USSSA - Berth | Swing Into Spring C NIT @Pioneer | Mens-C | 2 | 2 | 21 | 54 | 84 | 13.5 | 21 | -7.5 |
| 5 | 70 | 4/30/2016 | Qualifier - USSSA - Points | Men's E NIT | Mens-E | 1 | 1 | 21 | 26 | 17 | 13 | 8.5 | 4.5 |
| 2 | 220 | 5/28/2016 | Qualifier - USSSA - Points | Open NIT | SPMenChamp | 4 | 3 | 22 | 110 | 89 | 13.75 | 11.12 | 2.625 |
| 5 | 70 | 7/23/2016 | Qualifier - USSSA - Points | Summer | Mens-E | 1 | 2 | 16 | 28 | 26 | 9.333 | 8.666 | 0.666 |
| 5 | 155 | 8/6/2016 | State - USSSA | Arizona State Tournament | Mens-E | 3 | 2 | 19 | 64 | 37 | 12.8 | 7.4 | 5.4 |
| 4 | 350 | 8/7/2016 | State - USSSA | Arizona State Tournament | Mens-D | 3 | 3 | 31 | 98 | 95 | 16.33 | 15.83 | 0.499 |
| 3 | 200 | 8/20/2016 | Qualifier - USSSA - Points | USSSA Nationals | Mens-E | 3 | 2 | 22 | 60 | 45 | 12 | 9 | 3 |
| 17 | 40 | 9/8/2016 | World - USSSA | USSSA Men's E World Tournament West | Mens-E | 4 | 2 | 11 | 44 | 62 | 7.333 | 10.33 | -3 |
| 1 | 75 | 12/3/2016 | Qualifier - USSSA - Points | Holiday Event / Toy Drive | Mens-D | 4 | 0 | 19 | 61 | 24 | 15.25 | 6 | 9.25 |
| 3 | 45 | 12/17/2016 | Qualifier - USSSA - Points | AZ USSSA Hall of Fame/Holiday Event | Mens-D | 2 | 2 | 19 | 70 | 69 | 14 | 13.8 | 0.199 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Winter Nationals Far West | Primetime/Fuga energy/Gra | 7 | Tunie Sports/American Mad | 5 | |
| 2 | Winter Nationals Far West | Primetime/Fuga energy/Gra | 14 | King & Duck | 4 | |
| 3 | Winter Nationals Far West | Primetime/Fuga energy/Gra | 18 | top notch athletics | 11 | |
| 4 | Winter Nationals Far West | Brew Crew | 6 | Primetime/Fuga energy/Graham sports | 5 | |
| 5 | Winter Nationals Far West | Tunie Sports/American Mad | 16 | Primetime/Fuga energy/Graham sports | 13 | |
| 6 | Winter Bash | Primetime/Fuga energy/Gra | 21 | Parental Guidance | 10 | |
| 7* | Winter Bash | Primetime/Fuga energy/Gra | 22 | ILL | 16 | |
| 8* | Winter Bash | X - Factor | 20 | Primetime/Fuga energy/Graham sports | 4 | |
| 9 | Winter Bash | top notch athletics | 16 | Primetime/Fuga energy/Graham sports | 13 | |
| 10 | SW Invite | Primetime/Fuga energy/Gra | 15 | Men Of Mayhem | 0 | |
| 11 | SW Invite | Primetime/Fuga energy/Gra | 14 | ToonSquad | 6 | |
| 12 | SW Invite | Primetime/Fuga energy/Gra | 16 | Brew Crew | 10 | |
| 13* | SW Invite | Primetime/Fuga energy/Gra | 16 | Green Season/Push Trees | 13 | |
| 14* | SW Invite | RIVALS | 13 | Primetime/Fuga energy/Graham sports | 10 | |
| 15* | SW Invite | RIVALS | 18 | Primetime/Fuga energy/Graham sports | 17 | |
| 16 | Helmer Wegman Easton Classic | Primetime/Fuga energy/Gra | 10 | Desert Frogs | 2 | |
| 17 | Helmer Wegman Easton Classic | Primetime/Fuga energy/Gra | 14 | top notch athletics | 13 | |
| 18 | Helmer Wegman Easton Classic | Tunie Sports/American Mad | 10 | Primetime/Fuga energy/Graham sports | 9 | |
| 19 | Helmer Wegman Easton Classic | ByyYouu/MakinNoize | 15 | Primetime/Fuga energy/Graham sports | 7 | |
| 20 | Easter NIT Men's & Womens | Primetime/Fuga energy/Gra | 11 | ByyYouu/MakinNoize | 1 | |
| 21 | Easter NIT Men's & Womens | Tunie Sports/American Mad | 12 | Primetime/Fuga energy/Graham sports | 6 | |
| 22 | Easter NIT Men's & Womens | ToonSquad | 10 | Primetime/Fuga energy/Graham sports | 5 | |
| 23* | Swing Into Spring C NIT @Pion | ILL | 22 | Primetime/Fuga energy/Graham sports | 4 | |
| 24* | Swing Into Spring C NIT @Pion | Primetime/Fuga energy/Gra | 21 | halos | 20 | |
| 25* | Swing Into Spring C NIT @Pion | Primetime/Fuga energy/Gra | 21 | Killin Time | 18 | |
| 26* | Swing Into Spring C NIT @Pion | ILL | 24 | Primetime/Fuga energy/Graham sports | 8 | |
| 27 | Men's E NIT | Primetime/Fuga energy/Gra | 21 | BAD INTENTIONS | 11 | |
| 28 | Men's E NIT | PandE | 6 | Primetime/Fuga energy/Graham sports | 5 | |
| 29 | Open NIT | SLM/ALPHA SOURCE | Tie | Primetime/Fuga energy/Graham sports | 11 | |
| 30 | Open NIT | Garcias Auto Shop | 24 | Primetime/Fuga energy/Graham sports | 22 | |
| 31 | Open NIT | Garcias Auto Shop | 9 | Primetime/Fuga energy/Graham sports | 7 | |
| 32 | Open NIT | Primetime/Fuga energy/Gra | 18 | STS | 3 | |
| 33 | Open NIT | Primetime/Fuga energy/Gra | 14 | MOST HATED | 4 | |
| 34 | Open NIT | Primetime/Fuga energy/Gra | 15 | Tunie Sports/American Mad | 13 | |
| 35 | Open NIT | Primetime/Fuga energy/Gra | 11 | Garcias Auto Shop | 9 | |
| 36 | Open NIT | Garcias Auto Shop | 16 | Primetime/Fuga energy/Graham sports | 12 | |
| 37 | Summer | Primetime/Fuga energy/Gra | 16 | Dirty Sanchez | 0 | |
| 38* | Summer | Down N Dirty/D&D Sportswe | 12 | Primetime/Fuga energy/Graham sports | 11 | |
| 39 | Summer | Twizted/ AZ Bartenders | 14 | Primetime/Fuga energy/Graham sports | 1 | |
| 40 | Arizona State Tournament | Primetime/Fuga energy/Gra | 16 | Send It | 2 | |
| 41 | Arizona State Tournament | Brew Crew | 21 | Primetime/Fuga energy/Graham sports | 19 | |
| 42 | Arizona State Tournament | Primetime/Fuga energy/Gra | 7 | SIK STIX | 2 | |
| 43 | Arizona State Tournament | Primetime/Fuga energy/Gra | 12 | PandE | 0 | |
| 44 | Arizona State Tournament | Team Lund | 12 | Primetime/Fuga energy/Graham sports | 10 | |
| 45* | Arizona State Tournament | ADM | 20 | Primetime/Fuga energy/Graham sports | 10 | |
| 46* | Arizona State Tournament | CommissionSports.com | 21 | Primetime/Fuga energy/Graham sports | 11 | |
| 47* | Arizona State Tournament | Primetime/Fuga energy/Gra | 16 | A's Softball | 10 | |
| 48* | Arizona State Tournament | Primetime/Fuga energy/Gra | 26 | Down N Dirty/D&D Sportswe | 20 | |
| 49 | Arizona State Tournament | Primetime/Fuga energy/Gra | 31 | Bay Equity | 10 | |
| 50* | Arizona State Tournament | Remax | 14 | Primetime/Fuga energy/Graham sports | 4 | |
| 51 | USSSA Nationals | Primetime/Fuga energy/Gra | 10 | ByyYouu/MakinNoize | 9 | |
| 52 | USSSA Nationals | Twizted/ AZ Bartenders | 17 | Primetime/Fuga energy/Graham sports | 8 | |
| 53 | USSSA Nationals | Primetime/Fuga energy/Gra | 22 | Garcias Auto Shop | 7 | |
| 54 | USSSA Nationals | Primetime/Fuga energy/Gra | 15 | Team Lund | 3 | |
| 55 | USSSA Nationals | Twizted/ AZ Bartenders | 9 | Primetime/Fuga energy/Graham sports | 5 | |
| 56 | USSSA Men's E World Tournament | Savage | 20 | Primetime/Fuga energy/Graham sports | 5 | |
| 57 | USSSA Men's E World Tournament | Primetime/Fuga energy/Gra | 11 | Skangers | 10 | |
| 58 | USSSA Men's E World Tournament | Primetime/Fuga energy/Gra | 10 | Havoc/GS Sports | 9 | |
| 59 | USSSA Men's E World Tournament | Primetime/Fuga energy/Gra | 6 | Kingston Lumber 2016 | 5 | |
| 60 | USSSA Men's E World Tournament | Primetime/Fuga energy/Gra | 11 | Urban Framing | 10 | |
| 61 | USSSA Men's E World Tournament | CAPS | 8 | Primetime/Fuga energy/Graham sports | 1 | |
| 62 | Holiday Event / Toy Drive | Primetime/Fuga energy/Gra | 17 | Project 22/AW/Berserk Ath | 7 | |
| 63 | Holiday Event / Toy Drive | Primetime/Fuga energy/Gra | 11 | STS | 4 | |
| 64 | Holiday Event / Toy Drive | Primetime/Fuga energy/Gra | 14 | Clique | 4 | |
| 65* | Holiday Event / Toy Drive | Primetime/Fuga energy/Gra | 19 | Playtime Family | 9 | |
| 66 | AZ USSSA Hall of Fame/Holiday | Primetime/Fuga energy/Gra | 19 | MOST HATED | 2 | |
| 67 | AZ USSSA Hall of Fame/Holiday | U Got Lucky | 18 | Primetime/Fuga energy/Graham sports | 11 | |
| 68 | AZ USSSA Hall of Fame/Holiday | Primetime/Fuga energy/Gra | Tie | RAW Rolling Papers | 15 | |
| 69 | AZ USSSA Hall of Fame/Holiday | Primetime/Fuga energy/Gra | 17 | LIGHT'EM UP | 16 | |
| 70 | AZ USSSA Hall of Fame/Holiday | RAW Rolling Papers | 18 | Primetime/Fuga energy/Graham sports | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 10:33:54 AM EST