| USSSA Points : 235 Team : NM Bad Lands{Car} Team City : Carlsbad - NM Overall Record : 13-14 Team Registration : 81385012626 Classified as : Slowpitch Mens-D Current End Year Class : Slowpitch Mens-D Power Rating : 860 Tournament Record vs. In Class Teams : 8-9 In Class Avg Runs : 15.71 In Class Avg Runs Allowed : 15.71 In Class Avg Runs Difference : 0.00 In Class Runs Scored : 267 In Class Runs Allowed : 267  vs. Mens-C Teams : 2-3  vs. Mens-D Teams : 8-9  vs. Mens-E Teams : 3-2 |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 15 | 3/9/2013 | Non Qualifier - USSSA | Wild Bunch Opener | Mens-D | 2 | 1 | 18 | 46 | 40 | 15.33 | 13.33 | 2 |
| 1 | 40 | 4/13/2013 | Non Qualifier - USSSA | Roswell Umpires Tournament | Mens-C | 6 | 0 | 29 | 119 | 83 | 19.83 | 13.83 | 6 |
| 13 | 40 | 4/27/2013 | NIT - USSSA - Berth | Hobbs Super Slam | Mens-D | 1 | 2 | 15 | 36 | 37 | 12 | 12.33 | -0.33 |
| 3 | 50 | 5/17/2013 | Non Qualifier - USSSA | Sierra Blanca Opener | Mens-D | 3 | 2 | 28 | 99 | 97 | 19.8 | 19.4 | 0.400 |
| 4 | 40 | 6/7/2013 | Qualifier - USSSA - Points | Roswell All Nighter | Mens-C | 0 | 4 | 21 | 52 | 72 | 13 | 18 | -5 |
| 9 | 10 | 7/19/2013 | Qualifier - USSSA - Points | Last Chance Qualifier | Mens-D | 1 | 2 | 16 | 35 | 42 | 11.66 | 14 | -2.33 |
| 17 | 40 | 8/10/2013 | State - USSSA | Men's D State North | Mens-D | 0 | 3 | 13 | 30 | 43 | 10 | 14.33 | -4.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Wild Bunch Opener | NM Bad Lands{Car} | 13 | Roswell Outlaws | 12 | |
| 2* | Wild Bunch Opener | NM Bad Lands{Car} | 18 | Los Primos{Hob} | 1 | |
| 3* | Wild Bunch Opener | Los Animales{Hob} | Forfeit | NM Bad Lands{Car} | 0 | |
| 4* | Wild Bunch Opener | Roswell Outlaws | 27 | NM Bad Lands{Car} | 15 | |
| 5 | Roswell Umpires Tournament | NM Bad Lands{Car} | 15 | FTP/Sox | 7 | |
| 6* | Roswell Umpires Tournament | NM Bad Lands{Car} | 15 | Rampage Softball (ROS) | 13 | |
| 7* | Roswell Umpires Tournament | NM Bad Lands{Car} | 16 | Smooth Criminals (Clo) | 13 | |
| 8 | Roswell Umpires Tournament | NM Bad Lands{Car} | 25 | SX3 Bones Brigade (ROS) | 15 | |
| 9* | Roswell Umpires Tournament | NM Bad Lands{Car} | 29 | Rampage Softball (ROS) | 17 | |
| 10 | Roswell Umpires Tournament | NM Bad Lands{Car} | 19 | SX3 Bones Brigade (ROS) | 18 | |
| 11 | Hobbs Super Slam | Blue Thunder Softball (Cl | 18 | NM Bad Lands{Car} | 8 | |
| 12 | Hobbs Super Slam | NM Bad Lands{Car} | 13 | Different Breed | 3 | |
| 13 | Hobbs Super Slam | FTP/Sox | 16 | NM Bad Lands{Car} | 15 | |
| 14 | Sierra Blanca Opener | NM Bad Lands{Car} | 21 | DTF | 20 | |
| 15 | Sierra Blanca Opener | NM Bad Lands{Car} | 28 | Gorilla Mafia{Hob} | 20 | |
| 16 | Sierra Blanca Opener | NM Bad Lands{Car} | 25 | Gorilla Ball | 19 | |
| 17 | Sierra Blanca Opener | Latinos | 25 | NM Bad Lands{Car} | 16 | |
| 18 | Sierra Blanca Opener | DTF | 13 | NM Bad Lands{Car} | 9 | |
| 19* | Roswell All Nighter | St. John's (ROS) | 20 | NM Bad Lands{Car} | 17 | |
| 20 | Roswell All Nighter | SX3 Bones Brigade (ROS) | 22 | NM Bad Lands{Car} | 21 | |
| 21* | Roswell All Nighter | St. John's (ROS) | 23 | NM Bad Lands{Car} | 14 | |
| 22* | Roswell All Nighter | Longbombers/Ray's Constru | 7 | NM Bad Lands{Car} | 0 | |
| 23 | Last Chance Qualifier | NM Bad Lands{Car} | 16 | LC Sportsline Legacy | 5 | |
| 24 | Last Chance Qualifier | CRUSH | 21 | NM Bad Lands{Car} | 11 | |
| 25 | Last Chance Qualifier | Wildcats | 16 | NM Bad Lands{Car} | 8 | |
| 26* | Men's D State North | Epic | 14 | NM Bad Lands{Car} | 13 | |
| 27 | Men's D State North | Los Originales | 13 | NM Bad Lands{Car} | 9 | |
| 28 | Men's D State North | DC Softball (ABQ) | 16 | NM Bad Lands{Car} | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/4/2026 2:25:39 AM EST