| USSSA Points : 0 Team : Turn 2 Baseball Team City : OKC - OK Overall Record : 26-14 Team Registration : G997308604 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1007 Tournament Record vs. In Class Teams : 14-8 In Class Avg Runs : 8.09 In Class Avg Runs Allowed : 4.68 In Class Avg Runs Difference : 3.41 In Class Runs Scored : 178 In Class Runs Allowed : 103  vs. BBboys12AAA Teams : 0-1  vs. BBboys12AA Teams : 1-1  vs. BBboys11Maj Teams : 1-3  vs. BBboys11AAA Teams : 14-8  vs. BBboys11AA Teams : 10-1 |
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 0 | 10/4/2008 | USSSA Fall State | USSSA Fall State West | BBboys11Open | 4 | 1 | 0 | 18 | 50 | 18 | 10 | 3.6 | 6.4 |
| 2 | 0 | 3/6/2009 | Qualifier | EASI Spring Kick-Off - Free Basebal | BBboys11AAA | 4 | 1 | 0 | 9 | 27 | 15 | 5.4 | 3 | 2.4 |
| 5 | 0 | 3/13/2009 | Global WS Qualifier | Spring Training Shootout | BBboys11Maj | 1 | 3 | 0 | 10 | 21 | 23 | 5.25 | 5.75 | -0.5 |
| 3 | 0 | 4/3/2009 | Qualifier | East-West Shootout | BBboys11Open | 2 | 2 | 0 | 21 | 35 | 13 | 8.75 | 3.25 | 5.5 |
| 1 | 0 | 4/17/2009 | Qualifier | EASI RMH Benefit | BBboys11AAA | 2 | 0 | 0 | 20 | 28 | 1 | 14 | 0.5 | 13.5 |
| 9 | 0 | 4/24/2009 | Qualifier | OK-Texas Shootout | BBboys11Open | 3 | 1 | 0 | 20 | 40 | 21 | 10 | 5.25 | 4.75 |
| 5 | 0 | 5/8/2009 | Qualifier | EASI Mother's Day | BBboys11AAA | 2 | 1 | 0 | 11 | 23 | 14 | 7.666 | 4.666 | 3 |
| 7 | 0 | 5/15/2009 | Global WS Qualifier | USSSA/Global Sports Qualifier | BBboys12AAA | 1 | 2 | 0 | 10 | 15 | 16 | 5 | 5.333 | -0.33 |
| 2 | 0 | 5/22/2009 | Global WS Qualifier | Big 12 Memorial Day Shootout | BBboys11AAA | 6 | 1 | 0 | 12 | 52 | 37 | 7.428 | 5.285 | 2.142 |
| 8 | 0 | 6/5/2009 | Qualifier | EASI Biagini Benefit | BBboys11AAA | 1 | 2 | 0 | 8 | 17 | 14 | 5.666 | 4.666 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Fall State West | Turn 2 Baseball | 8 | Edmond Astros | 0 | |
| 2* | USSSA Fall State West | Turn 2 Baseball | 4 | Edmond Heat | 2 | |
| 3 | USSSA Fall State West | Turn 2 Baseball | 18 | Edmond Astros | 0 | |
| 4 | USSSA Fall State West | Turn 2 Baseball | 8 | Canadian Valley Pirates | 3 | |
| 5 | USSSA Fall State West | Oklahoma Rebels | 13 | Turn 2 Baseball | 12 | |
| 6 | EASI Spring Kick-Off - Free Ba | Turn 2 Baseball | 7 | Canadian Valley Pirates | 6 | |
| 7* | EASI Spring Kick-Off - Free Ba | Turn 2 Baseball | 9 | Edmond Heat | 1 | |
| 8 | EASI Spring Kick-Off - Free Ba | Turn 2 Baseball | 4 | Oklahoma Rebels | 1 | |
| 9 | EASI Spring Kick-Off - Free Ba | Turn 2 Baseball | 5 | Canadian Valley Pirates | 2 | |
| 10* | EASI Spring Kick-Off - Free Ba | Oklahoma Shockers | 5 | Turn 2 Baseball | 2 | |
| 11 | Spring Training Shootout | Wichita Rockhounds | 5 | Turn 2 Baseball | 4 | |
| 12 | Spring Training Shootout | Game Time Sports | 5 | Turn 2 Baseball | 4 | |
| 13* | Spring Training Shootout | Oklahoma Shockers | 5 | Turn 2 Baseball | 3 | |
| 14 | Spring Training Shootout | Turn 2 Baseball | 10 | Wichita Yankees | 8 | |
| 15* | East-West Shootout | Tulsa Oilers | 7 | Turn 2 Baseball | 4 | |
| 16 | East-West Shootout | Turn 2 Baseball | 21 | Bartlesville Red Sox | 1 | |
| 17 | East-West Shootout | Turn 2 Baseball | 8 | Oklahoma Outlaws Baseball | 0 | |
| 18 | East-West Shootout | Oklahoma Outlaws Baseball | 5 | Turn 2 Baseball | 2 | |
| 19 | EASI RMH Benefit | Turn 2 Baseball | 8 | Bandits | 1 | |
| 20* | EASI RMH Benefit | Turn 2 Baseball | 20 | Badgers | 0 | |
| 21* | OK-Texas Shootout | Turn 2 Baseball | 5 | Texas Rattlers | 4 | |
| 22 | OK-Texas Shootout | Turn 2 Baseball | 10 | Ponca City Diamond Jaxx | 9 | |
| 23* | OK-Texas Shootout | Turn 2 Baseball | 20 | Southwest Buzzsaws | 0 | |
| 24 | OK-Texas Shootout | TC Rebels | 8 | Turn 2 Baseball | 5 | |
| 25 | EASI Mother's Day | Turn 2 Baseball | 11 | Bandits | 4 | |
| 26 | EASI Mother's Day | Turn 2 Baseball | 7 | OK Falcons | 3 | |
| 27 | EASI Mother's Day | Edmond Warriors | 7 | Turn 2 Baseball | 5 | |
| 28* | USSSA/Global Sports Qualifier | Turn 2 Baseball | 10 | SALLISAW TITANS | 2 | |
| 29* | USSSA/Global Sports Qualifier | Oklahoma ARSENAL | 5 | Turn 2 Baseball | 2 | |
| 30* | USSSA/Global Sports Qualifier | Turn 2 Baseball | Forfeit | stallions | 0 | |
| 31* | USSSA/Global Sports Qualifier | Arkansas Diamond Dawgs | 9 | Turn 2 Baseball | 3 | |
| 32* | Big 12 Memorial Day Shootout | Turn 2 Baseball | 12 | Lonestar Justice | 3 | |
| 33* | Big 12 Memorial Day Shootout | Turn 2 Baseball | 10 | Canyon Mudcats | 9 | |
| 34* | Big 12 Memorial Day Shootout | Turn 2 Baseball | 4 | Amarillo Slug Dawgs | 3 | |
| 35* | Big 12 Memorial Day Shootout | Turn 2 Baseball | 8 | Oklahoma Drillerz | 5 | |
| 36* | Big 12 Memorial Day Shootout | Turn 2 Baseball | 5 | Texas Blaze | 4 | |
| 37 | Big 12 Memorial Day Shootout | Turn 2 Baseball | 8 | Cleveland County Indians | 6 | |
| 38 | Big 12 Memorial Day Shootout | Game Time Sports | 7 | Turn 2 Baseball | 5 | |
| 39* | EASI Biagini Benefit | Turn 2 Baseball | 7 | wichita wu dodgers | 2 | |
| 40 | EASI Biagini Benefit | Cleveland County Indians | 9 | Turn 2 Baseball | 8 | |
| 41* | EASI Biagini Benefit | PCO Yankees | 3 | Turn 2 Baseball | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/30/2026 12:03:50 PM EST