| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Earlybird Qualifier | Nebraska Sluggers | 7 | Bellevue Shockers 16U White | 1 |
| 2* | Earlybird Qualifier | Bellevue Shockers 16U Whi | 3 | Blair Bolts | 2 |
| 3 | Earlybird Qualifier | Bellevue Shockers 16U Whi | 3 | K &S SLUGGERZ | 1 |
| 4* | Earlybird Qualifier | Quakes Red | 9 | Bellevue Shockers 16U White | 1 |
| 5* | The Gauntlet | South Des Moines Rebels | No Score | Bellevue Shockers 16U White | 0 |
| 6* | The Gauntlet | Pink Panthers | No Score | Bellevue Shockers 16U White | 0 |
| 7* | The Gauntlet | Lightning Midget 90's | 10 | Bellevue Shockers 16U White | 0 |
| 8* | The Gauntlet | Bellevue Shockers 16U Whi | 10 | Pink Panthers | 0 |
| 9* | The Gauntlet | Ankeny Hawkettes | 3 | Bellevue Shockers 16U White | 2 |
| 10* | The Gauntlet | South Des Moines Rebels | 7 | Bellevue Shockers 16U White | 1 |
| 11* | The Gauntlet | Sizzle Red | 13 | Bellevue Shockers 16U White | 0 |
| 12* | Memorial Day Classic | Nebraska Heat | 3 | Bellevue Shockers 16U White | 1 |
| 13* | Memorial Day Classic | Omaha Lazers-Yellow | 13 | Bellevue Shockers 16U White | 1 |
| 14* | Memorial Day Classic | Nebraska Heat | 5 | Bellevue Shockers 16U White | 2 |
| 15* | Memorial Day Classic | Omaha Lazers-Yellow | No Score | Bellevue Shockers 16U White | |
| 16* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 8 | K.C. STATRS 16U B | 4 |
| 17* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 2 | KC Zeal | 1 |
| 18* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 9 | Sparks | 3 |
| 19* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 11 | Aces | 0 |
| 20* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 11 | AfterSHOCK | 4 |
| 21* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 3 | KC Zeal | 2 |
| 22* | Linedrive.com Classic | Bellevue Shockers 16U Whi | 8 | Sparks | 7 |
| 23* | NE USSSA State Tournament | Bellevue Shockers 16U Whi | 4 | Echoes Energy | 2 |
| 24* | NE USSSA State Tournament | Blair Bolts | 12 | Bellevue Shockers 16U White | 0 |
| 25* | NE USSSA State Tournament | Nebraska Blue Diamonds | 9 | Bellevue Shockers 16U White | 5 |
| 26* | NE USSSA State Tournament | Sizzle Red | No Score | Bellevue Shockers 16U White | |
| 27* | Fast Pitch World Series | Bellevue Shockers 16U Whi | 5 | Pink Panthers | 0 |
| 28* | Fast Pitch World Series | Tipton Tigers Gold | 11 | Bellevue Shockers 16U White | 3 |
| 29* | Fast Pitch World Series | Sliders | 4 | Bellevue Shockers 16U White | 0 |
| 30* | Fast Pitch World Series | Wichita Storm | 10 | Bellevue Shockers 16U White | 2 |
| 31* | Fast Pitch World Series | Trentonettes | 2 | Bellevue Shockers 16U White | 0 |
| 32 | Fast Pitch World Series | Texas Elite Young Gunz | 5 | Bellevue Shockers 16U White | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |