| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | FAST PITCH ELITE WORLD SERIES | RCSA 14U | 15 | Panthers Gold | 3 |
| 2 | FAST PITCH ELITE WORLD SERIES | Frost Falcons | 5 | RCSA 14U | 3 |
| 3 | FAST PITCH ELITE WORLD SERIES | '91 Tx Travelers | 9 | RCSA 14U | 0 |
| 4 | FAST PITCH ELITE WORLD SERIES | Panthers Gold | 9 | RCSA 14U | 1 |
| 5* | FAST PITCH ELITE WORLD SERIES | RCSA 14U | 5 | KC Diamond Lady Elite | 4 |
| 6 | FAST PITCH ELITE WORLD SERIES | '91 Tx Travelers | 10 | RCSA 14U | 2 |
| 7 | FAST PITCH ELITE WORLD SERIES | RCSA 14U | 13 | Panthers Gold | 12 |
| 8 | FAST PITCH ELITE WORLD SERIES | '91 Tx Travelers | 10 | RCSA 14U | 1 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |