| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Thunder & Lighting Classic | CENTRAL PHARMACY - L | 16 | MGM | 11 |
| 2 | Thunder & Lighting Classic | CTI/KAOS OF CABOT | 19 | MGM | 9 |
| 3 | USSSA WORTH WORLD QUALIFIER | ISE | 8 | MGM | 3 |
| 4 | USSSA WORTH WORLD QUALIFIER | ZERO MOUNTAIN | 19 | MGM | 6 |
| 5* | MEN'S RECREATIONAL STATE LEVEL | MGM | Forfeit | Rudy's Siding | 0 |
| 6 | MEN'S RECREATIONAL STATE LEVEL | MGM | 12 | Young Guns/Fatback Bar & | 6 |
| 7 | MEN'S RECREATIONAL STATE LEVEL | ISE | 16 | MGM | 1 |
| 8 | MEN'S RECREATIONAL STATE LEVEL | MGM | 12 | Hog Wild | 5 |
| 9 | MEN'S RECREATIONAL STATE LEVEL | Ladd Eye Center | 17 | MGM | 7 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |