PP2

USSSA Points : 110
Team : PP2
Team City : Overland Park - KS
Overall Record : 44-4
Team Registration : 864836712
Classified as : Slowpitch Mens-D
Current End Year Class : Slowpitch Mens-D

Power Rating : 1325
Tournament Record vs. In Class Teams : 41-3
In Class Avg Runs : 17.23
In Class Avg Runs Allowed : 7.89
In Class Avg Runs Difference : 9.34
In Class Runs Scored : 758
In Class Runs Allowed : 347

 vs. Mens-D Teams : 41-3
 vs. Mens-E Teams : 3-1

  • Roster History
  • Individual Awards History
  • Manager History
  • Player Stats
  • Message Board

  • Tournaments

    PlaceUSSSA
    Points
    Start
    Date
    StatureTournament NameEvent
    Division/Class
    WinsLosesMax
    Runs
    Runs
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Runs
    Allow
    Avg Run
    Diff
    2304/25/2006League MA Tue Men's DDHIMens-D 1022118410615.338.8336.5
    1406/7/2006League MA Tue Men's DDHIMens-D 1912834714417.357.210.15
    1409/5/2006League MA Tue Men's DDH1Mens-D 1512728413217.758.259.5

    Game Data

    #TournamentWinning TeamWinner
    Score
    Losing TeamLoser
    Score
    1*MA Tue Men's DDHI PP2 19 Ball Hogs 9
    2*MA Tue Men's DDHI PP2 21 Ball Hogs 9
    3*MA Tue Men's DDHI PP2 18 J.E. Dunn 3
    4*MA Tue Men's DDHI PP2 10 J.E. Dunn 9
    5*MA Tue Men's DDHI PP2 16 Bob Hoss Dodge 6
    6*MA Tue Men's DDHI PP2 13 Bob Hoss Dodge 11
    7*MA Tue Men's DDHI PP2 18 SPEEDY BAIL BONDS 17
    8*MA Tue Men's DDHI PP2 21 SPEEDY BAIL BONDS 3
    9*MA Tue Men's DDHI PP2 19 Ball Hogs 4
    10*MA Tue Men's DDHI Ball Hogs 12 PP2 6
    11*MA Tue Men's DDHI TEAM HOOTERS 12 PP2 11
    12*MA Tue Men's DDHI PP2 12 TEAM HOOTERS 11
    13*MA Tue Men's DDHI PP2 12 SPEEDY BAIL BONDS 2
    14*MA Tue Men's DDHI PP2 19 SPEEDY BAIL BONDS 8
    15*MA Tue Men's DDHI PP2 24 Brooksider 21
    16*MA Tue Men's DDHI PP2 16 Brooksider 8
    17*MA Tue Men's DDHI PP2 19 Bunmen 6
    18*MA Tue Men's DDHI PP2 18 Bunmen 3
    19*MA Tue Men's DDHI PP2 17 Misfits 7
    20*MA Tue Men's DDHI PP2 26 Misfits 5
    21*MA Tue Men's DDHI PP2 19 Fox Collision-Hammers 3
    22*MA Tue Men's DDHI PP2 10 Fox Collision-Hammers 7
    23*MA Tue Men's DDHI PP2 28 The Shockers 1
    24*MA Tue Men's DDHI PP2 10 The Shockers 8
    25*MA Tue Men's DDHI Kansas Locating Service 12 PP2 11
    26*MA Tue Men's DDHI PP2 11 Kansas Locating Service 6
    27*MA Tue Men's DDHI PP2 18 Instant Shade Inc 7
    28*MA Tue Men's DDHI PP2 10 Instant Shade Inc 6
    29*MA Tue Men's DDHI PP2 17 Bob Hoss Dodge 7
    30*MA Tue Men's DDHI PP2 20 Bob Hoss Dodge 10
    31*MA Tue Men's DDHI PP2 17 Brooksider 7
    32*MA Tue Men's DDHI PP2 25 Brooksider 10
    33*MA Tue Men's DDH1 PP2 21 J.E. Dunn 11
    34*MA Tue Men's DDH1 PP2 27 J.E. Dunn 9
    35*MA Tue Men's DDH1 PP2 19 SPEEDY BAIL BONDS 3
    36*MA Tue Men's DDH1 PP2 18 SPEEDY BAIL BONDS 3
    37*MA Tue Men's DDH1 PP2 16 Kansas Locating Service 6
    38*MA Tue Men's DDH1 PP2 19 Kansas Locating Service 9
    39*MA Tue Men's DDH1 PP2 22 Mellow Yellow 12
    40*MA Tue Men's DDH1 PP2 10 Mellow Yellow 7
    41*MA Tue Men's DDH1 PP2 25 Brooksider Bombers 9
    42*MA Tue Men's DDH1 PP2 14 Brooksider Bombers 13
    43*MA Tue Men's DDH1 PP2 21 Team Dillon 6
    44*MA Tue Men's DDH1 PP2 17 Team Dillon 3
    45*MA Tue Men's DDH1 The Shockers 17 PP2 7
    46*MA Tue Men's DDH1 PP2 12 The Shockers 9
    47*MA Tue Men's DDH1 PP2 16 SPEEDY BAIL BONDS 9
    48*MA Tue Men's DDH1 PP2 20 SPEEDY BAIL BONDS 6
    * Indicates games played against teams of different class. Updated every night.
    The first day results are entered all games will appear in tan.

    Menu

    Designed and presented by (c) USSSA
    (c) Copyright 1997-2026 (c) USSSA
    Page Loaded : 7/24/2026 12:49:11 PM EST