| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Boggy Classic | Commando Softball/First C | 20 | Walton Softball | 8 |
| 2* | Boggy Classic | hardwood (al) | 20 | Commando Softball/First Command | 9 |
| 3* | Boggy Classic | Commando Softball/First C | 14 | Team Miken | 3 |
| 4* | Boggy Classic | Run-n-Gun/NASE | 20 | Commando Softball/First Command | 5 |
| 5* | 16th annual special olympics | west mobile express | 14 | Commando Softball/First Command | 8 |
| 6* | 16th annual special olympics | Commando Softball/First C | 25 | SHOCKERS | 20 |
| 7* | 16th annual special olympics | Commando Softball/First C | 34 | kaos | 13 |
| 8* | 16th annual special olympics | west mobile express | 16 | Commando Softball/First Command | 15 |
| 9* | 2006 Diamond Classic | Commando Softball/First C | 28 | Orthopaedic Assoc/Team Eg | 18 |
| 10 | 2006 Diamond Classic | Tyndall/Moes Grill/Tanel | 17 | Commando Softball/First Command | 7 |
| 11* | 2006 Diamond Classic | Commando Softball/First C | 11 | Lower Alabama | 3 |
| 12* | 2006 Diamond Classic | Full Count | 14 | Commando Softball/First Command | 13 |
| 13* | 4th Annual Florida-Alabama Cha | lightsout | 26 | Commando Softball/First Command | 9 |
| 14* | 4th Annual Florida-Alabama Cha | Commando Softball/First C | 19 | Walton Construction | 7 |
| 15* | 4th Annual Florida-Alabama Cha | full force | 17 | Commando Softball/First Command | 7 |
| 16* | Miken Memorial Day Slugfest | Commando Softball/First C | 16 | alabama bail bonding | 0 |
| 17* | Miken Memorial Day Slugfest | Commando Softball/First C | 17 | hammerheads | 2 |
| 18* | Miken Memorial Day Slugfest | Commando Softball/First C | 20 | Run-n-Gun/NASE | 7 |
| 19* | Miken Memorial Day Slugfest | full force | 19 | Commando Softball/First Command | 7 |
| 20* | Miken Memorial Day Slugfest | Emerald Coast Connection | 17 | Commando Softball/First Command | 7 |
| 21* | 2006 North Florida State Chami | Commando Softball/First C | 28 | Big Bend Equipment Co. | 4 |
| 22* | 2006 North Florida State Chami | Commando Softball/First C | 11 | Run-n-Gun/NASE | 10 |
| 23* | 2006 North Florida State Chami | Commando Softball/First C | 15 | KTeller | 8 |
| 24* | 2006 North Florida State Chami | Commando Softball/First C | 28 | Run-n-Gun/NASE | 27 |
| 25 | Military World Tournament | Commando Softball/First C | 28 | Guzzlers/Omni Financial | 18 |
| 26 | Military World Tournament | Peterson AFB | 15 | Commando Softball/First Command | 14 |
| 27 | Military World Tournament | Commando Softball/First C | 47 | Ft. Myers Patroits | 5 |
| 28 | Military World Tournament | Commando Softball/First C | 33 | MGM | 17 |
| 29 | Military World Tournament | Commando Softball/First C | 30 | Sheppard Senators | 24 |
| 30 | Military World Tournament | Lackland Warhawks | 19 | Commando Softball/First Command | 14 |
| 31* | Men's B World Tournament | Katama/CTUSSSA | 7 | Commando Softball/First Command | 0 |
| 32* | Men's B World Tournament | RMS | 7 | Commando Softball/First Command | 0 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |