| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Okun Fall League | Baby Blues | 14 | Hot Shots | 0 |
| 2* | Okun Fall League | Baby Blues | 15 | Lady Cats | 14 |
| 3* | Okun Fall League | Ascension Eagles | 14 | Baby Blues | 8 |
| 4* | Okun Fall League | Baby Blues | 13 | Hot Shots | 1 |
| 5* | Okun Fall League | Baby Blues | 22 | Shorthorn's | 8 |
| 6* | Okun Fall League | Baby Blues | 15 | Lady Cats | 6 |
| 7* | Okun Winter League Girls 3rd G | Baby Blues | 32 | Jaguars | 12 |
| 8* | Okun Winter League Girls 3rd G | Baby Blues | 17 | Hot Shots | 2 |
| 9* | Okun Winter League Girls 3rd G | Baby Blues | 18 | Breeze | 13 |
| 10* | Okun Winter League Girls 3rd G | Baby Blues | 21 | Shorthorn's | 19 |
| 11* | Okun Winter League Girls 3rd G | Thunderbirds | 14 | Baby Blues | 8 |
| 12* | Okun Winter League Girls 3rd G | Baby Blues | 22 | Jayhawks-Clark | 11 |
| 13* | Okun Winter League Girls 3rd G | Baby Blues | 18 | Breeze | 8 |
| 14* | Okun Winter League Girls 3rd G | Baby Blues | 28 | Jaguars | 10 |
| 15* | Okun Winter League Girls 3rd G | Baby Blues | 20 | Hot Shots | 11 |
| 16* | Okun Winter League Girls 3rd G | Baby Blues | 20 | Thunderbirds | 4 |
| 17* | Okun Winter League Girls 3rd G | Baby Blues | 14 | Shorthorn's | 7 |
| 18* | Okun Winter League Girls 3rd G | Baby Blues | 16 | Jayhawks-Clark | 5 |
| 19* | 4th Girls Rec Okun Winter Leag | Baby Blues | 29 | Mustangs-Barrick | 13 |
| 20* | 4th Girls Rec Okun Winter Leag | Baby Blues | 24 | Hot Shots-Person | 16 |
| 21* | 4th Girls Rec Okun Winter Leag | Baby Blues | 35 | Cyclones | 16 |
| 22* | 4th Girls Rec Okun Winter Leag | GS Rams | 16 | Baby Blues | 12 |
| 23* | 4th Girls Rec Okun Winter Leag | Baby Blues | 25 | Mustangs-Barrick | 9 |
| 24* | 4th Girls Rec Okun Winter Leag | Baby Blues | 15 | Hot Shots-Person | 10 |
| 25* | 4th Girls Rec Okun Winter Leag | STM Cyclones | 18 | Baby Blues | 16 |
| 26* | 4th Girls Rec Okun Winter Leag | GS Rams | 2 | Baby Blues | 0 |
| 27* | 4th Girls Spring League | Tongie 2 | 12 | Baby Blues | 10 |
| 28* | 4th Girls Spring League | Tongie 1 | 17 | Baby Blues | 11 |
| 29* | 4th Girls Spring League | Baby Blues | 15 | Panthers | 6 |
| 30* | 4th Girls Spring League | Baby Blues | 30 | Maranatha Eagles | 14 |
| 31* | 4th Girls Spring League | Tongie 1 | 21 | Baby Blues | 19 |
| 32* | 4th Girls Spring League | Jaguars | 27 | Baby Blues | 11 |
| 33* | 4th Girls Spring League | Angels | 27 | Baby Blues | 16 |
| 34* | 4th Girls Spring League | Baby Blues | 15 | Tongie 2 | 7 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |