| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | Winter State Qualifier Opener | Hard Knox | 26 | Anthony's Auto Body/Skylighters | 3 |
| 2 | Winter State Qualifier Opener | Anthony's Auto Body/Skyli | 17 | Advance Contruction | 6 |
| 3* | Winter State Qualifier Opener | Anthony's Auto Body/Skyli | 14 | Goin Broke | 4 |
| 4 | Winter State Qualifier Opener | BlackSox | 19 | Anthony's Auto Body/Skylighters | 10 |
| 5* | Winter State Qualifier | Anthony's Auto Body/Skyli | 20 | Heavy Hittters | 4 |
| 6 | Winter State Qualifier | Getterdone | 23 | Anthony's Auto Body/Skylighters | 14 |
| 7 | Winter State Qualifier | Anthony's Auto Body/Skyli | 17 | LOS AMIGOS | 12 |
| 8 | Winter State Qualifier | Anthony's Auto Body/Skyli | 16 | LOS AMIGOS | 15 |
| 9 | Winter State Qualifier | Getterdone | 25 | Anthony's Auto Body/Skylighters | 18 |
| 10* | State Qualifying Weekend | Anthony's Auto Body/Skyli | 14 | Nor Cal's Rockhard | 4 |
| 11 | State Qualifying Weekend | Anthony's Auto Body/Skyli | 17 | N2L/FPSC | 11 |
| 12* | State Qualifying Weekend | Anthony's Auto Body/Skyli | 13 | California Grown | 3 |
| 13* | State Qualifying Weekend | Anthony's Auto Body/Skyli | 19 | HotShots | 12 |
| 14* | State Qualifying Weekend | Anthony's Auto Body/Skyli | 11 | HotShots | 10 |
| 15 | Bill Bundy Memorial | Off Twice | 21 | Anthony's Auto Body/Skylighters | 6 |
| 16 | Bill Bundy Memorial | Anthony's Auto Body/Skyli | 14 | SYNDICATE | 12 |
| 17 | Bill Bundy Memorial | Anthony's Auto Body/Skyli | 9 | Off Twice | 3 |
| 18 | Bill Bundy Memorial | Sacramento Banshees | 7 | Anthony's Auto Body/Skylighters | 5 |
| 19* | 16th Annual Mike Davis Memoria | SMD | 18 | Anthony's Auto Body/Skylighters | 6 |
| 20 | 16th Annual Mike Davis Memoria | Hard Knox | 18 | Anthony's Auto Body/Skylighters | 9 |
| 21 | 16th Annual Mike Davis Memoria | BlackSox | 17 | Anthony's Auto Body/Skylighters | 3 |
| 22* | 16th Annual Mike Davis Memoria | TACOMA DODGE/EASTON | 25 | Anthony's Auto Body/Skylighters | 0 |
| 23 | 4th Annual Dan Smith Classic | Pound 4 Pound | 7 | Anthony's Auto Body/Skylighters | 5 |
| 24* | 4th Annual Dan Smith Classic | Team Noah | 16 | Anthony's Auto Body/Skylighters | 15 |
| 25* | Player Appreciation | Anthony's Auto Body/Skyli | 24 | MO BOUNCE | 6 |
| 26 | Player Appreciation | Stingers Sportswear | 14 | Anthony's Auto Body/Skylighters | 1 |
| 27 | Player Appreciation | Pacific Coast Bail Bonds | 16 | Anthony's Auto Body/Skylighters | 14 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |