| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1* | Thursday E-2 Spring League | Team Supreme | 16 | Lastminutegolfer.com | 15 |
| 2* | Thursday E-2 Spring League | Team Supreme | 13 | Lastminutegolfer.com | 0 |
| 3* | Thursday E-2 Spring League | The Bud-Weismen | 17 | Lastminutegolfer.com | 1 |
| 4* | Thursday E-2 Spring League | Lastminutegolfer.com | 11 | The Bud-Weismen | 9 |
| 5* | Thursday E-2 Spring League | Third Strike | 20 | Lastminutegolfer.com | 3 |
| 6* | Thursday E-2 Spring League | Lastminutegolfer.com | 20 | Third Strike | 2 |
| 7* | Thursday E-2 Spring League | Prestige Homes | 18 | Lastminutegolfer.com | 13 |
| 8* | Thursday E-2 Spring League | Prestige Homes | 16 | Lastminutegolfer.com | 4 |
| 9* | Thursday E-2 Spring League | Triple Play | 18 | Lastminutegolfer.com | 10 |
| 10* | Thursday E-2 Spring League | Triple Play | 17 | Lastminutegolfer.com | 15 |
| 11* | Thursday E-2 FW Fall | Lastminutegolfer.com | 24 | Cornerstone Baptist | 17 |
| 12* | Thursday E-2 FW Fall | Cornerstone Baptist | 11 | Lastminutegolfer.com | 10 |
| 13* | Thursday E-2 FW Fall | Lastminutegolfer.com | 20 | Turtle Headers | 13 |
| 14* | Thursday E-2 FW Fall | Turtle Headers | 20 | Lastminutegolfer.com | 10 |
| 15* | Thursday E-2 FW Fall | Lastminutegolfer.com | 14 | The Bud-Weismen | 12 |
| 16* | Thursday E-2 FW Fall | The Bud-Weismen | 16 | Lastminutegolfer.com | 2 |
| 17* | Thursday E-2 FW Fall | Lastminutegolfer.com | 15 | Third Strike | 12 |
| 18* | Thursday E-2 FW Fall | Third Strike | 7 | Lastminutegolfer.com | 0 |
| 19* | Thursday E-2 FW Fall | Lastminutegolfer.com | 19 | Sieger Electric | 10 |
| 20* | Thursday E-2 FW Fall | Sieger Electric | 12 | Lastminutegolfer.com | 11 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |