| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score |
| 1 | 6th Annual Scrap Iron Springbo | Turn 2/Demarini | 15 | RB Construction/HomeTeam Mortgage | 10 |
| 2* | 6th Annual Scrap Iron Springbo | So What | 23 | RB Construction/HomeTeam Mortgage | 12 |
| 3* | McNeil Sports Spring Training | RB Construction/HomeTeam | 19 | Team Phenom | 15 |
| 4 | McNeil Sports Spring Training | RB Construction/HomeTeam | 19 | Master Collision | 9 |
| 5 | McNeil Sports Spring Training | RB Construction/HomeTeam | 7 | Turn 2/Demarini | 6 |
| 6 | McNeil Sports Spring Training | Turn 2/Demarini | 16 | RB Construction/HomeTeam Mortgage | 6 |
| 7 | McNeil Sports Spring Training | Turn 2/Demarini | 22 | RB Construction/HomeTeam Mortgage | 17 |
| 8* | 3rd Annual Rocky Mountain Chal | Scrap Iron / H.R. | 15 | RB Construction/HomeTeam Mortgage | 14 |
| 9* | 3rd Annual Rocky Mountain Chal | Big Ten | 18 | RB Construction/HomeTeam Mortgage | 17 |
| 10 | 3rd Annual Rocky Mountain Chal | RB Construction/HomeTeam | 16 | Turn 2/Demarini | 13 |
| 11 | 3rd Annual Rocky Mountain Chal | Master Collision | 19 | RB Construction/HomeTeam Mortgage | 13 |
| 12 | Turn 2 City of Loveland NIT Me | AST/EASTON | 18 | RB Construction/HomeTeam Mortgage | 15 |
| 13 | Turn 2 City of Loveland NIT Me | RB Construction/HomeTeam | 14 | Master Collision | 6 |
| 14 | Turn 2 City of Loveland NIT Me | EAS/RES/EASTON | 17 | RB Construction/HomeTeam Mortgage | 14 |
| 15* | Northshore Classic Men's C | RB Construction/HomeTeam | 19 | Big Ten | 8 |
| 16 | Northshore Classic Men's C | Turn 2/Demarini | 14 | RB Construction/HomeTeam Mortgage | 13 |
| 17* | Northshore Classic Men's C | RB Construction/HomeTeam | 17 | Cicsco | 13 |
| 18* | Northshore Classic Men's C | Big Ten | 17 | RB Construction/HomeTeam Mortgage | 12 |
| 20 | Rocky Mountain Shootout Men's | RB Construction/HomeTeam | 25 | Cool Arrows | 10 |
| 21 | Rocky Mountain Shootout Men's | Capital Mortgage/Superior | 24 | RB Construction/HomeTeam Mortgage | 9 |
| 22 | Rocky Mountain Shootout Men's | RB Construction/HomeTeam | 21 | Master Collision | 12 |
| 23 | Rocky Mountain Shootout Men's | RB Construction/HomeTeam | 36 | WOODWORKER'S SUPPLY | 26 |
| 24 | Rocky Mountain Shootout Men's | RB Construction/HomeTeam | 14 | Turn 2/Demarini | 9 |
| 25 | Rocky Mountain Shootout Men's | Players / Universal | 18 | RB Construction/HomeTeam Mortgage | 7 |
| 26* | Scrap Iron/Turn 2/Wilson Men's | Big Ten | 28 | RB Construction/HomeTeam Mortgage | 17 |
| 27 | Scrap Iron/Turn 2/Wilson Men's | RB Construction/HomeTeam | 27 | Capital Mortgage/Superior | 11 |
| 28 | Scrap Iron/Turn 2/Wilson Men's | AST/EASTON | 26 | RB Construction/HomeTeam Mortgage | 17 |
| 29* | Colorado Men's C State | RB Construction/HomeTeam | 22 | Desperados | 19 |
| 30 | Colorado Men's C State | RB Construction/HomeTeam | 16 | PILCHER CONSTRUCTION | 7 |
| 31 | Colorado Men's C State | RB Construction/HomeTeam | 16 | Turn 2/Demarini | 7 |
| 32 | Colorado Men's C State | EAS/RES/EASTON | 18 | RB Construction/HomeTeam Mortgage | 17 |
| 33 | Colorado Men's C State | Capital Mortgage/Superior | 24 | RB Construction/HomeTeam Mortgage | 18 |
| 35 | Men's Class C World Tournament | RB Construction/HomeTeam | 19 | ACCUTEC | 17 |
| 36 | Men's Class C World Tournament | RB Construction/HomeTeam | 21 | Nasty Boys/Worth | 6 |
| 37 | Men's Class C World Tournament | Gatorline | 19 | RB Construction/HomeTeam Mortgage | 11 |
| 38 | Men's Class C World Tournament | RB Construction/HomeTeam | 21 | Turn 2/Demarini | 10 |
| 39 | Men's Class C World Tournament | RB Construction/HomeTeam | 22 | WOODWORKER'S SUPPLY | 21 |
| 40 | Men's Class C World Tournament | RB Construction/HomeTeam | 20 | Capital Mortgage/Superior | 18 |
| 41 | Men's Class C World Tournament | BMA/Tanel/SSS.com | 24 | RB Construction/HomeTeam Mortgage | 9 |
* Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. |